2023 Toyota Tundra Gas Trim Levels
Features · Photos · Pricing · Specs
The Tundra is the workhorse of Toyota’s lineup. The 2023 model is a carryover year for the Tundra. The new design features a more aggressive exterior and interior, as well as all-new LED lighting that really shines! There are over 10 different 2023 Toyota Tundra trim levels to choose from. – from affordable base models to the highest trim with leather seats or even a 14″ touch screen inbuilt navigation system (so you never get lost).
The 2023 Toyota Tundra is a strong and reliable truck. It will surely have something that you need. With its inspired sharp exterior design as well as improved interior comfort features for drivers, this vehicle has all it takes to be an excellent choice in any circumstance!
2023 Toyota Tundra Gas: 10 Things You Need to Know
2023 Toyota Tundra Gas Trim Summary
SR | |
$51-52k Before Tax | |
*Available in 4 configurations. |
Power Sliding Rear Window | |
Wireless Apple CarPlay & Android Auto | |
Remote Connect (3 yr. trial) | |
Leveling Headlight System | |
- | |
SR5 | |
$54-57k Before Tax | |
*Available in 4 configurations. |
Most SR Features and: | |
Heated Front Seats | |
Power Driver and Front Passenger Seat | |
Leather Wrapped Steering Wheel w/ Heating | |
Hill-start Assist Control | |
TRD Off Road Shock Absorbers | |
LED Fog Lights | |
- | |
TRD Off Road | |
$60-62k Before Tax | |
*Available in 3 configurations. |
Most SR, SR5 Features and: | |
Crawl Control and Multi Terrain Mode Select TRD Off Road ONLY |
|
Locking Rear Differential | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Intuitive Parking Assist with Auto Braking | |
- | |
TRD Sport | |
$62-64k Before Tax | |
*Available in 2 configurations. |
Most SR, SR5, TRD Sport Features and: | |
TRD Sport Shock Absorbers | |
- | |
Limited | |
$69-71k Before Tax | |
*Available in 3 configurations. |
Most SR Features and: | |
3-year Trial of Drive Connect (Cloud Navigation, Intelligent Assistant, Destination Assist) | |
Wireless Charging | |
Tailgate Release Bump Switch on Driver's-side Taillight | |
- | |
Limited TRD Off Road | |
$72-74k Before Tax | |
*Available in 3 configurations. |
Most SR, Limited Features and: | |
Crawl Control and Multi Terrain Mode Select TRD Off Road ONLY |
|
Locking Rear Differential | |
Multi Terrain View Monitor | |
- | |
Platinum | |
$81-82k Before Tax | |
*Available in 2 configurations. |
Most SR, Limited, TRD Off Road Features and: | |
Heated & Ventilated Front & Rear Seats | |
Driver Seat & Side Mirror Memory System | |
Head-Up Display | |
Full TFT LCD Gauge Cluster | |
12 Speaker JBL Audio System | |
Trailer Backup Guide w/ Straight Path Assist | |
Power Extendable/Folding Towing Mirrors | |
- | |
1794 | |
$83-84k Before Tax | |
*Available in 2 configurations. |
Most SR, Limited, TRD Off Road, Platinum Features and: | |
Authentic Wood Trim w/ Chrome Accents | |
- |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
Automatic Climate Control w/ Cabin Air Filter | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Smart Key w/ Push-Button-Start & Tailgate Detection | |
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | |
Tow Package - Heavy Duty Tow Hitch Receiver | |
Backup Camera with Back Guide Monitor | |
Tire Pressure Monitoring System with Auto Location | |
LED Headlights w/ Leveling System | |
Other Features: |
Tilt & Telescopic Steering Wheel |
Colour LCD Multi Information Display |
Oil Pressure Gauge & Voltmeter |
Power Sliding Rear Window |
12 Volt Accessory Power Outlet |
USB Charging Ports |
SiriusXM with 3-month All-Access trial and HD Radio |
Toyota Assistant |
Power Adjustable Heated Side Mirrors |
Independent Front Suspension |
Stop and Start Engine System |
Rear Coil Springs |
Electronic Parking Brake with Brake Hold |
Bed Header rail |
Illuminated Entry |
Engine Immobilizer w/ Anti-Theft Alarm System |
Black Mud Guards |
Toyota Safety Sense 2.5 includes: | |
Pre-Collision System Pedestrian Detection, Cyclist Detection and Night Time Pedestrian Detection | |
Lane Tracing Assist | |
Lane Departure Alert w/ Steering Assist | |
Dynamic Radar Cruise Control | |
Automatic High Beam | |
Left Turn Oncoming Vehicle Detection/Braking | |
Risk Avoidance (Semi-Automated Emergency Steering to Avoid Pedestrian, Bicyclist or Vehicle) |
|
Front-to-Front Risk Detection | |
Right/Left Turn Oncoming Pedestrian Detection/Braking | |
Sway Warning System |
2023 Toyota Tundra Gas Trim Levels
SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Double Cab Pricing w/ Levies, Freight & PDI & Fees | $51,535 - 6.5ft Bed $57,719 w/ GST, PST $52,035 - 8.1ft Long Bed $58,279 w/ Taxes, Levies, Freight & PDI & Fees | $54,835 - 6.5ft Bed $61,415 w/ GST, PST | $60,291 - 6.5ft Bed $67,315 w/ GST, PST $60,806 - 8.1ft Long Bed $67,890 w/ GST, PST | $62,670 - 6.5ft Bed $69,971 w/ GST, PST | $62,454 - 6.5ft Bed $69,730 w/ GST, PST | $69,046 - 6.5ft Bed $77,090 w/ GST, PST | $72,146 - 6.5ft Bed $80,551 w/ PST, GST | ||||
CrewMax Pricing w/ Levies, Freight & PDI & Fees | $57,971 - 5.5ft Bed $64,791 w/ GST, PST | $62,351 $69,615 w/ GST, PST $62,721 $70,029 w/ GST, PST | $64,730 - 5.5ft Bed $72,271 w/ GST, PST $65,111 - 6.5ft Long Bed $72,697 w/ GST, PST | $64,514 - 5.5ft Bed $72,030 w/ GST, PST | $71,106 - 5.5ft Bed $79,390 w/ PST, GST $71,476 - 6.5ft Long Bed $79,804 w/ PST, GST | $74,206 - 5.5ft Bed $82,851 w/ PST, GST $74,577 - 6.5ft Long Bed $83,265 w/ PST, GST | $81,921 - 5.5ft Bed $91,465 w/ PST, GST $82,291 - 6.5ft Long Bed $91,879 w/ PST, GST | $83,157 - 5.5ft Bed $92,845 w/ PST, GST $83,790 - 6.5ft Long Bed $93,552 w/ PST, GST |
|||
Seat Features | |||||||||||
Seat Type | Fabric | Fabric | Fabric | Fabric | Fabric | SofTex Leather | SofTex Leather | Leather | Leather | ||
Heated Seats | Front Only | Front Only | Front Only | Front Only | Front Only | Front & Rear | Front & Rear | ||||
Power Driver Seat | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | ||||
Power Front Passenger Seat | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | ||||
Ventilated Seats | Front Only | Front Only | Front & Rear | Front & Rear | |||||||
Driver Seat & Side Mirror Memory System | ✔ | ✔ | ✔ | ✔ | |||||||
Interior- Highlights | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Colour LCD Multi Information Display | 4.2-inch | 4.2-inch | 4.2-inch | 4.2-inch | 4.2-inch | 4.2-inch | 4.2-inch | Full TFT LCD Gauge Cluster | Full TFT LCD Gauge Cluster | ||
Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | Electrochromic | Electrochromic | Digital Display Rearview Mirror | Digital Display Rearview Mirror | ||
Steering Wheel | Leather w/ Heating | w/ Heating & TRD Badge | w/ Heating & TRD Badge | Leather w/ Heating | Leather w/ Heating & TRD Badge | Leather w/ Heating | Leather w/ Heating | ||||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Power Adjustable | Power Adjustable | ||
Power Sliding Rear Window | Horizontal Sliding | Double Cab: Horizontal Sliding, CrewMax: Vertical Sliding | Double Cab: Horizontal Sliding, CrewMax: Vertical Sliding | Double Cab: Horizontal Sliding, CrewMax: Vertical Sliding | Double Cab: Horizontal Sliding, CrewMax: Vertical Sliding | Vertical Sliding | Vertical Sliding | Vertical Sliding | Vertical Sliding | ||
Head-Up Display | ✔ | ✔ | |||||||||
Authentic Wood Trim w/ Chrome Accents | ✔ | ||||||||||
Interior- Others | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Automatic Climate Control w/ Cabin Air Filter | Single Zone | Single Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | ||
Smart Key w/ Push-Button-Start | ✔ | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | w/ Tailgate Detection | ||
Oil Pressure Gauge & Voltmeter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
12 Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Illuminated Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Driver Side Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Silver Inside Door Handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Front Windshield Acoustic Glass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Shift Knob | Leather Wrapped | Leather Wrapped w/ TRD Badge | Leather Wrapped w/ TRD Badge | Leather Wrapped | Leather Wrapped | Leather Wrapped | Leather Wrapped | ||||
Homelink Garage Opener | ✔ | ✔ | ✔ | ✔ | |||||||
Ambient Lighting | ✔ | ✔ | |||||||||
Infotainment | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Touch Screen Display | 8-inch | 8-inch | 8-inch | 8-inch | 8-inch | 14-inch | 14-inch | 14-inch | 14-inch | ||
Audio System | 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | CrewMax: 9 Speakers, DoubleCab: 6 Speakers | 12 Speaker JBL System | 12 Speaker JBL System | ||
Wireless Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Wireless Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect and Safety Connect | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | ||
SiriusXM with 3-month All-Access trial and HD Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Toyota Assistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth after 3-Year Trial | $19.95/mth after 3-Year Trial | $19.95/mth after 3-Year Trial | 3 Year Trial | ||
Service Connnect (5-year Trial) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Wireless Charging | ✔ | ✔ | ✔ | ✔ | |||||||
Power | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Independent Front Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Stop and Start Engine System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Coil Springs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Part-Time 4WD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Drive Mode Select (Sport, Eco and Normal Modes) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Hill-start Assist Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Downhill Assist Control | ✔ | ✔ | |||||||||
Crawl Control | ✔ | ✔ | |||||||||
Locking Rear Differential | ✔ | ✔ | |||||||||
Multi Terrain Mode Select | ✔ | ✔ | |||||||||
Shock Absorbers | TRD Off Road Shock Absorbers | TRD Off Road Shock Absorbers | TRD Sport Shock Absorbers | TRD Off Road Shock Absorbers | |||||||
Active Noise Control | ✔ | ||||||||||
Towing & Bed Features | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Tow Package - Heavy Duty Tow Hitch Receiver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Trailer Brake Controller | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Trailer Backup Guide w/ Straight Path Assist | ✔ | ✔ | |||||||||
Tailgate Release Bump Switch on Driver's-side Taillight | ✔ | ✔ | ✔ | ✔ | |||||||
Bed Header rail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Side Rail with Four Adjustable Tie Down Cleats | *CrewMax Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
400 Watt (120V) Cargo Bed Power Outlet | ✔ | ✔ | ✔ | ✔ | |||||||
Power Folding Mirrors | ✔ | ✔ | Extendable Towing Mirrors | Extendable Towing Mirrors | |||||||
Safety Features | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Backup Camera with Back Guide Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Multi Terrain View Monitor | Panoramic View Monitor | Panoramic View Monitor | ||
Toyota Safety Sense 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Engine Immobilizer w/ Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Cross-Traffic Alert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Intuitive Parking Assist with Auto Braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Exterior - Highlights | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Wheel Size | 18" Styled Steel | 18" Styled Steel | 18" Off Road Alloy | 18" Off Road Alloy | 20" Sport Alloy | 20" Alloy | 18" Off Road Alloy | 20" Alloy | 20" Alloy | ||
Panoramic Moonroof | ✔ | ✔ | ✔ | ✔ | |||||||
Active Front Spoiler | *Not On CrewMax 6.5 ft | ✔ | ✔ | ✔ | ✔ | ||||||
TRD Front Grille | ✔ | ✔ | ✔ | ||||||||
Light System | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
LED Headlights | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | ||
Leveling Headlight System | Manual Control | Manual Control | Manual Control | Manual Control | Manual Control | Manual Control | Manual Control | Automatic | Automatic | ||
LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Exterior - Others | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
Window Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Rain Sensing | Rain Sensing | ||
Power Adjustable Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | w/ Power Folding & Electrochromic on Driver's Side | w/ Power Folding & Electrochromic on Driver's Side | w/ Power Folding, Power Extendable & Electrochromic on Driver's Side | w/ Power Folding, Power Extendable & Electrochromic on Driver's Side | ||
Black Mud Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Active Grille Shutters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2023 Toyota Tundra Gas Colour Options
Body Colours | SR 4x2 (2) | SR 4x4 (A-2) | SR5 (B-3) | TRD Off Road (C-3) | TRD Sport (D-2) | Limited (3) | Limited TRD Off Road (B-3) | Platinum | 1794 (B) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Black Metallic | Black Interior | Black Interior (CrewMax Only) | Black Interior | Black Interior | Black Interior | Black or Grey Interior | Black or Grey Interior | Black Interior | Saddle Tan Interior |
||
Magnetic Grey Metallic | Black Interior | Black Interior (CrewMax Only) | Black Interior | Black Interior | Black Interior | Black Interior | Black Interior | Black Interior | Saddle Tan Interior |
||
Celestial Silver Metallic | Black Interior | Black Interior | Black Interior | Black Interior | Black Interior | Saddle Tan Interior |
|||||
Blueprint | Black Interior | Black Interior | Black Interior | Black or Grey Interior | Black or Grey Interior | Black Interior | Saddle Tan Interior |
||||
Wind Chill Pearl (+$255) | Black Interior | Black Interior | Black Interior | Saddle Tan Interior |
|||||||
White | Black Interior | Black Interior | Black Interior | Black Interior | |||||||
Supersonic Red (+$255) | Black Interior | Black Interior | Black Interior | Black Interior | |||||||
Army Green | Black Interior | Black Interior | |||||||||
Lunar Rock | Black Interior | Black Interior | |||||||||
Smoked Mesquite | Saddle Tan Interior |
Photos & Payment Options
Interior Colours
Body Colours
Photo Gallery
Compare Payments
TOYOTA MODELS & TRIMS
Learn about each model and compare trims and features
Specifications
Tundra Gas 4x4 | SR 4x4 | SR 4x2 | ||
---|---|---|---|---|
Engine | 3.5 Litre Twin Turbo V6 Intercooled | |||
Transmission | 10-speed Direct Shift Automatic Transmission | |||
Drive Train | 4x4 | 4x2 | ||
Horespower | 389 | 348 | 348 | |
Torque | 479 lb-ft | 405 lb-ft | 405 lb-ft | |
Towing Capacity | 11,200 lbs | 5080 kg (Double Cab 6.5 Bed) 11,090 lbs | 5030 kg (Double Cab 8.1 Bed) 11,100 lbs | 5035 kg (Double Cab Limited, Limited Off Road) 11,155 lbs | 5060 kg (CrewMax 5.5 Bed) 11,001 lbs | 4990 kg (CrewMax 6.5 Bed) 11,122 lbs | 5045 kg (Limited 5.5 Bed) 10,968 lbs | 4975 kg (Limited 6.5 Bed) 11,045 lbs | 5010 kg (Platinum 5.5 Bed) 10,800 lbs | 4935 kg (Platinum 6.5 Bed) | 11,200 lbs | 5080 kg (Double Cab 6.5 Bed) 11,155 lbs | 5060 kg (CrewMax 5.5 Bed) | 8,289 lbs | 3760 kg | |
Number of Seats | 5 | |||
Fuel Economy (city/hwy/combined) | 13.5/10.6/12.2 L/100km 13.6/10.4/12.2 L/100km (CrewMax 5.5ft Bed SR, SR5, TRD Off Road, TRD Sport) | 13.5/10.6/12.2 L/100km 13.6/10.4/12.2 L/100km (CrewMax 5.5ft Bed) | 13,1/10.1/11.8 L/100km | |
Fuel Capacity | 122 L | 32 Gal | 85 L | 22 Gal | 85 L | 22 Gal | |
Fuel Type | Regular | |||
Length | 593.2 cm / 233.5 in (Double Cab 6.5 ft Box) 593,4 cm / 233.6 in (CrewMax 5.5 ft Box) 623.9 cm / 245.6 in (CrewMax 6.5 ft Long Box) 641.5 cm / 252.5 in (Double Cab 8.1 ft Long Box) | 593.2 cm / 233.5 in (Double Cab 6.5 ft Box) 593,4 cm / 233.6 in (CrewMax 5.5 ft Box) | 593.2 cm / 233.5 in | |
Width | 203.2 cm / 80.0 in (CrewMax) 203.1 cm / 79.9 in (Double Cab) |
|||
Height | 198.4 cm / 78.1 in (CrewMax) 198.2 cm / 78.0 in (Double Cab) |
|||
Cargo Capacity | n/a | |||
Ground Clearance | 26.4 cm / 10.4 in 26.2 cm / 10.3 in (8.1 ft Long Box) | 26.4 cm / 10.4 in | 26.4 cm / 10.4 in 26.2 cm / 10.3 in (8.1 ft Long Box) |
|
Number of Airbags | 8 | |||
Manufacturing Country | San Antonio, Texas US |