2023 Toyota Tacoma Trim Levels
Features · Pricing · OVERVIEW · Specs
The Tacoma is a dependable and rugged midwestern truck that always does the job. It never slows down or breaks a sweat in the process. Plus, with 9 distinct Toyota Tacoma trim levels and 3 cab configurations, it has plenty of personality for just about any event or use.
Ready for the great outdoors? The all-new 2023 Tacoma from Tacoma has everything you need to get started with an off-road adventure. With features like the Off-road TRD package, which makes your truck genuinely unstoppable, wherever you go, there is a helping hand (or two).
Although 2023 is a carry-over year for the Tacoma, there are some minor changes added:
TRD Pro now comes with a new flagship colour (Solar Octane) instead of Electric Lime.
Smart Keys w/ Push Button Start added to more trims.
Trail model now comes in Magnetic Grey instead of Army Green.
TRD Off Road Premium now comes in Electric Lime instead of Army Green.
2023 Toyota Tacoma Trim Summary
SR | |
$44.3K | |
7" Touch Screen Display | |
Apple CarPlay | |
Android Auto | |
Headlights w/ Auto on/off Feature | |
- | |
SR5 | |
$47.1K | |
Most SR Features and: | |
Heated Front Seats | |
Power Adjustable Driver Seat | |
Leather Wrapped Steering Wheel | |
Smart Key w/ Push-Button-Start | |
8" Touch Screen Display | |
400 Watt (120V) Cargo Bed Power Outlet | |
Fog Lights | |
- | |
TRD Sport | |
$49.4K | |
Most SR, SR5 Features and: | |
Powered Sliding Rear Window | |
Remote Connect (3 yr. trial) | |
Embedded Navigation | |
Hood Scoop *TRD Sport/Sport Premium, TRD Pro ONLY | |
- | |
TRD Sport Premium | |
$50.3-51.9K | |
*Available in 2 configurations |
Most SR, SR5, TRD Sport Features and: | |
Wireless Charging *Premium, Pro, Nightshade ONLY | |
Blind Spot Monitor System *Premium, Pro, Nightshade ONLY | |
Power Sunroof *Premium, Pro, Nightshade ONLY | |
- | |
Trail | |
$42.7K | |
Most SR, SR5 Features and: | |
Unique Interior Accents (Trail & Off Road models only) | |
Bed Lighting | |
Predator Side Steps | |
Heritage Grille w/ "Toyota" Bronze Lettering | |
Black Chrome Exhaust Tip | |
Cross Bars | |
- | |
TRD Off Road | |
$47-49.4K | |
*Available in 3 configurations |
Most SR, SR5, Trail Features and: | |
Bilstein Shocks | |
Crawl Contrl w/ Multi-Terrain Select | |
Powered Sliding Rear Window | |
Remote Connect (3 yr. trial) | |
Embedded Navigation | |
1.1" front and 0.5" Rear Suspension Lift *Not On Nightshade | |
- | |
TRD Off Road Premium | |
$52.4K | |
Most SR, SR5, Trail, TRD Sport, Sport Premium, TRD Off Road Features and: | |
Wireless Charging *Premium, Pro, Nightshade ONLY | |
Multi Terrain View Monitor | |
Blind Spot Monitor System *Premium, Pro, Nightshade ONLY | |
Power Sunroof *Premium, Pro, Nightshade ONLY | |
- | |
TRD Pro | |
$61.8-66K | |
*Available in 2 configurations |
Most SR, SR5, Trail, TRD Sport, Sport Premium, TRD Off Road, Off Road Premium Features and: | |
7 Speaker JBL Audio | |
LED Headlights | |
TRD-Tuned Rear Leaf Spring Suspension | |
Hood Scoop *TRD Sport/Sport Premium, TRD Pro ONLY | |
Front Skid Plate | |
"Rigid Industries" LED Foglights*TRD Pro ONLY | |
Heritage “TOYOTA” Front Grille*TRD Pro ONLY | |
All Terrain Tires *Not On Limited | |
- | |
Nightshade | |
$59.1K | |
Most SR, SR5, Trail, TRD Sport, Sport Premium, TRD Off Road, Off Road Premium, TRD Pro Features and: | |
7 Speaker JBL Audio | |
LED Headlights | |
Chrome Inside Door Handle | |
Power Tailgate Lock | |
Bird’s Eye View Camera | |
Intelligent Parking Clearance Sonar | |
Running Board | |
LED Foglights | |
Black Side Mirror Caps, Door Handles, Exhaust Tip, Front Grille & Badging Overlays | |
- |
Standard Features
Highlights: | |
Apple CarPlay | |
Android Auto | |
Power Adjustable Heated Side Mirrors | |
Part-Time Selectable 4WD w/2-Speed Electronically Controlled Transfer Case | |
Engine Immobilizer | |
Headlights w/ Auto on/off Feature |
Other Features: |
4.2-in. colour TFT Multi Information Display |
Tilt & Telescopic Steering Wheel |
Air Conditioning |
Sliding Sun Visors |
Backup Camera |
Colour Keyed Rear Bumper |
Entrance Scuff Plates |
USB Charging Ports |
Front Ventilated Disc Brakes w/ Rear Drum Brakes |
Cab Mounted Brake Light |
Variable Intermittent Wipers |
Black Mud Guards |
Toyota Safety Sense includes: | |
Pre-Collision System | |
Lane Departure Alert | |
High Speed Dynamic Radar Cruise Control | |
Automatic High Beam | |
2023 Toyota Tacoma Trim Levels
SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | |||
---|---|---|---|---|---|---|---|---|
Double Cab Pricing | $44,395 6-ft Bed SR $49,722 w/ GST, PST $47,115 6-ft Bed SR5 $52,769 w/ GST, PST | $52,745 5-ft Bed $59,074 w/ GST, PST | $49,455 6-ft Bed $55,390 w/ GST, PST $51,955 6-ft Bed Premium Edition $58,190 w/ GST, PST | $49,455 5-ft Bed $55,390 w/ GST, PST $52,455 5-ft Bed Premium Edition $58,750 w/ GST, PST | $66,039 5-ft Bed $73,732 w/ GST, PST *Luxury Tax=5% GST + 10% PST | $59,117 5-ft Bed $66,004 w/ GST, PST *Luxury Tax=5% GST + 8% PST |
||
Other Variations Pricing | $50,385 Manual 5-ft Bed Premium Edition $56,431 w/ GST, PST | $48,505 6-ft Access Cab $54,326 w/ GST, PST $47,035 6-ft Access Cab Manual $52,679 w/ GST, PST | $61,867 Manual 5-ft Bed $69,075 w/ GST, PST *Luxury Tax=5% GST + 10% PST | |||||
Seat Features | ||||||||
Seat Type | Fabric (SR) SR5 Grade Fabric (SR5) | Trail Grade Fabric | TRD Grade Fabric, Leather (Premium Only) | TRD Grade Fabric, Leather (Premium Only) | TRD Pro Leather | Leather | ||
Heated Front Seats | ✔ Not on SR | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Driver Seat | Manual w/ Lumbar Support (SR), 8-way Adjustable w/ Lumbar Support (SR5) | 8-way Adjustable | 8-way Adjustable w/ Lumbar Support (Auto Lumbar Support on Automatic Editions Only) | 8-way Adjustable | 8-way Adjustable w/ 2-way Adjustable Lumbar | 8-way Adjustable w/ 2-way Adjustable Lumbar | ||
Interior- Highlights | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
4.2-in. colour TFT Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical (SR), Electrochromic (SR5) | Electrochromic | Electrochromic | Electrochromic | Electrochromic | Electrochromic | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sliding Rear Window | Manual Adjust | Manual Adjust | Powered | Manual Adjust (Access Cab), Powered (Double Cab) | Powered | Powered | ||
Leather Wrapped Steering Wheel | ✔ Not on SR | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Interior- Others | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Air Conditioning | Air Conditioning (SR), Dual Zone Automatic Climate Control (SR5) | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | ||
Sliding Sun Visors | ✔ | w/ Illuminated Mirror | ✔ All Trims (w/ Illuminated Mirror on Premium) | w/ Illuminated Mirror | w/ Illuminated Mirror | w/ Illuminated Mirror | ||
Entrance Scuff Plates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Child Protector Rear Door Locks | ✔ | ✔ | ✔ | ✔ Double Cab Only | ✔ | ✔ | ||
Smart Key w/ Push-Button-Start | ✔ Not on SR | ✔ | ✔ | ✔ Not on Manual Version | *Automatic Only | ✔ | ||
Shift Knob | Leather Wrapped | Leather Wrapped | TRD Shift Knob | Leather Wrapped | ||||
Driver Side Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ||||
Unique Interior Accents | ✔ | ✔ Double Cab Only | ||||||
Chrome Inside Door Handle | ✔ | |||||||
Infotainment | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Touch Screen Display | 7" (SR), 8" (SR5) | 8" | 8" | 8" | 8" | 8" | ||
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 7 Speaker JBL Audio | 7 Speaker JBL Audio | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SiriusXM with 3-month All-Access trial | ✔ Not on SR | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | w/ Safety Connect Only Not on SR | ✔ Not on Manual Edition | ✔ Not on Manual Edition | Auto: All / Manual: No Remote Connect | ✔ | |||
Embedded Navigation w/ Traffic and Weather & 3 years of Map Updates | ✔ | ✔ | ✔ | ✔ | ||||
Wireless Charging | ✔ Premium Only | ✔ Premium Only | ✔ | ✔ | ||||
Power | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Rear Leaf Spring Suspension | ✔ | w/ Sport Suspension | ✔ Double Cab Only | w/ TRD-Tuned Fox Suspension | ✔ | |||
Part-Time Selectable 4WD w/2-Speed Electronically Controlled Transfer Case | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Automatic Limited-Slip Differential | ✔ | ✔ | ✔ | ✔ Not on Manual Edition | ✔ | |||
Front Ventilated Disc Brakes w/ Rear Drum Brakes | ✔ | ✔ | ✔ | ✔ Double Cab Only | ✔ | ✔ | ||
Shock Absorbers | Bilstein Shocks | Fox 2.5" diameter Shock Absorbers | ||||||
1.1" front and 0.5" Rear Suspension Lift | ✔ | ✔ Double Cab Only | ✔ | |||||
Crawl Contrl w/ Multi-Terrain Select | ✔ Double Cab Only | ✔ | ||||||
Towing & Bed Features | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
400 Watt (120V) Cargo Bed Power Outlet | ✔ Not on SR | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tow Package - Heavy Duty Tow Hitch Receiver | ✔ SR Only | |||||||
Power Tailgate Lock | ✔ | |||||||
Bed Lighting | ✔ | |||||||
Safety Features | SR/SR5 | Trail | TRD Sport (C) | TRD Pro (T) | Nightshade (N) | |||
Backup Camera | ✔ | ✔ | ✔ | ✔ w/ Multi Terrain View Monitor on Premium Trim | Multi Terrain View Monitor | Bird’s Eye View Camera | ||
Toyota Safety Sense | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Engine Immobilizer | ✔ | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | ||
Tire Pressure Monitoring System with Auto Location | ✔ Not on SR | ✔ | ✔ Not on Manual Edition | ✔ Not on Manual Edition | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross-Traffic Alert | ✔ Premium Trim Only | ✔ | ✔ | |||||
Intelligent Parking Clearance Sonar | ✔ | |||||||
Exterior - Highlights | SR/SR5 | Trail | TRD Sport (C) | TRD Pro (T) | Nightshade (N) | |||
Wheel Size | 16" Steel (SR), 16" Alloy (SR5) | 16" Alloy | 17" Alloy | 16" Alloy | 16" Alloy w/ All Terrain Tires | 18” Black Alloy, Black Lug Nuts & Wheel Locks | ||
Power Sunroof | ✔ Premium Trim Only | ✔ Premium Trim Only | ✔ | ✔ | ||||
Hood Scoop | ✔ | ✔ | ||||||
Running Board | Predator Side Steps | ✔ | ||||||
Special Badging | "SR5" Badging (Not on SR) | "Trail" Badging, "Tacoma"/ "V6"/"4x4" Black Badging and Tailgate Insert | "Tacoma", "4x4" Black Badging Overlays | "Limited", " Tacoma", "V6", and "4x4" Black Badging Overlays | ||||
Front TRD Skid Plate | ✔ | |||||||
Light System | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Headlights w/ Auto on/off Feature | ✔ | ✔ | ✔ | ✔ | LED | LED | ||
LED Daytime Running Lights | ✔ Not on SR | ✔ | ✔ | ✔ | ✔ | |||
Fog Lights | ✔ Not on SR | ✔ | ✔ | ✔ | "Rigid Industries" LED | LED | ||
Cab Mounted Brake Light | w/Integrated Bed Lights | w/Integrated Bed Lights | w/Integrated Bed Lights | ✔ All Trims (w/Integrated Bed Lights on Double Cab Models) | w/Integrated Bed Lights | w/Integrated Bed Lights | ||
Exterior - Others | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Variable Intermittent Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Adjustable Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | w/ Black Mirror Caps | ||
Black Mud Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Colour Keyed Rear Bumper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front Grille | Black Front Grille (SR), Black Front Grille w/ Chrome Surround (SR5) | Heritage Grille w/ "Toyota" Bronze Lettering | Auto: Black Front Grille / Manual: Mesh Grille Design | Mesh Grille Design | Heritage “TOYOTA” Front Grille | Black Front Grille | ||
Fender Flares | Colour-Keyed Fender Flares | Colour-Keyed Fender Flares (Not on Manual Edition) | Black Fender Flares | Black Fender Flares | Colour-Keyed Fender Flares | |||
Door Handles | Colour-Keyed | Colour-Keyed | Colour-Keyed | Colour-Keyed | Colour-Keyed | Black | ||
Exhaust Tip | Black Chrome Tip | Black Chrome Tip | ||||||
Cross Bars | ✔ | |||||||
Body Colours | SR/SR5 | Trail | TRD Sport (C) | TRD Off Road | TRD Pro (T) | Nightshade (N) | ||
Black | Grey Interior | Dark Grey Interior (Base Trim) Grey Interior (Premium Trim) | Dark Grey Interior (Not on Premium Trim) Black/Grey Interior (Premium Trim Only) | Black Interior | Black Interior |
|||
Magnetic Grey Metallic | Grey Interior | Black/Sand Beige Interior | Dark Grey Interior (Base Trim) Grey Interior (Premium Trim) | Dark Grey Interior (Not on Premium Trim) Black/Grey Interior (Premium Trim Only) | Black Interior | Black Interior |
||
Celestial Silver Metallic | Grey Interior (Not on SR) | Black/Grey Interior | ||||||
Blue Crush Metallic | Dark Grey Interior (Base Trim) Grey Interior (Premium Trim) | Dark Grey Interior (Not on Premium Trim) Black/Grey Interior (Premium Trim Only) | ||||||
Wind Chill Pearl (+$255) | Grey Interior | Black Interior |
||||||
White | Grey Interior | Dark Grey Interior | Dark Grey Interior (Not on Premium Trim) Black/Grey Interior (Premium Trim Only) | Black Interior | ||||
Barcelona Red Metallic (+$255) | Grey Interior (Not on SR) | Dark Grey Interior (Base Trim) Grey Interior (Premium Trim) | ||||||
Solar Octane | ||||||||
Lunar Rock | Black/Sand Beige Interior | Grey Interior | Black/Grey Interior | |||||
Electric Lime Metallic | Black/Grey Interior |
Specifications
Tacoma | ||
---|---|---|
Engine | Direct Injection 3.5 Litre DOHC V6 | |
Transmission | 6-speed Automatic / Manual | |
Drive Train | 4WD | |
Horespower | 278 | |
Torque | 265 lb-ft | |
Towing Capacity | 6,499 lbs (Access Cab) 6,400 lbs (Double Cab) |
|
Number of Seats | 5 | |
Fuel Economy (city/hwy/combined) | 13.0/10.5/11.8 L/100km (Automatic) 13.8/11.4/12.7 L/100km (Manual) 13.0/11.7/12.9 L/100km (TRD Pro Manual) |
|
Fuel Capacity | 79 Litres | |
Fuel Type | Regular | |
Length | 539.3 cm / 212.3 in 572.6 cm / 225.4 in (Double Cab 6-ft) |
|
Width | 191 cm / 75.2 in | |
Height | 182.4 cm / 71.8 in | |
Cargo Capacity | n/a | |
Ground Clearance | 23.9 cm / 9.4 in | |
Number of Airbags | 8 | |
Manufacturing Country | San Antonio, Texas, US |