2023 Honda HR-V
What are the Trims & Features?
2023 Honda HR-V
5 Things You Need to Know
2023 Honda HR-V
The latest generation of Honda’s base SUV is built on the same outstanding Civic platform but features a more powerful engine and upgraded features. The Subaru Crosstrek, Kia Seltos, Mazda CX-30, and Toyota C-HR are some of the other subcompact crossovers that the 2023 Honda HR-V competes with.
As with the 2023 model year, the HR-V’s has a cleaner, more streamlined look. Borrowing from the Civic’s success with its horizontal vent design and honeycomb dashboard details, the new Accord’s cabin is a sight to behold. The entry-level SUV takes a significant leap forward in certain respects and a minor step backward in others.
The 2023 HR-V is more alluring than before because of upgraded electronics and safety features, but its engine remains sluggish in acceleration. As a result of the 2023 HR-heavier V’s curb weight, the upgraded engine is mostly unchanged. Still, the HR-V’s independent rear suspension and Civic-derived underpinnings make for a much more entertaining ride. It has very good body control and is quite good at dealing with road imperfections.
What You Should Know About the 2023 Honda HR-V?
The HR-V takes cues for its updated cabin from the stylish and practical new Civic. Adjusting the front seats to your preferred level of comfort and support is a breeze. Honda’s ingenious Magic Seat in the second row, which flips and folds to provide an exceptional level floor, was available on the outgoing model.
Because of this innovation, the HR-V has the most cargo space in its class despite its compact dimensions. The new HR-V no longer has this function, but Honda says the cargo area is wider and the lift-over height is lower, making it easier to carry bulky objects.
2023 Honda HR-V
Compare the Trims & Specs
LX-2WD | LX-AWD | SPORT | EX-L NAVI | |||
---|---|---|---|---|---|---|
2023 Honda HR-V | 2023 Honda HR-V | 2023 Honda HR-V | 2023 Honda HR-V | |||
Last Full Redesign | 2023 | 2023 | 2023 | 2023 | ||
MSRP Pricing | $28,730 | $31,030 | $33,930 | $37,130 | ||
Seat Features | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Seat Type | Cloth | Cloth | Cloth | Leather-trimmed seating surfaces | ||
Number of Seats | 5 | 5 | 5 | 5 | ||
Heated Seats | Front seats | Front seats | Front seats | Front seats | ||
Power Driver Seat | ✖ | ✖ | ✖ | ✖ | ||
Power Passenger Seat | ✖ | ✖ | ✖ | ✖ | ||
Ventilated Front Seats | ✖ | ✖ | ✖ | ✖ | ||
Driver Seat Memory System | ✖ | ✖ | ✖ | ✖ | ||
Other Notable Features | ||||||
Interior | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Dashboard Info Display | 7" colour TFT centre meter display with Driver Information Interface | 7" colour TFT centre meter display with Driver Information Interface | 7" colour TFT centre meter display with Driver Information Interface | 7" colour TFT centre meter display with Driver Information Interface | ||
Steering Wheel Features | Heated leather-wrapped | Heated leather-wrapped | Heated leather-wrapped | Heated leather-wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ✖ | ||
Rear View Mirror Features | ✖ | ✖ | ✖ | ✖ | ||
Automatic Climate Control | ✔ | ✔ | Dual-zone | Dual-zone | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | ✖ | ✖ | ✖ | ||
Other Notable Features | ||||||
Infotainment | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Touch Screen Display | 7" colour touchscreen | 7" colour touchscreen | 7" colour touchscreen | 9" colour touchscreen | ||
Audio System | 4 Speakers | 4 Speakers | 6 Speakers | 8 Speakers | ||
Apple CarPlay | ✔ | ✔ | ✔ | Wired/ Wireless | ||
Android Auto | ✔ | ✔ | ✔ | Wired/ Wireless | ||
USB Charging Ports | 2 | 2 | 3 | 3 | ||
Integrated Remote Engine Start | ✔ | ✔ | ✔ | ✔ | ||
Embedded Navigation System | ✖ | ✖ | ✖ | ✔ | ||
Wireless Charging | ✖ | ✖ | ✖ | ✔ | ||
Other Notable Features | ||||||
Power | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Engine | 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC 4-cylinder | 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC 4-cylinder | 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC 4-cylinder | 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC 4-cylinder | ||
Transmission | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | ||
Drivetrain | FWD | AWD | AWD | AWD | ||
Horsepower | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | ||
Towing Capacity | ✖ | ✖ | ✖ | ✖ | ||
Fuel Economy (city/hwy/combined) | 9.1/7.4/8.3 L/100km Regular, 53L Tank | 9.4/7.8/8.7 L/100km Regular, 53L Tank | 9.4/7.8/8.7 L/100km Regular, 53L Tank | 9.4/7.8/8.7 L/100km Regular, 53L Tank |
||
Special Drive Modes | ECON mode button | ECON mode button | ECON mode button | ECON mode button | ||
Other Notable Features | ||||||
Safety Features | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Backup Camera | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | ||
Anti-Collision System w/ Auto-Braking Capability | ✔ | ✔ | ✔ | ✔ | ||
Lane Departure Alert | ✔ | ✔ | ✔ | ✔ | ||
Dynamic Radar Cruise Control | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow | ||
Automatic High Beam | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System | ✖ | ✖ | ✖ | ✖ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✔ | ✔ | ✔ | ✔ | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✖ | ✖ | front and rear parking sensors | ||
Other Notable Features | ||||||
Exterior | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Wheel Size | 17" aluminum-alloy wheels | 17" aluminum-alloy wheels | 17" aluminum-alloy wheels | 17" aluminum-alloy wheels | ||
Power Sunroof | ✖ | ✖ | ✔ | ✔ | ||
Power Backdoor Open/Close | ✖ | ✖ | ✖ | ✖ | ||
Side Mirrors Features | Heated, Power adjustable | Heated, Power adjustable | Heated, Power adjustable | Heated, Power adjustable | ||
Window Wiper Features | Intermittent windshield wipers | Intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers | ||
Roof Rail | ✖ | ✖ | ✖ | ✖ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ||
Other Notable Features | ||||||
Light System | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Headlights | LED Headlights | LED Headlights | LED Headlights | LED Headlights | ||
Core Light systems | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | ||
Other Notable Features | ||||||
Dimensions | LX-2WD | LX-AWD | SPORT | EX-L NAVI | ||
Length | 4567.8 mm | 4567.8 mm | 4567.8 mm | 4567.8 mm | ||
Width | 1894.3 mm 2088.5 mm (w/ mirrors) | 1894.3 mm 2088.5 mm (w/ mirrors) | 1894.3 mm 2088.5 mm (w/ mirrors) | 1894.3 mm 2088.5 mm (w/ mirrors) |
||
Height | 1620.12 mm | 1620.12 mm | 1620.12 mm | 1620.12 mm | ||
Ground Clearance | 177.5 mm 122.9 mm (with load | 177.5 mm 128 mm (with load) | 177.5 mm 128 mm (with load) | 177.5 mm 128 mm (with load) |
2023 Honda HR-V
Reviews About this Vehicle
2023 Honda HR-V Online Reviews |
⭐ Review by caranddriver.com: |
The new HR-V shares its platform with the Civic and uses a naturally aspirated 2.0-liter inline-four from Honda's compact sedan. Gone, sadly, is the outgoing model's trick second-row Magic Seat, which flipped down to make the HR-V one of the most flexible cargo-friendly small SUVs. But the new generation is wider and longer, which Honda claims benefits interior space. |
⭐ Review by edmunds.com: |
Honda's smallest SUV, the HR-V, has been known to pack a ton of utility and clever features into a compact package. And for 2023 it's been completely redesigned. It's larger, more refined and more sophisticated-looking inside and out. But the extra-small SUV segment has gained some impressive offerings of late, and we're afraid the new HR-V hasn't evolved enough to compete with the best. |
⭐ Review by motortrend.com: |
Suddenly, price-conscious CR-V intenders will be kicking tires on the more affordable HR-V, which takes on a more important role in Honda's SUV lineup. Those buyers will find in the 2023 Honda HR-V a refined ride with influences from the excellent Civic as well as from the outgoing HR-V—the latter not quite in the way we'd like. |
⭐ Review by jdpower.com: |
Thanks to its latest redesign, the 2023 HR-V is one of the segment's larger, more refined, and more technologically sophisticated models. In addition, it also comes with complimentary maintenance. But it lacks personality and performance, cannot match the off-roading capability that several of its rivals possess, and is missing a worthwhile connected services platform that could increase its appeal with the younger customers. |
⭐ Review by autoblog.com: |
The 2023 HR-V should absolutely deliver. It’s one of the more spacious SUVs in its segment of midcompact SUVs (even if it doesn’t really have any more than its subcompact predecessor, but that’s a long story we go into in our HR-V first drive). It also has a lovely, well-made interior with solid technology, and overall refinement that exceeds most competitors. |
⭐ Review by cnet.com: |
On the road, what first strikes me about the HR-V is how quiet it is. The near lack of road and tire noise is super impressive for the class, especially compared to the much louder previous generation. Ride quality is greatly improved, too, thanks to the HR-V's new independent rear suspension, with the car remaining composed over rough road surfaces. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Honda HR-V
Similar Vehicle Options
Here are some additional vehicles you might be interested in.