2023 Hyundai Kona
What are the Trims & Features?
2023 Hyundai Kona
5 Things You Need to Know
2023 Hyundai Kona
After 2022’s revisions introduced a fresh look and additional powertrain choices, 2023 Hyundai Kona will come with no changes. It’s a good option all around, and there’s a wide variety of trims and colours to choose from, so it should appeal to just about anyone in the market for a compact SUV.
The SE and SEL trims are powered by a 2.0-liter inline-4 rated at 147 horsepower and coupled to a continuously variable transmission (CVT), which provides unremarkable acceleration, especially when starting out. Power takes its time to build up in city driving, and passing on the highway is mediocre at best.
Inside, the 2023 Hyundai Kona base model has an 8.0-inch screen mounted high on the dashboard, with a 10.3-inch screen available on more expensive models.
What is the 2023 Hyundai Kona N-Line?
The Kona N is an entirely different car; it has a 2.0-liter turbo-4 engine producing 275 horsepower, and it is paired solely with an 8-speed wet dual-clutch automatic transmission featuring paddle shifters.
The Kona N is incredibly quick, but its automated transmission makes it difficult to control at low speeds. Even without those magnificent wheels that behave like magnets for curbs, parallel parking can be a difficult process.
2023 Hyundai Kona
Compare the Trims & Specs
2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | |||
---|---|---|---|---|---|---|---|---|---|
2023 Hyundai Kona | 2023 Hyundai Kona | 2023 Hyundai Kona | 2023 Hyundai Kona | 2023 Hyundai Kona | 2023 Hyundai Kona | 2023 Hyundai Kona | |||
Last Full Redesign | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
MSRP Pricing | $24,654 | $26,654 | $26,848 | $28,648 | $31,248 | $30,295 | $36,548 | ||
Seat Features | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Seat Type | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seating surfaces | Woven seats | Leather seating surfaces | ||
Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Heated Seats | Front Seats | Front Seats | Front Seats | Front Seats | Front Seats | Front Seats | Front Seats | ||
Power Driver Seat | 6-way adjustable driver’s seat | 6-way adjustable driver’s seat | 6-way adjustable driver’s seat | 6-way adjustable driver’s seat | 6-way adjustable driver’s seat | 6-way adjustable driver’s seat | 8-way power adjustable driver’s seat w/ power lumbar support (2-way) | ||
Power Passenger Seat | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Ventilated Front Seats | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Driver Seat Memory System | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Other Notable Features | |||||||||
Interior | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Dashboard Info Display | 4.2" Colour TFT Supervision cluster display | 4.2" Colour TFT Supervision cluster display | 4.2" Colour TFT Supervision cluster display | 4.2" Colour TFT Supervision cluster display | 4.2" Colour TFT Supervision cluster display | 4.2" Colour TFT Supervision cluster display | 10.25" full digital display instrument cluster | ||
Steering Wheel Features | ✖ | ✖ | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ||
Rear View Mirror Features | Manual Day / Night | Manual Day / Night | Manual Day / Night | Manual Day / Night | Manual Day / Night | Manual Day / Night | ElectroChromic mirror | ||
Automatic Climate Control | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Automatic temperature control | |||
Smart Key System w/ Push-to-Start | Proximity Keyless entry w push-button ignition | Proximity Keyless entry w push-button ignition | Proximity Keyless entry w push-button ignition | Proximity Keyless entry w push-button ignition | Proximity Keyless entry w push-button ignition | ||||
Integrated Garage Door Opener | ✖ | ✖ | ✖ | ✖ | ✔ | ||||
Other Notable Features | |||||||||
Infotainment | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Touch Screen Display | 8.0 " touch screen display | 8.0 " touch screen display | 8.0 " touch screen display | 8.0 " touch screen display | 10.25” colour touchscreen | 10.25” colour touchscreen | 10.25” colour touchscreen | ||
Audio System | 6 speakers | 6 speakers | 6 speakers | 6 speakers | ✔ | ✔ | Harmon Kardon Audio System | ||
Apple CarPlay | Wireless | Wireless | Wireless | Wireless | ✔ | ✔ | ✔ | ||
Android Auto | Wireless | Wireless | Wireless | Wireless | ✔ | ✔ | ✔ | ||
USB Charging Ports | 1 Front | 1 Front | 1 Front | 1 Front | 1 Front | 1 Front | 1 Front | ||
Integrated Remote Engine Start | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Embedded Navigation System | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Wireless Charging | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ||
Other Notable Features | |||||||||
Power | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Engine | 2.0L MPI Atkinson 4-cylinder | 2.0L MPI Atkinson 4-cylinder | 2.0L MPI Atkinson 4-cylinder | 2.0L MPI Atkinson 4-cylinder | 2.0L MPI Atkinson 4-cylinder | 1.6L Turbo-GDI 4-cylinder engine | 1.6L Turbo-GDI 4-cylinder engine | ||
Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | Intelligent Variable Transmission | ||
Drivetrain | FWD | AWD | FWD | AWD | AWD with Active Cornering Control | AWD with Active Cornering Control | AWD with Active Cornering Control | ||
Horsepower | 147 | 147 | 147 | 147 | 147 | 195 | 195 | ||
Towing Capacity | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Fuel Economy (city/hwy/combined) | 8.0/6.6/7.4 L/100km 50L Tank | 8.5/7.2/7.9 L/100km 50L Tank | 8.0/6.6/7.4 L/100km 50L Tank | 8.5/7.2/7.9 L/100km 50L Tank | 8.5/7.2/7.9 L/100km 50L Tank | 8.8/7.4/8.2 L/100km 50L Tank | 8.8/7.4/8.2 L/100km 50L Tank |
||
Special Drive Modes | |||||||||
Other Notable Features | |||||||||
Safety Features | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Backup Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Anti-Collision System w/ Auto-Braking Capability | ✖ | ✖ | ✖ | ✖ | Forward Collision-Avoidance Assist with Pedestrian & Cyclist Detection | ✖ | Forward Collision-Avoidance Assist with Pedestrian & Cyclist Detection | ||
Lane Departure Alert | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Dynamic Radar Cruise Control | ✔ | ✔ | ✔ | ✔ | Adaptive Cruise Control w/ Stop & Go | ✔ | Adaptive Cruise Control w/ Stop & Go & Highway Driving Assist | ||
Automatic High Beam | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ||
Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | Parking Distance Warning – Reverse | ||
Other Notable Features | |||||||||
Exterior | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Wheel Size | 16 x 6.5J aluminum wheels | 16 x 6.5J aluminum wheels | 17 x 7.0J aluminum wheels | 17 x 7.0J aluminum wheels | 17 x 7.0J aluminum wheels | 18 x 7.5J aluminum wheels | 18 x 7.5J aluminum wheels | ||
Power Sunroof | ✔ | ✔ | |||||||
Power Backdoor Open/Close | |||||||||
Side Mirrors Features | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | ||
Window Wiper Features | 2-speed with variable intermittent | 2-speed with variable intermittent | 2-speed with variable intermittent | 2-speed with variable intermittent | 2-speed with variable intermittent | 2-speed with variable intermittent | Rain-sensing windshield wipers | ||
Roof Rail | |||||||||
Temporary Spare Tire | |||||||||
Other Notable Features | |||||||||
Light System | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Headlights | Projector headlights | Projector headlights | Projector headlights | Projector headlights | Projector headlights | Projector headlights | LED Headlights | ||
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights, LED tail lights | ||
Other Notable Features | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | Roof-mounted Center LED High-Mount Stop Lamp | ||
Dimensions | 2.0L Essential FWD | 2.0L Essential AWD | 2.0L Preferred FWD | 2.0L Preferred AWD | 2.0L Preferred w/ Sun & Leather | N Line | N Line w/ Ultimate Package | ||
Length | 4205 mm | 4205 mm | 4205 mm | 4205 mm | 4205 mm | 4,215 mm | 4,215 mm | ||
Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | ||
Height | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | ||
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
2023 Hyundai Kona
Reviews About this Vehicle
2023 Hyundai Kona Online Reviews |
⭐ Review by kbb.com: |
People new to the whole driving thing could climb into the SE or SEL versions of the 2023 Kona and be happy with their modest 147 horsepower and decent fuel economy. This setup is hardly thrilling, but not many thrill-seekers put a budget-priced subcompact SUV at the top of their must-have list. |
⭐ Review by thecarconnection.com: |
Though awash in plastic, the 2023 Hyundai Kona features a comfortable interior with good room for its small footprint. We score it at 6 out of 10 primarily thanks to a spacious cargo area. |
⭐ Review by caranddriver.com: |
We drove one recently and had a blast tossing it into corners and engaging the overboost function. At our test track, it blasted to 60 mph in 4.8 seconds. Yeah, the steering could be a hint quicker, but we appreciate the level of feedback that the helm provides. We also wish the Kona N had more sound insulation, as a fair bit of road noise plagues the cabin at highway speeds, but the tiny ute's performance is strong enough to make up for that. |
⭐ Review by autoblog.com: |
As fun as the bread-and-butter Kona can be, the sporty N Line includes that turbocharged upgrade and spices things up further. The Kona N then turns the dial up to 11: It’s basically a hot hatch with big power, big noises and just big fun. It’s a riot. |
⭐ Review by motortrend.com: |
The Hyundai Kona is a likeable subcompact crossover, chiefly due to its excellent driving dynamics. If you were worried that the hot-hatch ethos would be a casualty of the crossover age, worry no more. The base engine isn't exciting, but the Kona's handling is lively and body roll is minimal. The suspension might be too stiff for some tastes, but it makes for good fun on a canyon drive. For true hot hatch enthusiasts, the feisty Kona N answers the call. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Hyundai Kona
Similar Vehicle Options
Here are some additional vehicles you might be interested in.