2023 Honda Civic Sedan Levels Guide
The newest iteration of the Honda Civic continues this trend and improves upon it by providing a number of amenities and a slick interior design that was once considered upscale extras.
Built entirely in Canada, the Civic has been the country’s best-selling car for the past 24 consecutive years. The Honda Civic has been providing purchasers on a tight budget with a small car that also gives them a sense of superiority for their thriftiness for decades.
Credit: Honda
Summary
Outside of the top-tier Touring model, every Civic Sedan is powered by a 2.0-litre four-cylinder engine producing 158 horsepower and mated to a CVT. The Touring trim adds a 180-hp, 1.5-litre turbocharged four-cylinder engine and a continuously variable automatic transmission.
Even when compared to comparably well-respected competitors like the Hyundai Elantra, the Mazda 3, and the Toyota Corolla, choosing the Civic is a no-brainer due to its mix of value, efficiency, amenities, and smooth road qualities. It’s an excellent vehicle for the money.
The 11th-generation Sedan underwent a complete redesign only last year, and we shouldn’t expect any changes until 2023. It has an aggressive appearance, an uncluttered cabin, engaging driving characteristics, and superior safety performance.
Compare the Trims & Specs
2023 Honda Civic Sedan | LX | EX | Sport | Touring | Si |
Last Full Redesign | 2022 | 2022 | 2022 | 2022 | 2022 |
MSRP Pricing | From $28,740 | From $31,055 | From $32,155 | From $35,255 | From $37,041 |
Interior- Seat
| LX | EX | Sport | Touring | Si |
60/40 split fold-down rear seatback | |||||
Driver’s seat with 6-way manual adjustment | |||||
Driver’s seat with 8-way power adjustment | |||||
Front passenger’s seat with 4-way manual adjustment | |||||
Front passenger’s seat with 4-way power adjustment | |||||
Black combi seats (synthetic leather/fabric) | |||||
Black/red Si Sport seats | |||||
Heated front seats | |||||
Heated rear seats | |||||
Heated leather-wrapped steering wheel | |||||
Leather-trimmed seating surfaces | |||||
Interior- Comfort
| LX | EX | Sport | Touring | Si |
7" colour TFT centre meter display with Driver Information Interface | |||||
10.2" colour TFT full digital driver meter display | |||||
Acoustic windshield | |||||
Aluminum-trimmed sport pedals | |||||
Assisted opening trunk | |||||
Auto-dimming rearview mirror | |||||
Automatic climate control with air-filtration system | Dual Zone | Dual Zone | Dual Zone | Dual Zone | |
Body-coloured front and rear parking sensors | |||||
Driver’s and front passenger’s vanity mirrors | Illuminated | Illuminated | Illuminated | Illuminated | |
Exterior temperature indicator | |||||
HomeLink remote system | |||||
Immobilizer theft-deterrent system | |||||
Maintenance Minder system | |||||
Multi-angle rearview camera with dynamic guidelines | |||||
Passenger-side seatback pocket | |||||
Power windows with auto-up/down driver’s and passenger's window | |||||
Proximity key entry system with pushbutton start | |||||
Rear armrest with cupholders | |||||
Rear-seat heater ducts | |||||
Remote engine starter | |||||
Security system | |||||
Tilt and telescopic steering column | |||||
Walk-away door lock | |||||
Wireless charging | |||||
Interior- Entertainment
| LX | EX | Sport | Touring | Si |
AM/FM audio system with 8 speakers | |||||
BOSE Premium Sound System with 12 speakers including subwoofer | |||||
Apple CarPlay / Android Auto | Wired/wireless | Wired/wireless | |||
Bluetooth Streaming Audio | |||||
7" colour touchscreen | |||||
9" colour touchscreen | Include Navigation | Including Navigation | |||
HD Radio | |||||
Illuminated steering wheel-mounted audio controls | |||||
Siri Eyes Free compatibility | |||||
SiriusXM | |||||
Speed-sensitive Volume Control (SVC) | |||||
USB device connector | 1 | 3 | 3 | 4 | |
Wi-Fi tethering | |||||
Exterior | LX | EX | Sport | Touring | Si |
Chrome tail pipe finisher | |||||
Dual Chrome Tail pipe Finisher | |||||
Front splash guards | |||||
Heated power door mirrors | |||||
LED daytime running lights | |||||
LED fog lights | |||||
LED headlights (High and low beam) | |||||
Mirror-integrated LED turn signal indicators | |||||
One-touch power moonroof with tilt feature | |||||
Intermittent windshield wipers | |||||
Speed-sensing, variable intermittent windshield wipers | |||||
Rain-sensing windshield wipers | |||||
Engine | LX | EX | Sport | Touring | Si |
2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC® 4-cylinder | |||||
1.5-litre, 16-valve, Direct Injection, DOHC, turbocharged 4-cylinder | |||||
Horsepower @ rpm | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | 180 @ 6000 | 200 @ 600 |
Torque (lb.-ft. @ rpm) | 138 @ 4300 | 138 @ 4300 | 138 @ 4300 | 177 @ 1700-4500 | 192 @ 1800-5000 |
Displacement (cc) | 1996 | 1996 | 1996 | 1498 | 1498 |
Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
Bore and stroke (mm) | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 | 73 x 89.5 | 73 x 89.5 |
Compression ratio | 10.8:1 | 10.8:1 | 10.8:1 | 10.3:1 | 10.3:1 |
Drive-by-Wire Throttle System™ | |||||
Eco Assist™ system | |||||
Idle-stop | |||||
Recommended fuel | Regular | Regular | Regular | Regular | Premium |
6-speed manual transmission (MT) with rev-match control | |||||
Continuously variable transmission (CVT) | |||||
3-mode drive system (Normal, Sport, Individual) | |||||
ECON mode button | |||||
Sport mode | |||||
Front-wheel drive | |||||
Steering wheel-mounted paddle shifters | |||||
FUEL ECONOMY CITY/HIGHWAY (L/100 KM) | LX | EX | Sport | Touring | Si |
Continuously variable transmission (City/Hwy/Combined) | 7.7/6.0/6.9 | 7.7/6.0/6.9 | 7.8/6.3/7.1 | 7.6/6.1/6.9 | |
DIMENSIONS
| LX | EX | Sport | Touring | Si |
Cargo volume (L) | 419 | 419 | 419 | 408 | 408 |
Curb weight (kg) | 1313 | 1330 | 1345 | 1371 | 1360 |
Fuel tank capacity (L) | 46.9 | 46.9 | 46.9 | 46.9 | 46.9 |
Ground clearance – no-load (mm) | 134 | 134 | 134 | 134 | 129 |
Headroom – front/rear (mm) | 998/942 | 956/942 | 956/942 | 956/942 | 956/942 |
Height (mm) | 1415 | 1415 | 1415 | 1415 | 1410 |
Hip room – front/rear (mm) | 1380/1243 | 1380/1243 | 1380/1243 | 1380/1243 | 1380/1243 |
Legroom – front/rear (mm) | 1074/950 | 1074/950 | 1074/950 | 1074/950 | 1074/950 |
Length (mm) – with licence bracket/without licence bracket | 4673/4655 | 4673/4655 | 4673/4655 | 4673/4655 | 4673/4655 |
Passenger volume (L) | 2803 | 2735 | 2735 | 2735 | 2735 |
Shoulder room – front/rear (mm) | 1447/1422 | 1447/1422 | 1447/1422 | 1447/1422 | 1447/1422 |
Track – front/rear (mm) | 1546/1575 | 1546/1575 | 1536/1565 | 1536/1565 | 1536/1566 |
Turning radius (m) (curb-to-curb) | 11 | 11 | 11.6 | 11.6 | 11.6 |
Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
Width – including mirrors/mirrors folded (mm) | 2081/1900 | 2081/1900 | 2081/1900 | 2081/1900 | 2081/1900 |
Tires | LX | EX | Sport | Touring | Si |
16" steel wheels with full covers | |||||
16" aluminum-alloy wheels (silver) | |||||
18" aluminum-alloy wheels (black) | |||||
18" aluminum-alloy wheels (machined with shark-grey inserts) | |||||
18" aluminum-alloy wheels (matte black) | |||||
Agile Handling Assist | |||||
All-season tires | P215/55 R16 93H | P215/55 R16 93H | P235/40 R18 91W | P235/40 R18 91W | P235/40 R18 91W |
Capless fueling system | |||||
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | |||||
Electronic Parking Brake (EPB) with automatic brake hold | |||||
Front and rear stabilizer bars | 26.5/17.0 | 26.5/17.0 | 26.5/17.0 | 26.5/17.5 | 27.0/18.0 |
Independent strut front suspension | |||||
Independent multi-link rear suspension | |||||
Power-assisted, ventilated front disc/solid rear disc brakes | |||||
Straight Driving Assist | |||||
Temporary spare tire | T125/80 D16 97M | T125/80 D16 97M | T125/85 D16 99M | T125/85 D16 99M | T125/80 R17 99M |
Safety Features | LX | EX | Sport | Touring | Si |
Adaptive Cruise Control (ACC) with Low-Speed Follow (HS*) | |||||
Blind Spot Information (BSI) system | |||||
Lane Keeping Assist System (LKAS) | |||||
Low-speed braking control | |||||
Rear Cross Traffic Monitor system | |||||
Traffic Jam Assist | |||||
4-wheel Anti-lock Braking System | |||||
Brake Assist | |||||
Electronic Brake-force Distribution (EBD) | |||||
Auto high beam | |||||
Forward Collision Warning (FCW) system | |||||
Collision Mitigation Braking System | |||||
Hill Start Assist | |||||
Lane Departure Warning (LDW) system | |||||
Road Departure Mitigation (RDM) system | |||||
Traffic sign recognition | |||||
Vehicle Stability Assist with Traction Control | |||||
Next-Generation Advanced Compatibility Engineering body structure | |||||
Childproof rear door locks | |||||
Airbag system (front) | |||||
Side curtain airbags with rollover sensor system | |||||
Side airbags | |||||
Rear side airbags | |||||
Knee airbags, driver and front passenger | |||||
Front height-adjustable seat belt anchors | |||||
HondaLink™ Assist Automatic Emergency Response System | |||||
Lower Anchors and Tethers for Children (LATCH) |
2 thoughts on “2023 Honda Civic Sedan”