2023 Toyota Prius Hybrid Trim Levels
Features · Photos · Pricing · Specs
For 2023, Toyota has completely revamped the Prius Hybrid. The latest generation of the Toyota Prius has a more aesthetically pleasing and emotionally stimulating design, in addition to vastly enhanced driving performance. The most recent iteration of the Toyota Multimedia System and Toyota Safety Sense 3.0 will also be included.
Fixed Glass Roof, Intuitive Auto Parking, 360 Degree Panoramic View Monitor, Rear Heated Seats, JBL Audio Sound System, and a 12.3″ Digital Touchscreen Display are just some of the New Features Available.
2023 Prius Hybrid: 6 Things You Need to Know
2023 Toyota Prius Hybrid Trim Summary
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
Heated Front Seats | |
8-way Power Adjustable Drivers Seat | |
Heated Leather Wrapped Steering Wheel | |
Wireless Apple CarPlay and Android Auto | |
Remote Connect and Safety Connect ($9.95/mth after 3-Year Trial) | |
Blind Spot Monitor | |
Full-Speed Range Dynamic Radar Cruise Control | |
Other Features: |
Rear Foldable 60/40 Seats |
Automatic Climate Control |
Day and Night Mechanical Rear View Mirror |
Smart Key System w/ Push-Button Start |
7" Colour LCD Multi Information Display |
All Window Auto Up / Down |
Service Connnect (5-year Trial) |
SiriusXM with 3-month All-Access trial |
Electronic Parking Brake with Brake Hold |
Rear Disc Brakes |
EV Mode |
Backup Camera |
Engine Immobilizer |
Safe Exit Alert |
19" Alloy Wheel |
Bi-Beam LED Headlamps |
Daytime Running Lights |
Variable Intermittent Window Wipers |
Tire Repair Kit |
Lithium-Ion (Li) Battery |
Toyota Safety Sense 3.0 includes: | |
Pre-Collision System Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Lane Tracing Assist | |
Full-Speed Range Dynamic Radar Cruise Control | |
Automatic High Beam | |
2023 Toyota Prius Hybrid Trim Levels
XLE | Limited | |||
---|---|---|---|---|
MSRP Pricing | $39,625 | $45,965 | ||
w/ Taxes, Levies, Freight & PDI & Fees | ||||
Seat Features | ||||
Seat Type | SofTex Leather | SofTex Leather | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ||
Heated Seats | Front Only | Front & Back | ||
8-way Power Adjustable Drivers Seat | ✔ | ✔ | ||
Ventilated Front Seats | ✔ | |||
Driver Seat Memory System | ✔ | |||
Interior- Highlights | XLE | Limited | ||
Automatic Climate Control | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | ||
Smart Key System w/ Push-Button Start | ✔ | ✔ | ||
Heated Leather Wrapped Steering Wheel | ✔ | ✔ | ||
Advanced Park | ✔ | |||
Digital Key | ✔ | |||
Interior- Others | XLE | Limited | ||
Colour LCD Multi Information Display | 7" | 7" | ||
All Window Auto Up / Down | ✔ | ✔ | ||
Overhead Sunglass Storage | ✔ | |||
Infotainment | XLE | Limited | ||
Touch Screen Display | 8" | 12.3" | ||
Audio System | 6 Speakers | 8 Speaker JBL Audio | ||
Wireless Apple CarPlay | ✔ | ✔ | ||
Wireless Android Auto | ✔ | ✔ | ||
Remote Connect and Safety Connect | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth after 3-Year Trial | ||
Service Connnect (5-year Trial) | ✔ | ✔ | ||
SiriusXM with 3-month All-Access trial | ✔ | ✔ | ||
Wireless Charging | ✔ | |||
Power | XLE | Limited | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ||
Rear Disc Brakes | ✔ | ✔ | ||
Lithium-Ion (Li) Battery | ✔ | ✔ | ||
EV Mode | ✔ | ✔ | ||
Safety Features | XLE | Limited | ||
Backup Camera | ✔ | w/ Panoramic View Monitor | ||
Toyota Safety Sense 3.0 | ✔ | ✔ | ||
Full-Speed Range Dynamic Radar Cruise Control | ✔ | ✔ | ||
Engine Immobilizer | ✔ | ✔ | ||
Blind Spot Monitor | ✔ | ✔ | ||
Safe Exit Alert | ✔ | ✔ | ||
Exterior - Highlights | XLE | Limited | ||
Wheel Size | 19" Alloy | 19" Alloy | ||
Fixed Glass Roof Panel with Retractable Sun Shade | ✔ | |||
Power Reardoor | ✔ | |||
Light System | XLE | Limited | ||
Bi-Beam LED Headlamps | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | ||
Exterior - Others | XLE | Limited | ||
Variable Intermittent Window Wipers | ✔ | ✔ | ||
Tire Repair Kit | ✔ | ✔ | ||
Body Colours | XLE | Limited |
2023 Toyota Prius Hybrid Colour Options
Body Colours | XLE | Limited | ||
---|---|---|---|---|
Midnight Black Metallic | Black Interior | Black Interior |
||
Guardian Grey | Black Interior | Black Interior |
||
Cutting Edge Silver | Black Interior | Black Interior |
||
Wind Chill Pearl (+$255) | Black Interior | Black Interior |
||
Supersonic Red (+$255) | Black Interior | Black Interior |
||
Reservoir Blue | Black Interior | Black Interior |
||
Mustard | Black Interior |
TOYOTA MODELS & TRIMS
Learn about each model and compare trims and features
Specifications
Camry | ||
---|---|---|
Engine | 2.0 Litre 4-cylinder Hybrid | |
Transmission | ||
Drive Train | AWD-e | |
Horespower | 194 | |
Torque | n/a | |
Towing Capacity | n/a | |
Number of Seats | 5 | |
Fuel Economy (city/hwy/combined) | ||
Fuel Capacity | ||
Fuel Type | ||
Length | ||
Width | ||
Height | ||
Cargo Capacity | ||
Ground Clearance | ||
Number of Airbags | ||
Manufacturing Country |