2023 Toyota bZ4X Trim Levels
Features · Pricing · OVERVIEW · Specs
The 2023 bZ4X crossover is distinguished by the unique design that sets it apart from Toyota’s gasoline-powered SUVs. With a more spacious and open interior, as well as greater rear legroom, the new look gives it a more comfortable and convenient driving experience.
The Toyota bZ4X SUV is Toyota’s first modern battery electric vehicle (BEV). The bZ4X is based on the e-TNGA platform, which was created in collaboration with Subaru.
Four trim levels are available for the launch, starting from $44,990. The base trims are single-motor FWD models with a driving range of 406km, while the twin-motor AWD models include a 367km driving range.
2023 Toyota bZ4X Trim Summary
L FWD | |
$43,035 |
Power Front Seats | |
Leather Wrapped Steering Wheel | |
Smart Key w/ Push-Button-Start & Front Door Smart Entry | |
7-inch Colour LCD Multi Information Display | |
6 Speakers Audio System | |
Remote Connect (3 yr. trial) | |
Auto Leveling LED Headlight System | |
- | |
LE FWD | |
$48,035 |
Most L FWD Features and: | |
Heated Front Seats | |
Front Radiant Foot-and-Leg Warmer | |
Heated Leather Steering Wheel | |
Rear Cross Traffic Alert ⓘ | |
Power Rear Door | |
- | |
XLE AWD | |
$53,035 |
Most L FWD, LE FWD Features and: | |
Panoramic fixed-glass roof w/ power sunshade | |
Homelink Garage Opener | |
Cargo Tonneau Cover | |
Wireless Charging | |
80 kW/ 80 kW (Front/Rear) Power Output | |
X-MODE W/ 3 Drive Mode Select | |
Rear Cross Traffic Alert and Auto Braking ⓘ | |
- | |
XLE Tech AWD | |
$60,795 |
Most L FWD, LE FWD, XLE Tech Features and: | |
Heated Front & Back Seats | |
Ventilated Front Seats | |
Smart Phone Digital Key | |
9 Speakers JBL Audio System | |
Panoramic View Monitor | |
Advanced Park (Automated Parellel & L-Parking) | |
Roof Rails | |
- | |
Standard Features
Highlights: | |
6-way Adjustable Front Seats | |
Smart Key w/ Push Button Start | |
Blind Spot Monitoring with Safety Exit Alert | |
LED Headlights | |
Auto Leveling 3-piece Headlight System | |
Tire Pressure Monitoring System with Auto Location | |
Remote Connect (3 yr. trial) | |
Power Adjustable Heated Side Mirrors | |
1 Type-A & Multiple Type-C Charging Ports |
Other Features: |
Leather Wrapped Steering Wheel |
Tilt & Telescopic Steering Wheel |
Rear Foldable 60/40 Seats |
7-inch Colour LCD Multi Information Display |
LED Daytime Running Lights |
LED Rear Combination Lights |
12V DC Converter & Front DC Accessory Connector |
Front Centre Console Box |
Paint Protection Film |
Macpherson Strut Front Suspension |
Double Wishbone Rear Suspension |
Electronic Parking Brake with Brake Hold |
SAE J1772 Charger / CCS1 charging port compatibility |
Charging Cable Lock Function |
Tire Repair Kit |
Dual Zone Automatic Climate Control |
Automatic Air Recirculation Control System |
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) |
Toyota Safety Sense 3.0 includes: | |
Pre-Collision System with Pedestrian Detection, Cyclist Detection and Night Time Pedestrian Detection |
|
Risk Avoidance Emergency Steering Assist | |
Right/Left Turn Oncoming Pedestrian Detection/Braking | |
Sway Warning System | |
Left Turn Oncoming Vehicle Detection/Braking | |
Lane Tracing Assist with Emergency Driving Stop System | |
Full-Speed Range Dynamic Radar Cruise Control | |
Automatic High Beam | |
2023 Toyota bZ4X Trim Levels
L FWD | LE FWD | XLE AWD | XLE Tech AWD | |||
---|---|---|---|---|---|---|
Pricing includes $5K iZEV Government Rebate (before GST, PST) | $43,035 | $48,035 | $53,035 | $60,795 | ||
Full Price w/ $5K iZEV Government Rebate, GST, PST | $48,799 | $54,399 | $59,999 | $68,690 | ||
Seat Features | ||||||
Seat Type | Sport Fabric | Sport Fabric | Mixed Sport Fabric and SoftTex Leather | SoftTex Leather | ||
6-way Power Driver Seat | ✔ | ✔ | ✔ | w/ 8-way Power Driver Seat w/ 2-way Lumbar | ||
6-way Power Front Passenger Seat | ✔ | ✔ | ✔ | ✔ | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ||
Heated Seats | Front Only | Front Only | Front & Back | |||
Front Radiant Foot-and-Leg Warmer | ✔ | ✔ | ✔ | |||
Ventilated Front Seats | ✔ | |||||
Interior- Highlights | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Leather Wrapped Steering Wheel | ✔ | w/ Heating | w/ Heating | w/ Heating | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||
Smart Key w/ Push-Button-Start & Front Door Smart Entry | ✔ | ✔ | ✔ | w/ 5 Door Smart Entry | ||
Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | Auto Dimming | Auto Dimming | ||
Homelink Garage Opener | ✔ | ✔ | ||||
Smart Phone Digital Key | ✔ | |||||
Interior- Others | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
7-inch Colour LCD Multi Information Display | ✔ | ✔ | ✔ | ✔ | ||
Front Centre Console Box | ✔ | ✔ | ✔ | ✔ | ||
Automatic Air Recirculation Control System | ✔ | ✔ | ✔ | ✔ | ||
12V DC Converter & Front DC Accessory Connector | ✔ | ✔ | ✔ | ✔ | ||
Cargo Tonneau Cover | ✔ | ✔ | ||||
Illuminated Entry | ✔ | |||||
Infotainment | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Toyota Multimedia Touch Screen Display | 8-inch | 12.3-inch | 12.3-inch | 12.3-inch | ||
6 Speakers Audio System | ✔ | ✔ | ✔ | 9 Speakers JBL System | ||
USB Charging Ports | 1 Type-A, 2 Type-C (Front) | 1 Type-A, 2 Type-C (Front) | 1 Type-A, 2 Front/2 Back Type-C | 1 Type-A, 2 Front/2 Back Type-C | ||
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | ✔ | ✔ | ✔ | ✔ | ||
3 Year Trial of Drive Connect (Cloud Navigation, Intelligent Assistant, Destination Assist) | Paid Subscription Required | Paid Subscription Required | Paid Subscription Required | 3 Year Trail Included | ||
Wireless Charging | ✔ | ✔ | ||||
Power | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Power Output | 150 kW (Front) | 150 kW (Front) | 80 kW/ 80 kW (Front/Rear) | 80 kW/ 80 kW (Front/Rear) | ||
Drive Mode Select | w/ Snow Drive Mode | w/ Snow Drive Mode | X-MODE w/ Snow/Dirt, Deep Snow/Mud and Grip Control | X-MODE w/ Snow/Dirt, Deep Snow/Mud and Grip Control | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ||
Macpherson Strut Front Suspension | ✔ | ✔ | ✔ | ✔ | ||
Double Wishbone Rear Suspension | ✔ | ✔ | ✔ | ✔ | ||
Level 1 Charging Cable & Level 2/3 Charging Connector | ✔ | ✔ | ✔ | ✔ | ||
Charging Cable Lock Function | ✔ | ✔ | ✔ | ✔ | ||
Safety Features | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Backup Camera | ✔ | ✔ | ✔ | Panoramic View Monitor | ||
Toyota Safety Sense 3.0 | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitoring with Safety Exit Alert | ✔ | ✔ | ✔ | ✔ | ||
Lane Tracing Assist with Emergency Driving Stop System | ✔ | ✔ | ✔ | ✔ | ||
Full-Speed Range Dynamic Radar Cruise Control | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ||
Rear Cross Traffic Alert | ✔ | w/ Auto Braking | w/ Auto Braking | |||
Front/Back Parking Clearance Sensors | ✔ | ✔ | ||||
Crawl Mode & Multi-Terrain Select | ✔ | ✔ | ||||
Downhill Assist Control | ✔ | ✔ | ||||
Vehicle Stability Control | ✔ | ✔ | ||||
Advanced Park (Automated Parellel & L-Parking) | ✔ | |||||
Exterior - Highlights | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Wheel Size | 18" Alloy w/ Cover | 18" Alloy w/ Cover | 18" Alloy w/ Cover | 20" Alloy | ||
Power Rear Door | ✔ | ✔ | w/ Kick Sensor | |||
Panoramic fixed-glass roof w/ power sunshade | ✔ | ✔ | ||||
Roof Rails | ✔ | |||||
Light System | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
LED Headlights | ✔ | ✔ | ✔ | Multi-LED | ||
Auto Leveling 3-piece Headlight System | ✔ | ✔ | ✔ | ✔ | ||
LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ||
LED Rear Combination Lights | ✔ | ✔ | ✔ | ✔ | ||
Exterior - Others | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Window Wipers | Variable Intermittent | Rain, Mist, Moisture Sensing | Rain, Mist, Moisture Sensing | Rain, Mist, Moisture Sensing | ||
Power Adjustable Heated Side Mirrors | ✔ | w/ Puddle Lights | w/ Puddle Lights | w/ Puddle Lights | ||
Tire Repair Kit | ✔ | ✔ | ✔ | ✔ | ||
Paint Protection Film | ✔ | ✔ | ✔ | ✔ | ||
Technology Body Package | ✔ | |||||
Rear Split Spoiler | ✔ | |||||
Body Colours | L FWD | LE FWD | XLE AWD | XLE Tech AWD | ||
Black | Black Interior | Black Interior | Black Interior | Black or Light Grey Interior |
||
Element Silver (+$255) | Black Interior | Black Interior | Black Interior |
|||
Wind Chill Pearl (+$255) | Black Interior | Black Interior | Black Interior |
|||
Nautical Blue Metallic | Black Interior | Black Interior | Black Interior |
|||
Heavy Metal (+$255) | Black Interior | Black Interior |
||||
Supersonic Red (+$255) | Black Interior | Black or Light Grey Interior |
||||
Element Silver w/ Black Roof (+$255) | Black Interior | Black or Light Grey Interior |
||||
Heavy Metal w/ Black Roof (+$255) | Black Interior | Black or Light Grey Interior |
||||
Wind Chill Pearl w/ Black Roof (+$255) | Black Interior | Black or Light Grey Interior |
||||
Supersonic Red w/ Black Roof (+$255) | Black or Light Grey Interior |
TOYOTA MODELS & TRIMS
Learn about each model and compare trims and features
Specifications
FWD | AWD | ||
---|---|---|---|
Battery Capacity | 71.4kwh | 72.8kwh | |
Drive Range | 406km | 367km | |
Transmission | Single-Speed | ||
Drive Train | FWD | AWD | |
Horespower | 201 | 214 | |
Torque | 196 lb-ft | 248 lb-ft | |
Number of Seats | 5 | ||
Fuel Economy (Combined) | 2 L/100km | 2.3 L/100km | |
Length | 469cm / 184.6in | ||
Width | 186cm / 73.2in | ||
Height | 165cm / 65in | ||
Cargo Capacity | 784L | ||
Ground Clearance | 20.7cm / 8.1in | ||
Number of Airbags | 8 | ||
Manufacturing Country | n/a |