2023 Sequoia Hybrid Trim Levels
Features · Pricing · OVERVIEW · Specs
The 2023 Toyota Sequoia will be a complete makeover. The new Tundra pickup truck’s platform will underpin the full-size, three-row SUV. It will be considerably more modern than the second-generation Sequoia it replaces.
The new Sequoia will be powered by a Tundra iForce MAX hybrid engine, which combines a 3.4-liter V-6 engine with an electric motor for a total of 437 horsepower.
Inside, the Sequoia comes with either 7 or 8 seats. It will come with either an 8 or 14-inch touchscreen with the latest Toyota Multimedia infotainment system, which features Wireless Apple CarPlay and Android Auto.
2023 Toyota Sequoia Trim Summary
SR5 TRD Off Road | |
8 Seats w/ 2nd Row Bench Seat | |
Power Adjustable Driver and Passenger Seats Lumbar Support | |
Heated Front Seats | |
Wireless Apple CarPlay and Android Auto | |
Multi-Terrain Select and Crawl Control *Only On Limited/TRD Pro | |
Locking Rear Differential *Only On Limited/TRD Pro | |
Running Boards | |
- | |
Limited (A) | |
Many SR5 TRD Off Road Features and: | |
8 Seats w/ 2nd Row Bench Seat | |
Ventilated Front Seats | |
Leather-wrapped Steering Wheel | |
Driver Seat & Mirror Memory System | |
Panoramic View Monitor *Not On TRD Pro | |
3 Year Trial of Drive Connect w/ Cloud Navigation | |
Wireless Charging | |
- | |
TRD Pro (T) | |
Many SR5 TRD Off Road, Limited Features and: | |
7 Seats w/ 2nd Row Captain Seats | |
TRD Pro Logo on front seats, passenger-side dash panel, and Front Grille w/ LED light bar *Only On TRD Pro | |
14 Speakers JBL Audio System | |
TRD Pro Off-road Suspension with 1.1-in. front lift | |
2.5-in. FOX Internal Bypass coil- overs and rear remote-reservoir shocks |
|
Auto Leveling Headlamp System *Only On TRD Pro | |
TRD-Branded Skid Plate, Tailgate, and Hood Badge | |
Active Noise Control | |
- | |
Platinum (A) | |
Many SR5 TRD Off Road, Limited, TRD Pro Features and: | |
7 Seats w/ 2nd Row Captain Seats | |
Heated and Ventilated Front/Rear Seats | |
Power Adjustable Tilt & Telescopic Steering Wheel | |
Digital Display Rear View Mirror | |
Load-leveling Rear Height Control Air Suspension | |
Trailer Backup Guide w/ Straight Path Assist | |
Power Extendable Towing Mirrors *Only On Platinum | |
Auto Extending Running Boards | |
- | |
Capstone (C) | |
Many SR5 TRD Off Road, Limited, TRD Pro, Platinum Features and: | |
7 Seats w/ 2nd Row Captain Seats | |
Backlit "CAPSTONE" on passenger-side instrument panel badge | |
Head-Up Display | |
Real Walnut Wood Trim | |
- | |
Standard Features
Highlights: | |
Part-Time 4WD | |
Intuitive Parking Assist with Auto Braking | |
Power Rear Door with Kick Sensor | |
Smart Key w/ Push Button Start | |
3-Zone Independent Automatic Climate Control | |
Blind Spot Monitor | |
Rear Cross Traffic Alert and Auto Braking ⓘ | |
LED Fog Lights | |
Independent Front Suspension, 4 Link Rear Suspension and Solid Rear Axls |
|
Tire Pressure Monitoring System with Auto Location | |
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | |
Other Features: |
Tow Package - Heavy Duty Tow Hitch Receiver |
Electric Parking Brake |
Anti-Theft Alarm System |
Power Fuel Lid Release |
400 Watt (120V) Trunk, 2nd Row Power Outlet, 12Volt Accessory Power Outlet |
Hill-start Assist Control |
Trailer Brake Controller |
LED Daytime Running Lights |
Electrochromic Driver's Side View Mirror |
Rear Seat Heater Ducts |
Full TFT LCD Gauge Cluster |
Illuminated Entry |
Driver Side Window Auto Open |
Front Windshield Acoustic Glass |
Bluetooth Capability, HD Radio, SiriusXM Audio |
Toyota Assistant |
Toyota Safety Sense 2.5 include: |
Pre-Collision System with Pedestrian Detection, Cyclist Detection and Night Time Pedestrian Detection |
Risk Avoidance Emergency Steering Assist |
Right/Left Turn Oncoming Pedestrian Detection/Braking |
Sway Warning System |
Left Turn Oncoming Vehicle Detection/Braking |
Lane Tracing Assist |
Dynamic Radar Cruise Control |
Automatic High Beam |
2023 Toyota Sequoia Available Trims
SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | |||
---|---|---|---|---|---|---|---|
Seat Features | |||||||
Seat Type | Softex Leather Seats | Softex Leather Seats | Softex Leather Seats | Leather Seats | Semi-Aniline Leather Seats | ||
Number of Seats | 8 | 8 | 7 | 7 | 7 | ||
Power Adjustable Driver and Passenger Seats Lumbar Support | 8-way Adjustable w/ 2-way Lumbar | 8-way Adjustable w/ 2-way Lumbar | 8-way Adjustable w/ 2-way Lumbar | 10-way Adjustable w/ 4-way Lumbar | 10-way Adjustable w/ 4-way Lumbar | ||
Heated Seats | Front Only | Front Only | Front Only | Front and Rear | Front and Rear | ||
Ventilated Seats | Front Only | Front Only | Front and Rear | Front and Rear | |||
Position Memory System | Driver Seat & Side Mirrors | Driver Seat & Side Mirrors | Driver Seat, Side Mirrors, and Steering Wheel | Driver Seat, Side Mirrors, and Steering Wheel | |||
2nd Row Captain Seats | ✔ | ✔ | ✔ | ||||
TRD Pro Logo / technical camo pattern inserts on front seats | ✔ | ||||||
Interior- Highlights | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Heated Steering Wheel | TRD-Branded | Leather Wrapped | TRD-Branded Leather Wrapped | Leather Wrapped | Leather Wrapped | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | Power Adjustable | Power Adjustable | ||
Shift Knob | TRD-Branded | Leather Wrapped | TRD-Branded Leather Wrapped | Leather Wrapped | Leather Wrapped | ||
Smart Key w/ Push-Button-Start | ✔ | ✔ | ✔ | ✔ | ✔ | ||
3-Zone Independent Automatic Climate Control | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Electrochromic w/ Homelink | Electrochromic w/ Homelink | Electrochromic w/ Homelink | w/ Digital Display & Homelink | w/ Digital Display & Homelink | ||
passenger-side badge | ‘TOYOTA’ on dash panel | Backlit "CAPSTONE" on instrument panel | |||||
Head-Up Display | ✔ | ||||||
Real Walnut Wood Trim | ✔ | ||||||
Interior- Others | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Illuminated Entry | ✔ | ✔ | ✔ | w/ Ambient Lighting | w/ Ambient Lighting | ||
Full TFT LCD Gauge Cluster | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Driver Side Window Auto Open | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front Windshield & Front Side Acoustic Glass | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Seat Heater Ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ||
400 Watt (120V) Trunk, 2nd Row Power Outlet, 12Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Infotainment | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Toyota MultimediaTouch Screen Display | 8-inch | 14-inch | 14-inch | 14-inch | 14-inch | ||
Audio System | 8 Speakers | 8 Speakers | 14 Speakers JBL-Branded | 14 Speakers JBL-Branded | 14 Speakers JBL-Branded | ||
Wireless Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Wireless Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Input/Charging Port (USB-A and USB-C) | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Toyota Assistant | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Bluetooth Capability, HD Radio, SiriusXM Audio | ✔ | ✔ | ✔ | ✔ | ✔ | ||
3 Year Trial of Drive Connect (Cloud Navigation, Intelligent Assistant, Destination Assist) | ✔ | ✔ | ✔ | ✔ | |||
Wireless Charging | ✔ | ✔ | ✔ | ✔ | |||
Power | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
10-speed Direct Shift Automatic Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Part-Time 4WD | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Parking Brake | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Drive Mode Select | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | 5 Modes | Sport, Eco and Normal Modes | ||
Active Noise Control | ✔ | ✔ | ✔ | ||||
Multi-Terrain Select and Crawl Control | ✔ | ✔ | |||||
Downhill Assist Control | ✔ | ✔ | |||||
Locking Rear Differential | ✔ | ✔ | |||||
TRD Pro Front Stabilizer Bar | ✔ | ||||||
Shocks & Suspensions | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
4 Link Rear Suspension and Solid Rear Axle | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Independent Front Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ||
TRD Off Road Shock Absorbers | ✔ | ✔ | ✔ | ||||
TRD Pro Off-road Suspension with 1.1-in. front lift | ✔ | ||||||
2.5-in. FOX Internal Bypass coil- overs and rear remote-reservoir shocks | ✔ | ||||||
Load-leveling Rear Height Control Air Suspension | ✔ | ||||||
Adaptive Variable Suspension | ✔ | ||||||
Towing Features | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Tow Package - Heavy Duty Tow Hitch Receiver | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Trailer Brake Controller | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Trailer Backup Guide w/ Straight Path Assist | ✔ | ✔ | |||||
Power Extendable Towing Mirrors | ✔ | ||||||
Safety Features | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Backup Camera | Multi Terrain View Monitor | Panoramic View Monitor | Multi Terrain View Monitor | Panoramic View Monitor | Panoramic View Monitor | ||
Toyota Safety Sense 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Cross Traffic Alert and Auto Braking ⓘ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Intuitive Parking Assist with Auto Braking | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Hill-start Assist Control | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Exterior - Highlights | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Wheel Size | 18” TRD Off Road Alloy Wheels (P265/70R18) | 20" Alloy Wheels (P265/60R20) | 18” TRD Pro Black Forged BBS Wheels (P285/65R18) | 20" Alloy Wheels (P265/60R20) | 20" Alloy Wheels (P265/60R20) | ||
Panoramic Moonroof | ✔ | ✔ | ✔ | ||||
Power Rear Door with Kick Sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Camera Washer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Running Boards | ✔ | ✔ | ✔ | Auto Extending | Auto Extending | ||
TRD Pro Heritage ‘TOYOTA’ Grille w/ LED light bar | ✔ | ||||||
Light System | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
LED Headlights | Bi-Beam LED | Bi-Beam LED | TRD Pro Triple Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | ||
LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sequential LED Tail Lights | ✔ | ✔ | ✔ | ||||
Auto Leveling Headlamp System | ✔ | ||||||
Smoked Headlights & Foglights | ✔ | ||||||
Exterior Amber Marker Lights | ✔ | ||||||
Exterior - Others | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Electrochromic Driver's Side View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Adjustable Heated Exterior Mirrors | Power Folding | Power Folding w/ Memory | Power Folding w/ Memory | Power Folding w/ Memory | Power Folding w/ Memory | ||
Active Grille Shutters | ✔ | ✔ | ✔ | ✔ | |||
Chrome Accented Roof Rail and Door Handle | ✔ | ✔ | |||||
Rain Sensing Wipers | ✔ | ✔ | |||||
‘TRD PRO’ stamped tailgate | ✔ | ||||||
TRD Skid Plate | ✔ | ||||||
TRD Pro hood badge | ✔ | ||||||
Body Colours | SR5 TRD Off Road | Limited (A) | TRD Pro (T) | Platinum (A) | Capstone (C) | ||
Midnight Black Metallic | Black Interior | Black or Grey Interior | Cockpit Red Interior | Black Interior | Black/White Interior |
||
Magnetic Grey Metallic | Black Interior | Black Interior | Cockpit Red Interior | Black Interior | Black/White Interior |
||
Celestial Silver Metallic | Black or Grey Interior | Black Interior | Black/White Interior |
||||
Blueprint | Black or Grey Interior | Black Interior | Black/White Interior |
||||
Supersonic Red | Black or Grey Interior | Black Interior | Black/White Interior |
||||
Wind Chill Pearl | Black or Grey Interior | Black Interior | Black/White Interior |
||||
White | Black Interior | Cockpit Red Interior | |||||
Lunar Rock | Black Interior | Black Interior |
Specifications
2023 Sequoia Hybrid | ||
---|---|---|
Engine | 3.5 Litre Twin Turbo V6 Hybrid | |
Transmission | 10-speed Direct Shift Automatic Transmission | |
Drive Train | RWD | |
Horespower | 437 | |
Number of Seats | 7 or 8 | |
Fuel Economy (City-Hwy-Combined) | n/a | |
Fuel Capacity | n/a | |
Fuel Type | n/a | |
Length | n/a | |
Width | n/a | |
Height | n/a | |
Cargo Volume | n/a | |
Ground Clearance | n/a | |
Number of Airbags | n/a | |
Manufacturing Country | San Antonio, Texas USA |