2023 Mazda CX-50
What are the Trims & Features?
2023 Mazda CX-50
5 Things You Need to Know
2023 Mazda CX-50
The Mazda CX-50 2023 is a completely redesigned compact sport utility vehicle. The CX-50 will be the first vehicle produced at Mazda’s new joint venture plant with Toyota in Huntsville, Alabama.
You can pick between a standard four-cylinder engine with 187 horsepower and a stronger turbocharged four-cylinder engine with 256 horsepower on 93 octane petrol. The CX-50 has the same engines as the CX-5, but the turbocharged version can draw up to 3,500 pounds. This is impressive for such a little SUV and more than adequate for a modest trailer or boat.
The CX-50’s enhanced off-road and towing capabilities compared to the CX-5 and many competing SUVs are largely attributable to the off-road drive mode that effectively blends the steering and traction control systems. The CX-50 appears tougher on the outside thanks to its smaller grille and broader fenders.
Other popular compact crossovers that compete with the CX-50 are the updated Honda CR-V, Kia Sportage, Hyundai Tucson, Subaru Forester, and Toyota RAV4. The CX-50 stands out as a great option among these vehicles for individuals in search of a lively and exciting driving experience.
How is the 2023 Mazda CX-50 On the Road?
Given that the 2023 Mazda CX-50 is built on a larger version of the same chassis as the CX-30, it is not unexpected that the driving experience is similar. The suspension does a good job of absorbing road shock at high speeds. However, the CX-50 isn’t nearly as well-balanced as the CX-5 or the Forester.
The CX-50 performed admirably when tested on a highly rutted gravel road that still had patches of thick ice and snow due to its basic all-wheel drive and an off-road driving mode that enhances its ability to shuffle torque side to side.
2023 Mazda CX-50
Compare the Trims & Specs
GS-L | GT | GT Turbo | |||
---|---|---|---|---|---|
2023 Mazda CX-50 | 2023 Mazda CX-50 | 2023 Mazda CX-50 | |||
Last Full Redesign | 2023 | 2023 | 2023 | ||
MSRP Pricing | $37,900 | $42,850 | $45,350 | ||
Seat Features | GS-L | GT | GT Turbo | ||
Seat Type | Black leatherette-trimmed | Black leather-trimmed upholstery | Black leather-trimmed upholstery | ||
Number of Seats | 5 | 5 | 5 | ||
Heated Seats | Front Only | Front and Rear | Front and Rear | ||
Power Driver Seat | 10-way power driver’s seat w/ power lumbar | 10-way power driver’s seat w/ power lumbar | 10-way power driver’s seat w/ power lumbar | ||
Power Passenger Seat | 6-way power passenger’s seat | 6-way power passenger’s seat | |||
Ventilated Front Seats | ✖ | ✔ | ✔ | ||
Driver Seat Memory System | ✖ | ✔ | ✔ | ||
Other Notable Features | Remote folding rear seats | Remote folding rear seats | Remote folding rear seats | ||
Interior | GS-L | GT | GT Turbo | ||
Dashboard Info Display | 7-inch LCD display | 7-inch LCD display | 7-inch LCD display | ||
Steering Wheel Features | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ||
Rear View Mirror Features | Auto-dimming rearview mirror | Auto-dimming rearview mirror | Frameless auto-dimming rearview mirror | ||
Automatic Climate Control | Dual-zone climate controls | Dual-zone climate controls | Dual-zone climate controls | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | HomeLink wireless control system | HomeLink wireless control system | ||
Other Notable Features | |||||
Infotainment | GS-L | GT | GT Turbo | ||
Touch Screen Display | 10.25-inch full-colour display | 10.25-inch full-colour display | 10.25-inch full-colour display | ||
Audio System | 8 speakers | 12-speaker premium Bose sound system | 12-speaker premium Bose sound system | ||
Apple CarPlay | Wireless | Wireless | Wireless | ||
Android Auto | Wireless | Wireless | Wireless | ||
USB Charging Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | ||
Integrated Remote Engine Start | Mazda Connected Services | Mazda Connected Services | Mazda Connected Services | ||
Embedded Navigation System | ✖ | ✔ | ✔ | ||
Wireless Charging | ✖ | ✔ | ✔ | ||
Other Notable Features | |||||
Power | GS-L | GT | GT Turbo | ||
Engine | Skyactiv-G 2.5 4-cylinder/in-line engine with Cylinder Deactivation | Skyactiv-G 2.5 4-cylinder/in-line engine with Cylinder Deactivation | Skyactiv-G 2.5 T 4-cylinder/in-line engine with Twin Scroll Turbocharger, i-stop | ||
Transmission | Skyactiv-Drive 6-speed automatic transmission with manual-shift mode | Skyactiv-Drive 6-speed automatic transmission with manual-shift mode | Skyactiv-Drive 6-speed automatic transmission with manual-shift mode | ||
Drivetrain | AWD | AWD | AWD | ||
Horsepower | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 256 @ 5,000 rpm (with 93 octane fuel) 227 @ 5,000 rpm (with 87 octane fuel) |
||
Towing Capacity | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 1,588 kg (3,500 lb) | ||
Fuel Economy (city/hwy/combined) | 8.9 L/00km Regular, 60L Tank | 8.9 L/00km Regular, 60L Tank | 9.4 L/00km Regular, 60L Tank |
||
Special Drive Modes | ✖ | ✖ | ✖ | ||
Other Notable Features | |||||
Safety Features | GS-L | GT | GT Turbo | ||
Backup Camera | Rearview camera (wide angle) | Rearview camera (wide angle) | Rearview camera (wide angle) w/ 360º View Monitor | ||
Anti-Collision System w/ Auto-Braking Capability | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | ||
Lane Departure Alert | ✔ | ✔ | ✔ | ||
Dynamic Radar Cruise Control | ✔ | ✔ | ✔ | ||
Automatic High Beam | ✔ | w/ Adaptive Front-lighting System | w/ Adaptive Front-lighting System | ||
Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✔ | w/ Smart Brake Support Rear Crossing | w/ Smart Brake Support Rear Crossing | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✔ | ✔ | ||
Other Notable Features | |||||
Exterior | GS-L | GT | GT Turbo | ||
Wheel Size | 17-inch black metallic alloy wheels | 20-inch alloy wheels (machined spokes with polished finish and dark painted pockets) | 20-inch alloy wheels (machined spokes with polished finish and dark painted pockets) | ||
Power Sunroof | ✖ | ✖ | ✖ | ||
Power Backdoor Open/Close | ✔ | ✔ | ✔ | ||
Side Mirrors Features | ✖ | ✖ | ✖ | ||
Window Wiper Features | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | ||
Roof Rail | ✔ | ✔ | ✔ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ||
Other Notable Features | |||||
Light System | GS-L | GT | GT Turbo | ||
Headlights | LED | LED | LED | ||
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights | ||
Other Notable Features | High-mount stop lamp, Automatic headlight levelling | High-mount stop lamp, Automatic headlight levelling | High-mount stop lamp, Automatic headlight levelling | ||
Dimensions | GS-L | GT | GT Turbo | ||
Length | 4,720 mm | 4,720 mm | 4,720 mm | ||
Width | 1920 mm 2053 mm (w/ mirror) | 1920 mm 2053 mm (w/ mirror) | 1920 mm 2053 mm (w/ mirror) |
||
Height | 699 mm | 699 mm | 699 mm | ||
Ground Clearance | 8.6 inches | 8.6 inches | 8.6 inches |
2023 Mazda CX-50
Reviews About this Vehicle
2023 Mazda CX-50 Online Reviews |
⭐ Rated 8.1/10 by edmunds.com: |
The Mazda CX-50 is comfortable, spacious and well appointed, with an interior that looks and feels a cut above anything else in this class. It's quick and fun to drive, too, though somewhat heavy steering and a firmer ride than some rivals are the price you pay for the engaging handling. The CX-50 commands a bit of a premium, too, but if you're looking for a small utility vehicle, it doesn't get much better than this. |
⭐ Review by consumerreports.org: |
The CX-50 is longer and wider than the CX-5, and it has both more ground clearance and a lower roof height. The latter allows adventure-focused buyers to more easily install and access roof racks and baskets. In addition, the turbo versions have a 3,500-pound tow rating. |
⭐ Review by motortrend.com: |
Our track test results are forthcoming, but, like its application in the CX-5 and CX-30 I've reviewed previously, the CX-50's powertrain left me thinking a transmission with more than six forward gears could do much to wake this engine up. Fortunately, the paddle shifters are reactive; we made good friends. |
⭐ Review by autoblog.com: |
At the same time, the CX-50 is every bit the engaging, driver-focused vehicle to drive as the CX-5 and every other Mazda. It’s also similarly luxurious, boasting elevated materials quality and a tasteful minimalist design aesthetic with a few extra angles here and there to correspond with the CX-50’s slightly more rugged vibe. Downsides? The knob-and-display infotainment system won’t be for everyone, even if Apple CarPlay and Android Auto can be operated by touch, and tech offerings in general aren’t as robust as those of some rivals. |
⭐ Review by jdpower.com: |
The end result is that the CX-50 is a joy to drive slowly, fast, on dirt, or with a trailer attached. After traveling the long and winding Tepusquet Road east of Santa Maria, California, I'd forgotten I was driving an SUV until I went to step out of the CX-50 and realized how high off the ground the vehicle sits. Not only is the CX-50 athletic, but it's also easy to drive smoothly and with confidence. Whether you're making time on the freeway, threading through a city, or zooming down a favorite back road, the CX-50 feels good in your hands and under the seat of your pants. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Mazda CX-50
Similar Vehicle Options
Here are some additional vehicles you might be interested in.