2023 Nissan Murano
What are the Trims & Features?
2023 Nissan Murano
5 Things You Need to Know
2023 Nissan Murano
The Murano’s sculpted design and plush interior have set it apart from other mid-sized crossovers for the past twenty years. Even after all that time, Murano’s style hasn’t changed much.
The standard 3.5-litre V6 engine in every 2022 Murano provides adequate power for everyday driving and responsive acceleration when necessary. The above-average continuously variable automatic transmission (CVT) aids in the vehicle’s overall performance. Except for when you’re really gunning it, you won’t even notice the transmission shifting gears to send that consistent, reliable power to the road.
The controls on a Murano are easy to understand and operate. The 8-inch touchscreen gives off a distinct impression of antiquity and simplicity, yet its very simplicity and ease of use make it a great choice. The optional 11-speaker Bose sound system plays music clearly and crisply and is easy to use.
The Murano is still competitively priced, but newer competitors like the Honda Passport, Hyundai Santa Fe, and Toyota Venza offer more cutting-edge styling at a lower price point.
How is the 2023 Nissan Murano’s Interior?
Whether you’re in the driver’s or passenger’s seat, long trips in the Murano will be spent in perfect comfort thanks to the vehicle’s luxurious and supportive front and rear seats. Dual-zone climate control that features efficient and silent air-conditioning is standard. Powerful heating and cooling functions are included in all trims, while ventilation is reserved for the Platinum model.
Fit and finish are good in the Murano, and marble-like inside plastics look luxurious. Extra value is added by the seats’ outstanding comfort. Finding a good driving position is uncomplicated, and there is plenty of space for the driver’s head and shoulders. However, for a midsize SUV, the rear legroom is very tight.
2023 Nissan Murano
Compare the Trims & Specs
S | SV | SL | Midnight Edition | Platinum | |||
---|---|---|---|---|---|---|---|
2023 Nissan Murano | 2023 Nissan Murano | 2023 Nissan Murano | 2023 Nissan Murano | 2023 Nissan Murano | |||
Last Full Redesign | 2017 | 2017 | 2017 | 2017 | 2017 | ||
MSRP Pricing | $37,498 | $41,648 | $45,098 | $46,298 | $48,098 | ||
Seat Features | S | SV | SL | Midnight Edition | Platinum | ||
Seat Type | Cloth seats | Leatherette seats | Leather-appointed seats | Leather-appointed seats | Semi-aniline leather-appointed seats with diamond-quilted inserts | ||
Number of Seats | 5 | 5 | 5 | 5 | 5 | ||
Heated Seats | Front only | Front only | Front & Rear | Front & Rear | Front & Rear | ||
Power Driver Seat | ✖ | 10-Way power driver seat w/ 2-way power lumbar | 10-Way power driver seat w/ 2-way power lumbar | 10-Way power driver seat w/ 2-way power lumbar | 10-Way power driver seat w/ 2-way power lumbar | ||
Power Passenger Seat | ✖ | ✖ | 4-Way power front passenger seat | 4-Way power front passenger seat | 4-Way power front passenger seat | ||
Ventilated Front Seats | ✖ | ✖ | ✖ | ✖ | ✔ | ||
Driver Seat Memory System | ✖ | ✖ | w/ mirror position memory | w/ mirror position memory | w/ mirror position memory | ||
Other Notable Features | |||||||
Interior | S | SV | SL | Midnight Edition | Platinum | ||
Dashboard Info Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | ||
Steering Wheel Features | ✖ | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated ‘smooth’, Leather-wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Rear View Mirror Features | ✖ | ✖ | Auto-dimming inside mirror | Auto-dimming inside mirror | Auto-dimming inside mirror | ||
Automatic Climate Control | Dual-Zone Automatic Temperature Control with Front & Rear Vents | Dual-Zone Automatic Temperature Control with Front & Rear Vents | Dual-Zone Automatic Temperature Control with Front & Rear Vents | Dual-Zone Automatic Temperature Control with Front & Rear Vents | Dual-Zone Automatic Temperature Control with Front & Rear Vents | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | ✖ | HomeLink Universal Transceiver | HomeLink Universal Transceiver | HomeLink Universal Transceiver | ||
Other Notable Features | |||||||
Infotainment | S | SV | SL | Midnight Edition | Platinum | ||
Touch Screen Display | 8-inch colour display with multi-touch control | 8-inch colour display with multi-touch control | 8-inch colour display with multi-touch control | 8-inch colour display with multi-touch control | 8-inch colour display with multi-touch control | ||
Audio System | 6 speakers | 6 speakers | Bose Premium audio system with 11 speakers, including dual subwoofers | Bose Premium audio system with 11 speakers, including dual subwoofers | Bose Premium audio system with 11 speakers, including dual subwoofers | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | |||||||
Integrated Remote Engine Start | ✔ | ✔ | ✔ | ✔ | |||
Embedded Navigation System | ✔ | ✔ | ✔ | ✔ | |||
Wireless Charging | ✖ | ✖ | ✖ | ✖ | |||
Other Notable Features | |||||||
Power | S | SV | SL | Midnight Edition | Platinum | ||
Engine | 3.5L DOHC 24-valve V6 engine | 3.5L DOHC 24-valve V6 engine | 3.5L DOHC 24-valve V6 engine | 3.5L DOHC 24-valve V6 engine | 3.5L DOHC 24-valve V6 engine | ||
Transmission | CVT | CVT | CVT | CVT | CVT | ||
Drivetrain | AWD | AWD | AWD | AWD | AWD | ||
Horsepower | 260 hp at 6,000 rpm | 260 hp at 6,000 rpm | 260 hp at 6,000 rpm | 260 hp at 6,000 rpm | 260 hp at 6,000 rpm | ||
Towing Capacity | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | ||
Fuel Economy (city/hwy/combined) | 12/8.5/10.4 L/100km Regular, 72L Tank | 12/8.5/10.4 L/100km Regular, 72L Tank | 12/8.5/10.4 L/100km Regular, 72L Tank | 12/8.5/10.4 L/100km Regular, 72L Tank | 12/8.5/10.4 L/100km Regular, 72L Tank |
||
Special Drive Modes | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Other Notable Features | |||||||
Safety Features | S | SV | SL | Midnight Edition | Platinum | ||
Backup Camera | ✔ | Intelligent Around View Monitor | Intelligent Around View Monitor | Intelligent Around View Monitor | Intelligent Around View Monitor | ||
Anti-Collision System w/ Auto-Braking Capability | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | ||
Lane Departure Alert | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Dynamic Radar Cruise Control | ✖ | Intelligent Cruise Control | Intelligent Cruise Control | Intelligent Cruise Control | Intelligent Cruise Control | ||
Automatic High Beam | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | Rear Intelligent Emergency Braking with Pedestrian Detection | Rear Intelligent Emergency Braking with Pedestrian Detection and Moving Object Detection | Rear Intelligent Emergency Braking with Pedestrian Detection and Moving Object Detection | Rear Intelligent Emergency Braking with Pedestrian Detection and Moving Object Detection | Rear Intelligent Emergency Braking with Pedestrian Detection and Moving Object Detection | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Other Notable Features | |||||||
Exterior | S | SV | SL | Midnight Edition | Platinum | ||
Wheel Size | 18" Alloy wheels | 18" Alloy wheels | 20" Machined alloy wheels | 20" Black aluminum alloy wheels | Unique 20" dark hyper silver wheels | ||
Power Sunroof | ✖ | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | ||
Power Backdoor Open/Close | ✖ | ✔ | ✔ | ✔ | ✔ | ||
Side Mirrors Features | Heated | Heated | Heated | Heated | Heated | ||
Window Wiper Features | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Roof Rail | ✖ | ✖ | Roof rails with silver accent | ✖ | Roof rails with silver accent | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Other Notable Features | Intelligent Auto Headlights | Intelligent Auto Headlights | Intelligent Auto Headlights | Intelligent Auto Headlights | Intelligent Auto Headlights | ||
Light System | S | SV | SL | Midnight Edition | Platinum | ||
Headlights | LED headlights | LED headlights | LED headlights | LED headlights | LED headlights | ||
Core Light systems | ✖ | ✖ | LED Fog Lights | LED Fog Lights | LED Fog Lights | ||
Other Notable Features | |||||||
Dimensions | S | SV | SL | Midnight Edition | Platinum | ||
Length | 4897.6 mm (192.8 in) | 4897.6 mm (192.8 in) | 4897.6 mm (192.8 in) | 4897.6 mm (192.8 in) | 4897.6 mm (192.8 in) | ||
Width | 1915.6 mm (75.4 in) | 1915.6 mm (75.4 in) | 1915.6 mm (75.4 in) | 1915.6 mm (75.4 in) | 1915.6 mm (75.4 in) | ||
Height | 1722 mm (67.8 in) | 1722 mm (67.8 in) | 1722 mm (67.8 in) | 1722 mm (67.8 in) | 1722 mm (67.8 in) | ||
Ground Clearance | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in |
2023 Nissan Murano
Reviews About this Vehicle
2023 Nissan Murano Online Reviews |
⭐ Review by kbb.com: |
Many midsize 2-row SUVs tend to blend together, but the Nissan Murano is a stylish standout. It doesn’t look like anything else on the road and has one of the nicest interiors in its class. The cabin has a design that’s almost as unique as the exterior, while the comfortable seats, premium materials, and modern tech features make it feel almost like a luxury SUV. As long as you don’t need 3-row seating or a ton of cargo space, the Murano is an interesting choice in the midsize SUV segment. |
⭐ Rated 7.1/10 by edmunds.com: |
The Nissan Murano stands out for its striking exterior design and comfortable seats. It also has a powerful engine. But that styling comes at a cost. The sloping roofline cuts into rear visibility, making the Murano feel larger than it is. Towing capacity is also low for the class. This midsize SUV offers value and character, but it is not as versatile as competitors. |
⭐ Review by usnews.com: |
The Murano is worth a look if ride and seating comfort are high on your list of priorities. There are many worthy alternatives in the midsize SUV class, though. For a better-handling two-row SUV with a similarly burly V6 engine and a lot more cargo room, the Honda Passport is worth checking out. The Hyundai Santa Fe is another good option. It has a more modern cabin, it comes packed with standard features, and it has a far lower starting price than the Nissan. |
⭐ Review by motorbiscuit.com: |
The 2023 Nissan Murano is an excellent three-row SUV to consider. It has a near-luxury cabin and a long list of standard tech. Plus, it features a unique, attractive look on the inside and out. You’ll find that the seats are incredibly comfortable with plenty of passenger space. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Nissan Murano
Similar Vehicle Options
Here are some additional vehicles you might be interested in.