2023 Mazda CX-5
What are the Trims & Features?
2023 Mazda CX-5
5 Things You Need to Know
2023 Mazda CX-5
The 2023 Mazda CX-5 lives up to the brand’s reputation for sporty handling while providing a near-luxury ride at a reasonable price. The CX-5’s 256-horsepower turbocharged four-cylinder engine and upscale cabin combine to make it one of the most sought-after small SUVs on the market.
The base model’s engine is a more powerful four-cylinder with 187 horsepower, but all-wheel drive and agile handling are included with every CX-5.
Space-wise, the CX-5 falls short of competitors like the Honda CR-V and Toyota RAV4. There aren’t many compact SUVs that can compete with the Mazda’s flair, but the CX-5 stands out thanks to its attractive design in a market saturated with sensible choices.
Although the addition of the CX-50 to the lineup this year has created a sibling rivalry between the CX-5 and the CX-50 in the same showroom, Mazda says it intends to continue selling both models for the foreseeable future. The 2023 CX-5 is virtually identical to the current generation, with the addition of the new available Rhodium White exterior colour.
How is the 2023 Mazda CX5 On the Road?
The turbocharged 256-hp variant has substantially quicker acceleration. All-wheel drive and a quick six-speed automatic transmission complement either of the engines. The CX-5’s greatness can be experienced and appreciated across a wide range of speeds.
The CX-5’s responsive yet relaxed handling makes it a pleasure to cruise in. This power and performance dynamics are unequalled by its competitors.
On winding roads, the Mazda truly shines. The damping is neither very firm nor too soft, and it effectively muffles road noise and isolates you from any hiccups in the pavement. Its ride quality rivals that of crossovers costing twice as much and it can absorb bumps in the road silently.
2023 Mazda CX-5
Compare the Trims & Specs
GX | GS | Kuro | GT | Sport Design | Signature | |||
---|---|---|---|---|---|---|---|---|
2023 Mazda CX-5 | 2023 Mazda CX-5 | 2023 Mazda CX-5 | 2023 Mazda CX-5 | 2023 Mazda CX-5 | 2023 Mazda CX-5 | |||
Last Full Redesign | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | ||
MSRP Pricing | $30,900 | $34,450 | $38,250 | $39,500 | $40,700 | $$43,900 | ||
Seat Features | GX | GS | Kuro | GT | Sport Design | Signature | ||
Seat Type | Cloth upholstery | Leatherette-trimmed upholstery | Garnet red leather-trimmed upholstery | Leather-trimmed upholstery | Black leather-trimmed upholstery with red stitching | Nappa leather-trimmed upholstery | ||
Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Heated Seats | Front Only | Front Only | Front Only | Front and rear | Front and rear | Front and rear | ||
Power Driver Seat | ✖ | 6-way power driver’s seat | 10-way power driver’s seat w/ power lumbar | 10-way power driver’s seat w/ power lumbar | 10-way power driver’s seat w/ power lumbar | 10-way power driver’s seat w/ power lumbar | ||
Power Passenger Seat | ✖ | ✖ | 6-way power passenger’s seat | 6-way power passenger’s seat | 6-way power passenger’s seat | 6-way power passenger’s seat | ||
Ventilated Front Seats | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Driver Seat Memory System | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ||
Other Notable Features | ✖ | Remote folding rear seats | Remote folding rear seats | Remote folding rear seats | Remote folding rear seats | Remote folding rear seats | ||
Interior | GX | GS | Kuro | GT | Sport Design | Signature | ||
Dashboard Info Display | 7-inch LCD display | 7-inch LCD display | 7-inch LCD display | 7-inch LCD display | 7-inch LCD display | 7-inch LCD display | ||
Steering Wheel Features | ✖ | Heated, Leather Wrapped | Heated, Leather Wrapped | Heated, Leather Wrapped | Heated, Leather Wrapped | Heated, Leather Wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Rear View Mirror Features | Day/night | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming | Frameless auto-dimming | ||
Automatic Climate Control | manual climate controls | manual climate controls | Automatic dual-zone climate controls | Automatic dual-zone climate controls | Automatic dual-zone climate controls | Automatic dual-zone climate controls | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Other Notable Features | ||||||||
Infotainment | GX | GS | Kuro | GT | Sport Design | Signature | ||
Touch Screen Display | 10.25-inch full-colour display | 10.25-inch full-colour display | 10.25-inch full-colour display | 10.25-inch full-colour display | 10.25-inch full-colour display | 10.25-inch full-colour display | ||
Audio System | 4 speakers | 6 speakers | 6 speakers | 6 speakers | 10-speaker premium Bose sound system | 10-speaker premium Bose sound system | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | 2 Front | 2 Front | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | ||
Integrated Remote Engine Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Embedded Navigation System | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Wireless Charging | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Other Notable Features | ||||||||
Power | GX | GS | Kuro | GT | Sport Design | Signature | ||
Engine | Skyactiv-G 2.5 with Cylinder Deactivation, 4-cylinder | Skyactiv-G 2.5 with Cylinder Deactivation, 4-cylinder | Skyactiv-G 2.5 with Cylinder Deactivation, 4-cylinder | Skyactiv-G 2.5 with Cylinder Deactivation, 4-cylinder | Skyactiv-G 2.5 with Cylinder Deactivation, 4-cylinder | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) 4-cylinder | ||
Transmission | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Skyactiv-Drive 6-speed automatic transmission with manual shift mode | ||
Drivetrain | i-Activ all-wheel-drive system | i-Activ all-wheel-drive system | i-Activ all-wheel-drive system | i-Activ all-wheel-drive system | i-Activ all-wheel-drive system | i-Activ all-wheel-drive system | ||
Horsepower | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 187 @ 6,000 rpm / Optional Turbo 256 @ 5,000 rpm (with 93 octane fuel) 227 @ 5,000 rpm (with 87 octane fuel) | 256 @ 5,000 rpm (with 93 octane fuel) 227 @ 5,000 rpm (with 87 octane fuel) | ||
Towing Capacity | 907 kg (2,000 lbs) | 907 kg (2,000 lbs) | 907 kg (2,000 lbs) | 907 kg (2,000 lbs) | 907 kg (2,000 lbs) | 907 kg (2,000 lbs) | ||
Fuel Economy (city/hwy/combined) | 8.8/7.9/8.4 L/100km Regular, 58L Tank | 8.8/7.9/8.4 L/100km Regular, 58L Tank | 8.8/7.9/8.4 L/100km Regular, 58L Tank | 8.8/7.9/8.4 L/100km Regular, 58L Tank | 8.8/7.9/8.4 L/100km Regular, 58L Tank | 10.8/8.7/9.8 L/100km Regular, 58L Tank |
||
Special Drive Modes | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Other Notable Features | ||||||||
Safety Features | GX | GS | Kuro | GT | Sport Design | Signature | ||
Backup Camera | Rearview camera (wide angle) | Rearview camera (wide angle) | Rearview camera (wide angle) | Rearview camera (wide angle) | Rearview camera (wide angle) | Rearview camera (wide angle) w/ 360° View Monitor | ||
Anti-Collision System w/ Auto-Braking Capability | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | w/ Pedestrian Detection (forward sensing) | ||
Lane Departure Alert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Dynamic Radar Cruise Control | with Stop & Go function | with Stop & Go function | with Stop & Go function | with Stop & Go function | with Stop & Go function | with Stop & Go function | ||
Automatic High Beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✔ | ✔ | ✔ | ✔ | ✔ | w/ Smart City Brake Support Rear | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ||
Other Notable Features | ||||||||
Exterior | GX | GS | Kuro | GT | Sport Design | Signature | ||
Wheel Size | 17-inch silver metallic alloy wheels | 17-inch silver metallic alloy wheels | 19-inch black metallic alloy wheels | 19-inch alloy wheels | 19-inch black metallic alloy wheels | 19-inch light grey, high-lustre alloy wheels | ||
Power Sunroof | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ||
Power Backdoor Open/Close | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Side Mirrors Features | Heated, Power-Adjustable | Heated, Power-Adjustable | Heated, Power-Adjustable | Heated, Power-Adjustable, Power folding | Heated, Power-Adjustable, Power folding | Heated, Power-Adjustable, Power folding | ||
Window Wiper Features | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | Rain-sensing intermittent windshield wipers | ||
Roof Rail | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Other Notable Features | ||||||||
Light System | GX | GS | Kuro | GT | Sport Design | Signature | ||
Headlights | LED headlights | LED headlights | LED headlights | LED headlights | LED headlights | LED headlights | ||
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | ||
Other Notable Features | ✖ | Automatic headlight levelling | Automatic headlight levelling | Automatic headlight levelling | Automatic headlight levelling | Automatic headlight levelling | ||
Dimensions | GX | GS | Kuro | GT | Sport Design | Signature | ||
Length | 1679 mm | 1,679 (17-inch wheels) 1,684 (19-inch wheels) | 1684 mm | 1684 mm | 1684 mm | 1684 mm | ||
Width | 1,845 mm 2,116 mm (mirror to mirror) | 1,845 mm 2,116 mm (mirror to mirror) | 1,845 mm 2,116 mm (mirror to mirror) | 1,845 mm 2,116 mm (mirror to mirror) | 1,845 mm 2,116 mm (mirror to mirror) | 1,845 mm 2,116 mm (mirror to mirror) |
||
Height | 1679 mm | 1,679 (17-inch wheels) 1,684 (19-inch wheels) | 1684 mm | 1684 mm | 1684 mm | 1684 mm | ||
Ground Clearance | 193 mm | 193 (17-inch wheels)/201 (19-inch wheels) | 201 mm | 201 mm | 201 mm | 201 mm |
2023 Mazda CX-5
Reviews About this Vehicle
2023 Mazda CX-5 Online Reviews |
⭐ Review by caranddriver.com: |
The CX-50 shares a platform with the subcompact CX-30 crossover and the Mazda 3 compact car so it offers athletic handling similar to those two winners. Although it's barely larger than the company’s CX-5 SUV, the CX-50 wears more rugged styling, which is a departure from the more refined, upscale designs found elsewhere in the Mazda lineup. |
⭐ Review by caranddriver.com: |
The CX-5 is true to Mazda’s philosophy of building cars and SUVs with driver-friendly road manners and chic, upscale interiors. |
⭐ Rated 8.1/10 by edmunds.com: |
The Mazda CX-5 remains one of the best small SUVs around. It offers a high-quality interior, sharp handling and a competitive price. It comes up just a bit short in terms of rear passenger space, cargo capacity and fuel economy, but overall it's an outstanding vehicle in its class. |
⭐ Review by autoblog.com: |
Mazda’s compact crossover is perfect for the person whose life changes have dictated the switch from an agile car to some sort of family hauler. Its spot-on steering and throttle response evoke Porsche, while the six-speed automatic transmission favors performance over fuel economy (while still getting relatively good mileage). Those dynamic elements, plus a carefully crafted, ideal driving position and the ample grunt from the available turbo engine should make the CX-5 feel "just right" for those used to more sporting, non-family-oriented transport. |
⭐ Consumer Rating: 4.4/5 (based on 126 reviews) by kbb.com: |
Mazda introduces the CX-50 this year. It’s slightly longer, but isn’t meant to replace the CX-5. Not yet, at least. The CX-50 has more of an outdoorsy, typical SUV vibe. Whereas the CX-5 seems right at home in the posher parts of cities and suburbs. It’s good to have the choice. |
⭐ Rated 8.5/10 by motortrend.com: |
If fuel economy is a priority, you'll want to stick with a non-turbo CX-5, though even that model isn't as efficient as some in this segment. And the small SUV still operates with a central display controlled via a knob on the center console instead of a touchscreen. The CX-5 may be one of the oldest players in the compact SUV segment, but if you can get over its too-heavy steering and average fuel economy, the Mazda is a great pick. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Mazda CX-5
Similar Vehicle Options
Here are some additional vehicles you might be interested in.
2 thoughts on “2023 Mazda CX-5”