2023 Kia Sportage
What are the Trims & Features?
2023 Kia Sportage
5 Things You Need to Know
2023 Kia Sportage
When compared to other compact crossovers, the 2023 Kia Sportage stands out because of its bold and confident design. The Kia’s unusual front end is highlighted by its headlamps and grille.
The Sportage is powered by a 2.5-litre four-cylinder engine producing 187 horsepower and an 8-speed automated transmission. The hybrid model uses a combination of a turbocharged 1.6-liter inline-four and a single electric motor to produce 226 horsepower. Front-wheel drive or all-wheel drive can be matched with either engine.
The 2023 Kia Sportage’s cabin is modern and stylish, with a large digital display dominating the dashboard and other stylish touches drawing the eye. The piano-black bezel of the controls in the centre console is home to a rotary shift knob and a push-to-start button.
With its larger overall dimensions and longer wheelbase, the Sportage offers greater storage space in the rear than its competitors. For further flexibility, the cargo area features a split floor.
The newest model of Kia’s Sportage compact crossover SUV is larger and more luxurious than its predecessors. The Sportage competes with cars like the Hyundai Tucson, Toyota RAV4, Honda CR-V, and Ford Escape since it can seat five people and has new off-road-leaning grades.
What is the 2023 Kia Sportage X-Line?
X-Line upgrades are mainly for show, even though Kia markets the Sportage as off-road-ready. The Sportage is a rather small and lightweight crossover, but it lacks proper underbody protection. However, you can count on the Sportage to drive well on paved roads. The driver assistance technologies make daily commutes a breeze whether in bumper-to-bumper traffic or driving over a curved road.
The 2023 Kia Sportage’s forward collision assist now includes left-turn safeguards, and the highlight of the suite is the blind spot camera feed that is displayed in the instrument cluster once the turn signal is engaged.
2023 Kia Sportage
Compare the Trims & Specs
LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | |||
---|---|---|---|---|---|---|---|---|
2023 Kia Sportage | 2023 Kia Sportage | 2023 Kia Sportage | 2023 Kia Sportage | 2023 Kia Sportage | 2023 Kia Sportage | |||
Last Full Redesign | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | ||
MSRP Pricing | $28,595 | $30,595 | $34,195 | $35,895 | $37,995 | $41,395 | ||
Seat Features | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Seat Type | Cloth seats | Cloth seats | Quilt-pattern leather seats (synthetic) | Leather seats (synthetic) | Quilt-pattern leather seats (synthetic) | Quilt-pattern leather seats (synthetic) | ||
Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Heated Seats | Front only | Front only | Front only | Front only | Front and rear | Front and rear | ||
Power Driver Seat | ✖ | ✖ | Power adjustable driver's seat w/ 2-way Lumbar | Power adjustable driver's seat w/ 2-way Lumbar | Power adjustable driver's seat w/ 2-way Lumbar | Power adjustable driver's seat w/ 2-way Lumbar | ||
Power Passenger Seat | ✖ | ✖ | ✖ | ✖ | Power adjustable passenger's seat | Power adjustable passenger's seat | ||
Ventilated Front Seats | ✖ | ✖ | ✖ | ✖ | Air-cooled front seats | Air-cooled front seats | ||
Driver Seat Memory System | ✖ | ✖ | ✖ | ✖ | Driver's seat memory function | Driver's seat memory function | ||
Other Notable Features | Alloy pedals | Alloy pedals | ||||||
Interior | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Dashboard Info Display | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster | 12.3" Supervision LCD/TFT instrument cluster | ||
Steering Wheel Features | ✖ | ✖ | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | ||
Head-Up Display | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Rear View Mirror Features | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
Automatic Climate Control | Air Conditioning | Air Conditioning | Air Conditioning | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | ||
Smart Key System w/ Push-to-Start | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | ✖ | ✖ | HomeLink system | HomeLink system | HomeLink system | ||
Other Notable Features | ||||||||
Infotainment | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Touch Screen Display | 8” Display audio | 8” Display audio | 8” Display audio | 12.3" multimedia interface | 12.3" multimedia interface | 12.3" multimedia interface | ||
Audio System | 6-speaker audio | 6-speaker audio | 6-speaker audio | 6-speaker audio | 6-speaker audio | Harman Kardon premium audio system | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | USB audio input | USB audio input | USB audio input | Front and rear USB charging ports | Front and rear USB charging ports | Front and rear USB charging ports | ||
Integrated Remote Engine Start | ✖ | ✖ | ✔ | ✔ w/ Kia Connect | ✔ w/ Kia Connect | ✔ w/ Kia Connect |
||
Embedded Navigation System | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ||
Wireless Charging | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ||
Other Notable Features | ||||||||
Power | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Engine | 2.5L 4-Cylinder | 2.5L 4-Cylinder | 2.5L 4-Cylinder | 2.5L 4-Cylinder | 2.5L 4-Cylinder | 2.5L 4-Cylinder | ||
Transmission | 8 Speed Automatic | 8 Speed Automatic | 8 Speed Automatic | 8 Speed Automatic | 8 Speed Automatic | 8 Speed Automatic | ||
Drivetrain | FWD | AWD | AWD | AWD | AWD | AWD | ||
Horsepower | 187 @ 6,100 rpm | 187 @ 6,100 rpm | 187 @ 6,100 rpm | 187 @ 6,100 rpm | 187 @ 6,100 rpm | 187 @ 6,100 rpm | ||
Towing Capacity | 2,500 lbs | 2,500 lbs | 2,500 lbs | 2,500 lbs | 2,500 lbs | 2,500 lbs | ||
Fuel Economy (city/hwy/combined) | 9.3/7.4/8.4 L/100km Regular, 54L Tank | 10.4/8.5/9.5 L/100km Regular, 54L Tank | 10.4/8.5/9.5 L/100km Regular, 54L Tank | 10.4/8.5/9.5 L/100km Regular, 54L Tank | 10.4/8.5/9.5 L/100km Regular, 54L Tank | 10.4/8.5/9.5 L/100km Regular, 54L Tank |
||
Special Drive Modes | Drive Mode Select | Drive Mode Select | Drive Mode Select | Drive Mode Select | Drive Mode Select | Drive Mode Select | ||
Other Notable Features | ||||||||
Safety Features | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Backup Camera | ✖ | ✔ | ✔ | ✔ | ✔ | w/ Blind view monitor and Around view monitor | ||
Anti-Collision System w/ Auto-Braking Capability | Forward collision-avoidance assist | Forward collision-avoidance assist | Forward collision-avoidance assist | Advanced forward collision-avoidance assist with junction turning function | Advanced forward collision-avoidance assist with junction turning function | Advanced forward collision-avoidance assist with junction turning function | ||
Lane Departure Alert | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | ||
Dynamic Radar Cruise Control | ✔ | ✔ | ✔ | Smart cruise control | Smart cruise control | Smart cruise control and Highway Drive Assist | ||
Automatic High Beam | ||||||||
Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✖ | ✖ | ✔ | ✔ | ✔ | w/ Parking collision avoidance assist - reverse | ||
Parking Clearance System w/ Sonar Detection | ✖ | ✖ | Rear parking sensors | Rear parking sensors | Front and Rear parking sensors | Front and Rear parking sensors | ||
Other Notable Features | ||||||||
Exterior | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Wheel Size | 17" alloy wheels | 17" alloy wheels | 19" alloy wheels with Michelin tires | 18" alloy wheels | 19" alloy wheels | 19" alloy wheels with Michelin tires | ||
Power Sunroof | ✖ | ✖ | ✖ | Panoramic sunroof w/ Solar glass | Panoramic sunroof w/ Solar glass | Panoramic sunroof w/ Solar glass | ||
Power Backdoor Open/Close | ✖ | ✖ | ✖ | ✖ | Smart power liftgate | Smart power liftgate | ||
Side Mirrors Features | Power and heated sideview mirrors | Power and heated sideview mirrors | Power and heated sideview mirrors w/ signal repeaters | Power and heated sideview mirrors | Power and heated sideview mirrors | Power and heated sideview mirrors w/ signal repeaters | ||
Window Wiper Features | ✖ | ✖ | ✖ | Rain sensing wipers | Rain sensing wipers | Rain sensing wipers | ||
Roof Rail | ✔ | ✔ | Ladder-type roof rails | ✔ | ✔ | Ladder-type roof rails | ||
Temporary Spare Tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire | ||
Other Notable Features | ||||||||
Light System | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Headlights | LED multi-reflection headlights | LED multi-reflection headlights | LED multi-reflection headlights | LED multi-reflection headlights | LED multi-reflection headlights | Projection LED headlights | ||
Core Light systems | LED positioning lights, LED daytime running lights, and LED & bulb combination taillights | LED positioning lights, LED daytime running lights, and LED & bulb combination taillights | LED positioning lights, LED daytime running lights, and LED & bulb combination taillights | LED positioning lights, LED daytime running lights, LED & bulb combination taillights, LED fog lights | LED positioning lights, LED daytime running lights, LED & bulb combination taillights, LED fog lights | LED positioning lights, LED taillights, LED & bulb combination taillights, LED fog lights |
||
Other Notable Features | LED high mount stop light, Trailer lighting pre-wiring | LED high mount stop light, Trailer lighting pre-wiring | LED high mount stop light, Trailer lighting pre-wiring | LED high mount stop light, Trailer lighting pre-wiring | LED high mount stop light, Trailer lighting pre-wiring | LED high mount stop light, Trailer lighting pre-wiring | ||
Dimensions | LX FWD | LX AWD | X-Line | EX | EX Premium | X-Line Limited | ||
Length | 4,660 mm | 4,660 mm | 4,660 mm | 4,660 mm | 4,660 mm | 4,660 mm | ||
Width | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | ||
Height | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm | ||
Ground Clearance | 181 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
2023 Kia Sportage
Reviews About this Vehicle
2023 Kia Sportage Online Review |
⭐ Rated 4.6/5 by kbb.com: |
The standard 4-cylinder engine in the Sportage is adequate, but not thrilling. The well-tuned 8-speed automatic transmission manages the power well with quick and smooth shifts. We’re grateful that it has a traditional automatic transmission rather than a whiney continuously variable transmission (CVT). Switching over to Sport mode makes for a more lively driving experience. One of the things that stands out the most about driving the new Sportage is how quiet it is. The inside of the Sportage is so peaceful and serene that it rivals some luxury brands. As for the handling, there’s a little bit of body roll like you might expect, but it feels stable around corners. |
⭐ Rated 7.9/10 by edmunds.com: |
The engine makes most driving scenarios more work than it should be. The transmission is constantly hunting for the right gear to maximize available power, and the driver needs to plan for passing maneuvers well ahead of when they might need to happen. We otherwise found the steering easy and accurate and the brakes smooth and responsive. Replace the engine with something else and it would be a much better experience. |
⭐ Review by motortrend.com: |
The Kia Sportage isn't particularly fun to drive, but that isn't the point. Kia aimed for a comfortable driving experience rather than a sporty one. Although it has no issue passing other cars on the highway, the Sportage is far from quick, as we noted in our First Drive review. For drivers who want to venture off the beaten path, the Sportage X-Pro gets the job done, while still providing a solid ride. Kia has improved the Sportage considerably for 2023. Its spacious cabin and strong feature-per-dollar value make it a worthwhile alternative to segment stalwarts like the Toyota RAV4. |
⭐ Rated 9.1/10 by cnet.com: |
The left display is home to the standard 12.3-inch digital instrument cluster and information display. The right is where you'll find the latest generation of Kia's UVO touchscreen infotainment. The base LX trim features an 8-inch touchscreen, while EX and SX Prestige step up to a 12.3-inch display with navigation. I'm a fan of this system's logical and familiar menu system, the user-customizable 'star' shortcut buttons on the steering wheel and dashboard and its unique, weird features like the ability to record audio memos or listen to nature sounds on the go. |
⭐ Rated 9/10 by caranddriver.com: |
We sampled both the base four-cylinder and the hybrid powertrain during our initial test drive and were more satisfied with the latter than the former. The hybrid's extra power and low-end push from the electric motor make it feel much more responsive. The Sportage rides on a new platform with a longer wheelbase and ride comfort is improved as a result. The introduction of rugged-looking trims such as the X-Line gives the compact ute an off-road vibe, but the X-Pro actually has some equipment to help tackle the rough stuff. |
⭐ Rated 6.8/10 by thecarconnection.com: |
Kia doesn’t try too hard to make the new Sportage stand out, giving it a welcoming presence as either a subtle hybrid or a suggestive off-roader. This dual nature earns it a point as does its interesting interior. It’s a 7. The bigger dogbone grille matches the bigger Sportage proportions, as do big lower faux intake panels. LED lighting abounds, but the boomerang DRLs tie the face together. Kia ironed out the hood creases to the edges, and modest black cladding runs over round wheel arches to the rear. LED taillights bridge the tailgate. As on other new Kias, bits of flair wink here and there. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Kia Sportage
Similar Vehicle Options
Here are some additional vehicles you might be interested in.