2023 Nissan Rogue Levels Guide
Nissan’s best-selling car, the Rogue, is also one of the most sought-after crossovers in the compact SUV market. The 2023 Nissan Rogue is more of a mild-mannered family crossover than a rough-and-tumble off-roader.
The powertrain of the 2023 Nissan Rogue has been improved with the addition of a turbocharged inline-three cylinder engine. For 2023, Nissan upgraded the Rogue with a more modern inside that provides more space for passengers in order to compete with vehicles like the Mazda CX-5 and the Volkswagen Tiguan.
Credit: TheCarConnection, CarBuzz, cars.com
Summary
The Nissan Rogue has a luxurious interior with plenty of room and modern conveniences. For the interior, Nissan opted for a cutting-edge design and flooded it with colourful, long-lasting materials that not only look wonderful but also raise the bar in terms of quality.
There are a lot of positives to be found in the Rogue, including a broad list of standard technology and convenience amenities and better-estimated fuel economy than many other compact SUVs. Textured polymers were used extensively throughout the cabin to improve soundproofing and construction quality.
The Rogue has room for five adults over two rows of seating, but the Mitsubishi Outlander, which is mechanically similar and can seat seven people, has an available set of third-row jump seats. The Toyota RAV4 and the Subaru Forester are two of the competitors for the Rogue.
Is the 2023 Nissan Rogue Good to Drive?
The Rogue drives smoothly and quietly, making it feel more like a tiny luxury crossover than a mass-market vehicle. Given its relatively short 183-inch total length, the cabin easily accommodates four adults, and the trunk is surprisingly large.
But with a CVT that favours low engine speeds for greater gas consumption, the 1.5-litre turbo-3 engine’s 201 hp and 225 lb-ft of torque are wasted. Since the turbocharger has an unusually high lag time in this setup, passing and leaving traffic jams swiftly can be challenging.
Compare the Trims & Specs
S FWD | S AWD | SV | Midnight Edition | SL | Platinum | |
Last Full Redesign | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
MSRP Pricing | $30,548 | $32,398 | $36,598 | $38,898 | $40,998 | $43,248
|
Seat Features | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Seat Type | Cloth seat trim | Cloth seat trim | Cloth seat trim | Leatherette seats | Leather-appointed seats | Quilted semi-aniline leather-appointed seats |
Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
Heated Seats | Front only | Front only | Front only | Front and Rear | Front and Rear | Front and Rear |
Power Driver Seat | 8-way power driver’s seat with 2-way power lumbar support | 8-way power driver’s seat with 2-way power lumbar support | 8-way power driver’s seat with 2-way power lumbar support | 8-way power driver’s seat with 2-way power lumbar support | ||
Power Passenger Seat | 4-way power front passenger’s seat | 4-way power front passenger’s seat | ||||
Ventilated Front Seats |
| |||||
Driver Seat Memory System | w/ outside mirrors memory | w/ outside mirrors memory | ||||
Other Notable Features | Remote-folding rear seats | |||||
| ||||||
Interior | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Dashboard Info Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | Advanced Drive-Assist Display | 12.3" Digital dashboard with fully digital gauges |
Steering Wheel Features | Heated | Heated | Heated | Heated | Heated | Heated |
Head-Up Display |
| |||||
Rear View Mirror Features | Auto-dimming inside rearview mirror | Auto-dimming inside rearview mirror | ||||
Automatic Climate Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Tri-Zone Automatic Temperature Control | Tri-Zone Automatic Temperature Control |
Smart Key System w/ Push-to-Start | w/ four-door request switch | w/ four-door request switch | w/ four-door request switch | w/ four-door request switch | ||
Integrated Garage Door Opener |
| |||||
Other Notable Features |
| |||||
| ||||||
Infotainment | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Touch Screen Display | 8" color touch-screen display | 8" color touch-screen display | 8" color touch-screen display | 8" color touch-screen display | 9" color touch-screen display | 9" color touch-screen display |
Audio System | 4 Speakers | 4 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Bose Premium Audio System including 6 Speakers and dual-driver woofer |
Apple CarPlay | Wireless | Wireless | ||||
Android Auto |
| |||||
USB Charging Ports | 1 USB-A port and 1 USB-C port | 1 USB-A port and 1 USB-C port | 2 USB-A port and 2 USB-C port | 2 USB-A port and 2 USB-C port | 2 USB-A port and 2 USB-C port | 2 USB-A port and 2 USB-C port |
Integrated Remote Engine Start | NissanConnect | NissanConnect | NissanConnect | NissanConnect | ||
Embedded Navigation System |
| |||||
Wireless Charging |
| |||||
Other Notable Features | with Wi-Fi Hotspot | with Wi-Fi Hotspot | with Wi-Fi Hotspot, Alexa Built-in | with Wi-Fi Hotspot, Alexa Built-in | ||
| ||||||
Power | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Engine | 2.5-litre DOHC 16-valve Direct Injection Gasoline 4-cylinder engine | 2.5-litre DOHC 16-valve Direct Injection Gasoline 4-cylinder engine | 1.5-litre DOHC 12-valve 3-cylinder Direct Injection Turbocharged engine | 1.5-litre DOHC 12-valve 3-cylinder Direct Injection Turbocharged engine | 1.5-litre DOHC 12-valve 3-cylinder Direct Injection Turbocharged engine | 1.5-litre DOHC 12-valve 3-cylinder Direct Injection Turbocharged engine |
Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
Drivetrain | FWD | AWD | AWD | AWD | AWD | AWD |
Horsepower | 181 hp @ 6,000 rpm | 181 hp @ 6,000 rpm | 201 hp @ 5,600 rpm | 201 hp @ 5,600 rpm | 201 hp @ 5,600 rpm | 201 hp @ 5,600 rpm |
Towing Capacity | 1,350 lbs | 1,350 lbs | 1,350 lbs | 1,350 lbs | 1,350 lbs | 1,350 lbs |
Fuel Economy (city/hwy/combined) | 9.0/7.1/8.1 L/100km 50L Tank | 9.2/7.2/8.3 L/100km 50L Tank | 8.4/6.7/7.6 L/100km 50L Tank | 8.4/6.7/7.6 L/100km 50L Tank | 8.4/6.7/7.6 L/100km 50L Tank | 8.4/6.7/7.6 L/100km 50L Tank |
Special Drive Modes | Eco and Sport Modes | Eco and Sport Modes, Snow and Off-Road Modes | Eco and Sport Modes, Snow and Off-Road Modes | Eco and Sport Modes, Snow and Off-Road Modes | Eco and Sport Modes, Snow and Off-Road Modes | Eco and Sport Modes, Snow and Off-Road Modes |
Other Notable Features |
| |||||
| ||||||
Safety Features | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Backup Camera | Intelligent Around View Monitor | Intelligent Around View Monitor | Intelligent Around View Monitor | Intelligent Around View Monitor | ||
Anti-Collision System w/ Auto-Braking Capability | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection | Intelligent Emergency Braking with Pedestrian Detection |
Lane Departure Alert | w/ Intelligent Lane Intervention | w/ Intelligent Lane Intervention | w/ Intelligent Lane Intervention | w/ Intelligent Lane Intervention | w/ Intelligent Lane Intervention | |
Dynamic Radar Cruise Control | Intelligent Cruise Control and ProPILOT Assist | Intelligent Cruise Control and ProPILOT Assist | Intelligent Cruise Control and ProPILOT Assist | Intelligent Cruise Control and ProPILOT Assist | ||
Automatic High Beam |
| |||||
Tire Pressure Monitoring System |
| |||||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | w/ Rear Automatic Braking | w/ Rear Automatic Braking | Intelligent Blind Spot Intervention w/ Rear Automatic Braking | Intelligent Blind Spot Intervention w/ Rear Automatic Braking | Intelligent Blind Spot Intervention w/ Rear Automatic Braking | Intelligent Blind Spot Intervention w/ Rear Automatic Braking |
Parking Clearance System w/ Sonar Detection | Rear Sonar System | Rear Sonar System | Rear Sonar System | Rear Sonar System | Front, Rear, and Side Sonar System | Front, Rear, and Side Sonar System |
Other Notable Features |
| |||||
| ||||||
Exterior | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Wheel Size | 17" Aluminum-alloy wheels | 17" Aluminum-alloy wheels | 18" Aluminum-alloy wheels | 18" Gloss black aluminum-alloy wheels | 19" Aluminum-alloy wheels | 19" Aluminum-alloy wheels |
Power Sunroof | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | Dual Panel Panoramic Moonroof | ||
Power Backdoor Open/Close | Motion-activated power liftgate | Motion-activated power liftgate | ||||
Side Mirrors Features | Heated | Heated | Heated | Heated | Heated, reverse tilt-down feature | Heated, reverse tilt-down feature |
Window Wiper Features | Variable intermittent flat-blade windshield wipers | Variable intermittent flat-blade windshield wipers | Variable intermittent flat-blade windshield wipers | Variable intermittent flat-blade windshield wipers | Variable intermittent flat-blade windshield wipers | Variable intermittent flat-blade windshield wipers |
Roof Rail |
| |||||
Temporary Spare Tire |
| |||||
Other Notable Features |
| |||||
| ||||||
Light System | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Headlights | LED headlights | LED headlights | LED headlights | LED headlights | LED headlights | LED headlights |
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights | LED daytime running lights |
Other Notable Features | Front LED turn indicators | |||||
| ||||||
Dimensions | S FWD | S AWD | SV | Midnight Edition | SL | Platinum
|
Length | 4,648 mm (183.0 in) | 4,648 mm (183.0 in) | 4,648 mm (183.0 in) | 4,648 mm (183.0 in) | 4,648 mm (183.0 in) | 4,648 mm (183.0 in) |
Width | 1,840 mm (72.4 in) | 1,840 mm (72.4 in) | 1,840 mm (72.4 in) | 1,840 mm (72.4 in) | 1,840 mm (72.4 in) | 1,840 mm (72.4 in) |
Height | 1,689 mm (66.5 in) | 1,689 mm (66.5 in) | 1,689 mm (66.5 in) | 1,689 mm (66.5 in) | 1,689 mm (66.5 in) | 1,689 mm (66.5 in) |
Ground Clearance | 8.2 In | 8.2 In | 8.2 In | 8.2 In | 8.2 In | 8.2 In |