2023 Hyundai Palisade Levels Guide
It’s not hard to understand why the Hyundai Palisade has been such a success for the company; it features a luxurious interior, a quiet ride, and enough room for the whole family. The range for the brand’s largest SUV stretches from budget-friendly base trim to a luxurious Calligraphy model that mimics a Genesis GV80.
The Palisade receives a redesign for the 2023 model year that makes it look more squared off than before. The fresh look is accentuated by new wheel designs, and the inside has also been renovated.
Credit: J.D. Power, Autotrader, CarBuzz
Summary
The 2023 Hyundai Palisade’s interior has been overhauled with a new 12.0-inch touchscreen screen, a revamped steering wheel, and new upholstery choices. There’s a brand-new Wi-Fi hotspot, heated and massaging seats in the second and third rows, and a sunroof.
A 3.8-litre V-6 engine provides power for the Palisade, which also features an eight-speed automatic transmission as standard equipment. The 291 hp offered by the engine is sufficient for a vehicle of this type. Paddles on the steering wheel allow you to manually shift the Palisade’s transmission.
Trailer pre-wiring, sway control, and a gearbox cooler is all standard on Palisade models. With the trailer hitch installed by the dealership, it can pull up to 5,000 pounds.
The Kia Telluride, which is designed to be similar to the Palisade and is also set for a facelift this year, continues to be the Palisade’s main competition.
What are the Available Seat Configurations for the 2023 Hyundai Palisade?
The 2023 Hyundai Palisade can be purchased with either 7 or 8 seats. With the available second-row captain’s chairs, the seating capacity drops from eight to seven, although the second-row bench still accommodates eight passengers.
The Canadian release comes with a standard 8-seat arrangement for the Preferred and Urban trims w/ upgrade to the 7-seat configuration available for the Preferred trim; and a standard 7-seat configuration for Ultimate Calligraphy. Both the Preferred and Ultimate Calligraphy packages feature a driver’s leg cushion extender.
In any case, all three rows can comfortably accommodate their passengers. One may easily access the third row by pressing a button that slides the seat forward in the second row.
Compare the Trims & Specs
LX | LX+ | EX | EX+ | SX | |
MSRP Pricing | $35,795 | $39,295 | $43,295 | $46,595 | $49,595
|
| |||||
| |||||
| |||||
| |||||
Seat Features | LX | LX+ | EX | EX+ | SX
|
Seat Type | Cloth seats | Cloth seats | Leather seats (synthetic) | Leather seats (synthetic) | Leather seats |
Number of Seats | 8 | 8 | 8 | 8 | 7 |
Heated Seats | Front only | Front only | Front only | Front only | |
Power Driver Seat | Multi-directional power adjustable driver's seat w/ 2-way Lumbar | Multi-directional power adjustable driver's seat w/ 2-way Lumbar | Multi-directional power adjustable driver's seat w/ 2-way Lumbar | Multi-directional power adjustable driver's seat w/ 4-way Lumbar | |
Power Passenger Seat | power adjustable passenger seat | power adjustable passenger seat | power adjustable passenger seat | ||
Ventilated Front Seats | Front and 2nd Row Seats | ||||
Driver Seat Memory System |
| ||||
Other Notable Features | Removable 2nd row seating | Power dual sliding doors, Removable 2nd row seating | Power dual sliding doors, Removable 2nd row seating | Power dual sliding doors, Removable 2nd row seating | Power dual sliding doors, 2nd row luxury captain’s chairs with kick-out leg rests |
| |||||
Interior | LX | LX+ | EX | EX+ | SX
|
Dashboard Info Display | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster | 4.2" Supervision LCD/TFT instrument cluster, Interior hydrographic dashboard | 12.3" Supervision LCD/TFT instrument cluster, Interior hydrographic dashboard | 12.3" Supervision LCD/TFT instrument cluster, Interior hydrographic dashboard |
Steering Wheel Features | Heated, Power adjustable | Heated, Power adjustable | Heated, Power adjustable | Heated, Power adjustable | |
Head-Up Display |
| ||||
Rear View Mirror Features | Auto-dimming rearview mirror | Auto-dimming rearview mirror | Auto-dimming rearview mirror | ||
Automatic Climate Control | Air conditioning | Tri-zone automatic climate control | Tri-zone automatic climate control | Tri-zone automatic climate control | Tri-zone automatic climate control |
Smart Key System w/ Push-to-Start |
| ||||
Integrated Garage Door Opener | HomeLink system | HomeLink system | HomeLink system | ||
Other Notable Features | Dual 110V power inverters | Dual 110V power inverters | Dual 110V power inverters | ||
| |||||
Infotainment | LX | LX+ | EX | EX+ | SX
|
Touch Screen Display | 8” Display audio | 8” Display audio | 8” Display audio | 12.3" multimedia interface | 12.3" multimedia interface |
Audio System | Bose premium sound system | ||||
Apple CarPlay |
| ||||
Android Auto |
| ||||
USB Charging Ports |
| ||||
Integrated Remote Engine Start | Kia Connect | Kia Connect | Kia Connect | ||
Embedded Navigation System |
| ||||
Wireless Charging |
| ||||
Other Notable Features |
| ||||
| |||||
Power | LX | LX+ | EX | EX+ | SX
|
Engine | 3.5L V6 GDI (Gasoline Direct Injected) + Multi Point injection (MPI) | 3.5L V6 GDI (Gasoline Direct Injected) + Multi Point injection (MPI) | 3.5L V6 GDI (Gasoline Direct Injected) + Multi Point injection (MPI) | 3.5L V6 GDI (Gasoline Direct Injected) + Multi Point injection (MPI) | 3.5L V6 GDI (Gasoline Direct Injected) + Multi Point injection (MPI) |
Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD |
Horsepower | 290 @ 6,400 rpm | 290 @ 6,400 rpm | 290 @ 6,400 rpm | 290 @ 6,400 rpm | 290 @ 6,400 rpm |
Towing Capacity | 1,587.5 kg (3,500 lb) | 1,587.5 kg (3,500 lb) | 1,587.5 kg (3,500 lb) | 1,587.5 kg (3,500 lb) | 1,587.5 kg (3,500 lb) |
Fuel Economy (city/hwy/combined) | 12.1/8.9/10.5 L/100km Regular | 12.1/8.9/10.5 L/100km Regular | 12.1/8.9/10.5 L/100km Regular | 12.1/8.9/10.5 L/100km Regular | 12.1/8.9/10.5 L/100km Regular |
Special Drive Modes |
| ||||
Other Notable Features |
| ||||
| |||||
Safety Features | LX | LX+ | EX | EX+ | SX
|
Backup Camera | Rearview camera | Rearview camera | Rearview camera | Rearview camera w/ Passenger view camera, Around view monitor, and Blind-spot view monitor | Rearview camera w/ Passenger view camera, Around view monitor, and Blind-spot view monitor |
Anti-Collision System w/ Auto-Braking Capability | Advanced forward collision-avoidance assist | Advanced forward collision-avoidance assist | Advanced forward collision-avoidance assist with junction turning function | Advanced forward collision-avoidance assist with junction turning function | Advanced forward collision-avoidance assist with junction turning function |
Lane Departure Alert | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist | Lane Keep Assist and Lane Follow Assist |
Dynamic Radar Cruise Control | Advanced smart cruise control | Navigation based smart cruise control | Navigation based smart cruise control | ||
Automatic High Beam |
| ||||
Tire Pressure Monitoring System |
| ||||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | w/ Rear Cross-Traffic Collision Avoidance Assist | w/ Rear Cross-Traffic Collision Avoidance Assist | w/ Rear Cross-Traffic Collision Avoidance Assist and Parking collision avoidance assist - reverse | ||
Parking Clearance System w/ Sonar Detection | Rear parking sensors | Rear parking sensors | Rear parking sensors | Front and Rear parking sensors | Front and Rear parking sensors |
Other Notable Features |
| ||||
| |||||
Exterior | LX | LX+ | EX | EX+ | SX
|
Wheel Size | 17" alloy wheels | 17" alloy wheels | 19" machined-finish alloy wheels | 19" machined-finish alloy wheels | 19" black alloy wheels |
Power Sunroof | Dual-panel power sunroof | ||||
Power Backdoor Open/Close |
| ||||
Side Mirrors Features | Automatic power folding sideview mirrors | Automatic power folding sideview mirrors | Automatic power folding sideview mirrors | ||
Window Wiper Features | Aeroblade wipers | Aeroblade wipers | |||
Roof Rail |
| ||||
Temporary Spare Tire |
| ||||
Other Notable Features |
| ||||
| |||||
Light System | LX | LX+ | EX | EX+ | SX
|
Headlights | MFR LED low beam headlights | MFR LED low beam headlights | MFR LED low beam headlights | Dual-function LED headlights | Dual-function LED headlights |
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights, LED Taillights | LED daytime running lights, LED Taillights, LED fog lights | LED daytime running lights, LED Taillights, LED fog lights |
Other Notable Features | LED high mount stop lamp | LED high mount stop lamp | LED high mount stop lamp | LED high mount stop lamp | LED high mount stop lamp |
| |||||
Dimensions | LX | LX+ | EX | EX+ | SX
|
Length | 5,155 mm (202.9 in.) | 5,155 mm (202.9 in.) | 5,155 mm (202.9 in.) | 5,155 mm (202.9 in.) | 5,155 mm (202.9 in.) |
Width | 1,995 mm (78.5 in.) | 1,995 mm (78.5 in.) | 1,995 mm (78.5 in.) | 1,995 mm (78.5 in.) | 1,995 mm (78.5 in.) |
Height | 1,740 mm (68.5 in.) | 1,740 mm (68.5 in.) | 1,740 mm (68.5 in.) | 1,740 mm (68.5 in.) | 1,740 mm (68.5 in.) |
Ground Clearance | 172 mm (6.8 in.) | 172 mm (6.8 in.) | 172 mm (6.8 in.) | 172 mm (6.8 in.) | 172 mm (6.8 in.) |
3 thoughts on “2023 Hyundai Palisade”