2023 Hyundai Palisade
What are the Trims & Features?
2023 Hyundai Palisade
5 Things You Need to Know
2023 Hyundai Palisade
It’s not hard to understand why the Hyundai Palisade has been such a success for the company; it features a luxurious interior, a quiet ride, and enough room for the whole family. The range for the brand’s largest SUV stretches from budget-friendly base trim to a luxurious Calligraphy model that mimics a Genesis GV80.
The Palisade receives a redesign for the 2023 model year that makes it look more squared off than before. The fresh look is accentuated by new wheel designs, and the inside has also been renovated.
The 2023 Hyundai Palisade’s interior has been overhauled with a new 12.0-inch touchscreen screen, a revamped steering wheel, and new upholstery choices. There’s a brand-new Wi-Fi hotspot, heated and massaging seats in the second and third rows, and a sunroof.
A 3.8-litre V-6 engine provides power for the Palisade, which also features an eight-speed automatic transmission as standard equipment. The 291 hp offered by the engine is sufficient for a vehicle of this type. Paddles on the steering wheel allow you to manually shift the Palisade’s transmission.
Trailer pre-wiring, sway control, and a gearbox cooler is all standard on Palisade models. With the trailer hitch installed by the dealership, it can pull up to 5,000 pounds.
The Kia Telluride, which is designed to be similar to the Palisade and is also set for a facelift this year, continues to be the Palisade’s main competition.
What are the Available Seat Configurations for the 2023 Hyundai Palisade?
The 2023 Hyundai Palisade can be purchased with either 7 or 8 seats. With the available second-row captain’s chairs, the seating capacity drops from eight to seven, although the second-row bench still accommodates eight passengers.
The Canadian release comes with a standard 8-seat arrangement for the Preferred and Urban trims w/ upgrade to the 7-seat configuration available for the Preferred trim; and a standard 7-seat configuration for Ultimate Calligraphy. Both the Preferred and Ultimate Calligraphy packages feature a driver’s leg cushion extender.
In any case, all three rows can comfortably accommodate their passengers. One may easily access the third row by pressing a button that slides the seat forward in the second row.
2023 Hyundai Palisade
Compare the Trims & Specs
Preferred | Urban | Ultimate Calligraphy | |||
---|---|---|---|---|---|
2023 Hyundai Palisade | 2023 Hyundai Palisade | 2023 Hyundai Palisade | |||
Last Full Redesign | 2023 | 2023 | 2023 | ||
MSRP Pricing | $50,048 | $55,248 | $58,848 | ||
Seat Features | Preferred | Urban | Ultimate Calligraphy | ||
Seat Type | Leather seating surfaces | Stain-resistant cloth seating surfaces | Nappa leather seating surfaces | ||
Number of Seats | 8 w/ 2nd row bench seating (7 w/ 2nd row captain's chairs factory option available) | 8 w/ 2nd row bench seating | 7 w/ 2nd row captain's chairs | ||
Heated Seats | Front and rear | Front and rear | Front and rear | ||
Power Driver Seat | 8-way power driver's seat w/ 2-way lumbar | 8-way power driver's seat w/ 2-way lumbar | 8-way power driver's seat w/ 4-way lumbar | ||
Power Passenger Seat | ✖ | ✖ | ✖ | ||
Ventilated Front Seats | Front (w/ 2nd row for 7 seat version) | ✖ | Front and 2nd row) | ||
Driver Seat Memory System | ✖ | ✖ | ✖ | ||
Other Notable Features | Sliding 2nd row seats with cargo area releases, Driver's leg cushion extension | Sliding 2nd row seats with cargo area releases | Sliding 2nd row seats with cargo area releases, Driver's leg cushion extension | ||
Interior | Preferred | Urban | Ultimate Calligraphy | ||
Dashboard Info Display | 12.3" Full Digital Display Instrument Cluster | 4.2" Colour TFT cluster display | 12.3" Full Digital Display Instrument Cluster | ||
Steering Wheel Features | Heated, Leather-wrapped steering wheel w/ Paddle Shifters | Heated, Leather-wrapped steering wheel w/ Paddle Shifters | Heated, Leather-wrapped steering wheel w/ Paddle Shifters | ||
Head-Up Display | ✖ | ✖ | ✔ | ||
Rear View Mirror Features | Electrochromic mirror | Electrochromic mirror | Electrochromic mirror | ||
Automatic Climate Control | Dual zone automatic temperature control w/ CleanAir Ionizer | Dual zone automatic temperature control w/ CleanAir Ionizer | Dual zone automatic temperature control w/ CleanAir Ionizer | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ✔ | ||
Integrated Garage Door Opener | ✖ | ✖ | ✖ | ||
Other Notable Features | |||||
Infotainment | Preferred | Urban | Ultimate Calligraphy | ||
Touch Screen Display | 12.3-inch color touchscreen (AVN 5.0 Wide) | 12.3-inch color touchscreen (AVN 5.0 Wide) | 12.3-inch color touchscreen (AVN 5.0 Wide) | ||
Audio System | 630- watt harman/kardon premium audio with 12-speakers | ✔ | 630- watt harman/kardon premium audio with 12-speakers | ||
Apple CarPlay | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ||
USB Charging Ports | 3 in 1st row. 2 in 2nd row, and 2 3nd row USB outlets | 3 in 1st row. 2 in 2nd row, and 2 3nd row USB outlets | 3 in 1st row. 2 in 2nd row, and 2 3nd row USB outlets | ||
Integrated Remote Engine Start | BlueLink Connected Vehicle System, Remote start on keyfob | Remote start on keyfob | BlueLink Connected Vehicle System, Remote start on keyfob | ||
Embedded Navigation System | ✔ | ✔ | ✔ | ||
Wireless Charging | ✖ | ✖ | ✔ | ||
Other Notable Features | |||||
Power | Preferred | Urban | Ultimate Calligraphy | ||
Engine | Lambda II 3.8L Atkinson Cycle GDI D-CVVT 24-Valve 6-cylinder engine | Lambda II 3.8L Atkinson Cycle GDI D-CVVT 24-Valve 6-cylinder engine | Lambda II 3.8L Atkinson Cycle GDI D-CVVT 24-Valve 6-cylinder engine | ||
Transmission | 8-speed automatic transmission with SHIFTRONIC manual shift mode | 8-speed automatic transmission with SHIFTRONIC manual shift mode | 8-speed automatic transmission with SHIFTRONIC manual shift mode | ||
Drivetrain | AWD | AWD | AWD | ||
Horsepower | 291 @ 6,000 RPM | 291 @ 6,000 RPM | 291 @ 6,000 RPM | ||
Towing Capacity | 5,000 lbs (w/ trailer brakes) 1,650 lbs (w/o trailer brakes) | 5,000 lbs (w/ trailer brakes) 1,650 lbs (w/o trailer brakes) | 5,000 lbs (w/ trailer brakes) 1,650 lbs (w/o trailer brakes) |
||
Fuel Economy (city/hwy/combined) | 12.6 / 9.5 / 11.2 L/100km Regular, 71L Tank | 12.6 / 9.5 / 11.2 L/100km Regular, 71L Tank | 12.6 / 9.5 / 11.2 L/100km Regular, 71L Tank |
||
Special Drive Modes | Drive Mode Select, Multi-terrain Control Modes | Drive Mode Select, Multi-terrain Control Modes | Drive Mode Select, Multi-terrain Control Modes | ||
Other Notable Features | Trailer preparetion package (pre-wiring, transmission cooler), Trailer Sway Control, Auto-levelling rear suspension | Trailer preparetion package (pre-wiring, transmission cooler), Trailer Sway Control, Auto-levelling rear suspension | Trailer preparetion package (pre-wiring, transmission cooler), Trailer Sway Control, Auto-levelling rear suspension | ||
Safety Features | Preferred | Urban | Ultimate Calligraphy | ||
Backup Camera | w/ Surround View Monitor | ✔ | w/ Surround View Monitor | ||
Anti-Collision System w/ Auto-Braking Capability | Forward Collision-Avoidance Assist with Car/Pedestrian/Cyclist Detection | Forward Collision-Avoidance Assist with Car/Pedestrian/Cyclist Detection | Forward Collision-Avoidance Assist with Car/Pedestrian/Cyclist Detection | ||
Lane Departure Alert | Lane Keeping and Lane Following Assist | Lane Keeping and Lane Following Assist | Lane Keeping and Lane Following Assist | ||
Dynamic Radar Cruise Control | Adaptive Cruise Control w/ Stop & Go | Adaptive Cruise Control w/ Stop & Go | Adaptive Cruise Control w/ Stop & Go and Highway Driving Assist II | ||
Automatic High Beam | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System | ✖ | ✖ | ✖ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | ✔ | ✔ | ✔ | ||
Parking Clearance System w/ Sonar Detection | Parking Distance Warning - Front & Reverse | Parking Distance Warning - Reverse | Parking Distance Warning - Front & Reverse | ||
Other Notable Features | |||||
Exterior | Preferred | Urban | Ultimate Calligraphy | ||
Wheel Size | 20 x 7.5J Alloy wheels, machined finish | 20 x 7.5J Alloy wheels | 20 x 7.5J Alloy wheels, premium finish | ||
Power Sunroof | ✔ | ✔ | Dual panel sunroof (fixed rear panel) | ||
Power Backdoor Open/Close | Proximity-activated smart lift gate | ✖ | Proximity-activated smart lift gate | ||
Side Mirrors Features | Heated, Power Adjustable | Heated, Power Adjustable | Heated, Power Adjustable | ||
Window Wiper Features | 2-speed/ variable intermittent windshield wipers | 2-speed/ variable intermittent windshield wipers | Rain-sensing windshield wipers, 2-speed/ variable intermittent windshield wipers | ||
Roof Rail | ✖ | ✖ | ✖ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ||
Other Notable Features | skid plates (front & rear) | ||||
Light System | Preferred | Urban | Ultimate Calligraphy | ||
Headlights | Projector LED headlights (low/high beam) w/ LED accents | Projector LED headlights (low/high beam) w/ LED accents | Projector LED headlights (low/high beam) w/ LED accents | ||
Core Light systems | LED daytime running lights | LED daytime running lights | LED daytime running lights, LED tail lights | ||
Other Notable Features | LED Roof-mounted Center High-Mount Stop Lamp | LED Roof-mounted Center High-Mount Stop Lamp | LED Roof-mounted Wide Center High-Mount Stop Lamp | ||
Dimensions | Preferred | Urban | Ultimate Calligraphy | ||
Length | 4,995 mm | 4,995 mm | 4,995 mm | ||
Width | 1,975 mm | 1,975 mm | 1,975 mm | ||
Height | 1,750 mm | 1,750 mm | 1,750 mm | ||
Ground Clearance | 203 mm | 203 mm | 203 mm |
2023 Hyundai Palisade
Reviews About this Vehicle
2023 Hyundai Palisade Online Reviews |
⭐ Rated 9.5/10 by caranddriver.com: |
A 3.8-liter V-6 engine resides under the Palisade's hood and delivers its smooth 291 horsepower through an eight-speed automatic transmission. Many connectivity and technology features are standard across the range, while top models get luxuries such as a panoramic sunroof, in-dash navigation, and quilted leather upholstery. No matter which trim you choose, the Palisade's cabin is a spacious, comfortable place for the whole family. |
⭐ Review by jdpower.com: |
Undoubtedly, all the changes made to the vehicle are improvements. While individually they aren't major improvements, the sum-total of the changes make the 2023 Palisade an even better value than before for consumers who desperately need some. Being a Millennial parent with multiple children is a challenging task right now. The 2023 Hyundai Palisade makes the job that much easier. |
⭐ Rated 8.6/10 by usnews.com: |
The 2023 Palisade is a great midsize SUV. With a focus on family hauling, the Palisade comes packed with standard features that make the SUV a fantastic value. Beyond that, the Palisade impresses with an upscale cabin, a good amount of passenger space and a smooth ride. Aside from mediocre gas mileage, there aren’t many negatives to be found in this Hyundai |
⭐ Review by edmunds.com: |
A relaxed throttle makes pulling away from a stop easy, but the 291-horsepower 3.8-liter V6 doesn't feel that potent until it's well into the top of its rev range. If you really want to overtake cars on the highway, you'll have to pin your foot to the floor. Luckily, coming to a stop is far easier. An easy-to-modulate pedal makes coming to a considered stop a cinch and reduces the head toss that more touchy brake pedals can induce. |
⭐ Rated 4.6/5 by kbb.com: |
The standard V6 engine delivers satisfying thrust, but the overall performance is about average for this class. The 8-speed automatic transmission provides quick and smooth shifts. The handling is composed for an SUV this size, but you’ll still get some body roll if you take a turn too fast. All-wheel drive (AWD) is optional on the Palisade, but don’t expect rugged off-road capabilities. AWD gives it more confidence-inspiring traction on snowy roads, making it a good option for families in cold climates with harsh winters. |
⭐ Review by cnet.com: |
The interior is a bit quieter than before, thanks to improved sound absorption materials, and my top-of-the-line tester offers some very cushy Nappa leather to keep occupants nice and comfortable. Visibility remains good from all angles, and the digital rearview mirror makes up for any heads in between my eyes and the rear glass. The ride quality is on the softer side, comfortable without feeling too floaty. |
Compare Other Vehicles
See how similar vehicles compare with each other
2023 Hyundai Palisade
Similar Vehicle Options
Here are some additional vehicles you might be interested in.
1 thought on “2023 Hyundai Palisade”