2023 Highlander Hybrid Trim Levels
Features · Photos · Pricing · Specs
The Highlander Hybrid has a number of new updates for the year 2023. The new Toyota Cloud Navigation and Intelligent Assistant are included with all trims. The Remote Connect for remote engine starting now comes with a longer 3-year trial!
Other enhancements include:
- Enhanced 7” Gauge Cluster Hi-Color Display Screen
- Wireless charging is now available on XLE and up
- Kick sensor added for the backdoor on Bronze Edition
- Power folding side mirrors on Limited and Platinum
- A new colour option called ‘Cypress’ is available for XLE and Limited
2023 Highlander Hybrid: 9 Things To Know
2023 Highlander Hybrid Trim Summary
LE | |
$51,195 |
Heated Front Seats | |
SofTex Leather Wrapped Steering Wheel | |
Power Adjustable Drivers Seat | |
8" Touch Screen Display | |
Wireless Apple CarPlay and Android Auto UPGRADED FOR 2023 |
|
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Power Backdoor | |
- | |
XLE | |
$53,895 |
Many LE Features and: | |
Power Sunroof | |
Leather Wrapped Steering Wheel w/ Heating | |
Auto-Dimming Rear View Mirror | |
Wireless Charging NEW FOR 2023 |
|
- | |
Special Edition | |
$59,632 |
Many LE, XLE Features and: | |
Power Adjustable Passenger Seat | |
Driver Seat and Side Mirrors Memory System | |
Puddle Lights with "Highlander" logo NEW FOR 2023 |
|
Power Backdoor w/ Kick Sensor | |
- | |
Limited | |
$61,218 |
Many LE, XLE Features and: | |
Panoramic Sunroof | |
Ventilated Front Seats | |
12.3" Touch Screen Display w/ Swipe Gesture UPGRADED FOR 2023 |
|
11 Speaker JBL Audio System | |
Drive Connect (3yr trial) NEW FOR 2023 |
|
Front and Back Parking Clearance Sonar w/ Auto-Braking | |
Auto Retractable Side Mirrors NEW FOR 2023 |
|
- | |
Platinum | |
$63,144 |
Many LE, XLE, Limited Features and: | |
Heated 2nd Row Seats | |
Head-Up Display | |
Bird's Eye View Camera | |
Reverse Auto-Tilting Side Mirrors | |
Rain-Sensing Wipers | |
- | |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
Heated Front Seats | |
Power Adjustable Drivers Seat | |
Smart Key w/ Push-Button-Start | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Blind Spot Monitor w/ Rear Cross-Traffic Detection | |
Power Backdoor | |
Power-Adjustable Heated Mirrors w/ Integrated Signal Lights | |
Other Features: |
2nd Row Foldable 60/40 Seats |
Leather Wrapped Steering Wheel |
3-Zone Automatic Climate Control w/ Cabin Air Filter |
SofTex Leather Wrapped Shift Knob |
SiriusXM Satellite Radio and SIRI Eyes-Free |
Backup Camera |
Tire Pressure Monitoring System w/ Auto Location |
Alloy Wheels |
Variable Intermittent Wipers |
Rear Bumper Protector |
Colour-keyed Rear Spoiler |
Auto Up/Down for All Windows |
Illuminated Entry with Fadeout |
Digital Clock |
4 USB Charging Ports |
Front and Rear Disc Brakes |
Electric Parking Brake w/ Brake Hold |
Engine Immobilizer |
LED Headlights |
LED Fog Lights |
Front & Rear Splash Guards |
Toyota Safety Sense 2.5+ includes: | |
Pre-Collision System w/ Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Full-Speed Dynamic Radar Cruise Control | |
Lane Tracing Assist | |
Automatic High Beam | |
Risk Avoidance (Semi-Automated Emergency Steering to Avoid Pedestrian, Bicyclist or Vehicle) |
|
Left Turn Intersection Support | |
Front-to-Front Risk Detection | |
2023 Highlander Hybrid Trim Levels
LE | XLE | Special Edition | Limited | Platinum | |||
---|---|---|---|---|---|---|---|
Pricing Before GST, PST | $51,195 | $53,895 | $59,632 | $61,218 | $63,144 | ||
Full Price w/ GST, PST | $57,338 | $60,362 | $66,579 | $68,350 | $70,501 | ||
*Luxury Tax=GST 5%+PST 9% | *Luxury Tax=GST 5%+PST 10% | *Luxury Tax=GST 5%+PST 10% |
|||||
Seat Features | |||||||
Seat Type | Fabric | SofTex Leather | SofTex Leather | Leather | Leather w/ Unique Design | ||
Number of Seats | 8 | 8 | 7 | 7 | 7 | ||
Second Row Seat Arrangement | Foldable 60/40 Bench Seating | Foldable 60/40 Bench Seating | Captain Seat | Captain Seat | Captain Seat | ||
Heated Seats | Front Only | Front Only | Front Only | Front Only | Front & 2nd Row | ||
Power Adjustable Drivers Seat | 4-way Power Adjustable | 8-way Power Adjustable w/ 2-way Power Adjustable Lumbar | 10-way Power Adjustable w/ 2-way Power Adjustable Lumbar | 8-way Power Adjustable w/ 2-way Power Adjustable Lumbar | 8-way Power Adjustable w/ 2-way Power Adjustable Lumbar | ||
8-way Power Adjustable Passenger Seat | ✔ | ✔ | ✔ | ✔ | |||
3rd Row Flat-Folding 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ventilated Front Seats | ✔ | ✔ | |||||
Driver Seat and Side Mirrors Memory System | ✔ | ✔ | ✔ | ||||
Interior- Highlights | LE | XLE | Special Edition | Limited | Platinum | ||
Steering Wheel Features | SofTex Leather Wrapped | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | ||
3-Zone Automatic Climate Control w/ Cabin Air Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SofTex Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror Features | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | |||
Head-Up Display | ✔ | ||||||
Dash Camera | ✔ | ||||||
Interior- Others | LE | XLE | Special Edition | Limited | Platinum | ||
Colour TFT Multi Information Display | 7-inch UPGRADED FOR 2023 | 7-inch | 7-inch | 12.3-inch UPGRADED FOR 2023 | 12.3-inch UPGRADED FOR 2023 |
||
Smart Key w/ Push-Button-Start | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Auto Up/Down for All Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Illuminated Entry with Fadeout | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Digital Clock | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Door Sunshade | ✔ | ✔ | ✔ | ✔ | |||
Homelink Garage Door Opener | ✔ | ✔ | ✔ | ✔ | |||
Ambient Lighting | ✔ | LED | LED | ||||
Power Outlet | 1500-watt Accessory Power Outlet | 110V Outlet x2 (1500w high output) | 110V Outlet x2 (1500w high output) | ||||
Tonneau Cover | ✔ | ✔ | |||||
Bronze Door Sill | ✔ | ||||||
Infotainment | LE | XLE | Special Edition | Limited | Platinum | ||
Touch Screen Display | 8" Toyota Multimedia | 8" Toyota Multimedia | 8" Toyota Multimedia | 12.3'' Toyota Multimedia UPGRADED FOR 2023 | 12.3'' Toyota Multimedia | ||
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 11 Speaker JBL Audio System | 11 Speaker JBL Audio System | ||
Wireless Apple CarPlay UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Wireless Android Auto UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
4 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect and Safety Connect | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | $9.95/mth after 3-Year Trial | ||
SiriusXM Satellite Radio and SIRI Eyes-Free | ✔ | ✔ | ✔ | w/ Drive Easy Speak | w/ Drive Easy Speak | ||
Wireless Charging | ✔ NEW FOR 2023 | ✔ | ✔ | ✔ | |||
Drive Connect (3yr trial) NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth after 3-Year Trial | $19.95/mth after 3-Year Trial | ||
Power | LE | XLE | Special Edition | Limited | Platinum | ||
Front and Rear Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Parking Brake w/ Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Safety Features | LE | XLE | Special Edition | Limited | Platinum | ||
Backup Camera | ✔ | ✔ | ✔ | ✔ | Bird's Eye View Camera | ||
Toyota Safety Sense 2.5+ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System w/ Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor w/ Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert Only | Alert and Auto Braking | Alert and Auto Braking | ||
Engine Immobilizer | ✔ | w/ Anti-Theft System | w/ Anti-Theft System | w/ Anti-Theft System | w/ Anti-Theft System | ||
Front and Back Parking Clearance Sonar | ✔ | ✔ | |||||
Exterior - Highlights | LE | XLE | Special Edition | Limited | Platinum | ||
Wheel Size | 18" Silver Alloy | Unique 18" Silver Alloy | 18" Satin Bronze Finish Alloy | 20" Silver Alloy | Unique Platinum 20” Silver Alloy | ||
Power Sunroof | ✔ | ✔ | Panoramic Sunroof | Panoramic Sunroof | |||
Power Backdoor | ✔ | ✔ | w/ Kick Sensor | w/ Kick Sensor | w/ Kick Sensor | ||
Power-Adjustable Heated Mirrors w/ Integrated Signal Lights | Colour-Keyed | Colour-Keyed | Colour-Keyed | Colour-Keyed, Auto Retractable UPGRADED FOR 2023 | Colour-Keyed, Auto Retractable, Reverse Auto-Tilting UPGRADED FOR 2023 |
||
Roof Rails | ✔ | ✔ | Chrome Painted | Chrome Painted | |||
Puddle Lights with "Highlander" logo NEW FOR 2023 | ✔ | ✔ | ✔ | ||||
Light System | LE | XLE | Special Edition | Limited | Platinum | ||
Headlights | LED | LED | LED | Premium LED | Premium LED | ||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||
LED Daytime Running Lights | ✔ | ✔ | |||||
Exterior - Others | LE | XLE | Special Edition | Limited | Platinum | ||
Variable Intermittent Wipers | ✔ | ✔ | w/ Rain Sensor | ✔ | w/ Rain Sensor | ||
Rear Bumper Protector | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Colour-keyed Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Platinum Coloured Front Bumper & Rear Skid Plate | ✔ | ||||||
2023 Highlander Hybrid Colour Options
Body Colours | LE | XLE | Special Edition | Limited | Platinum | ||
---|---|---|---|---|---|---|---|
Wind Chill Pearl | Black Interior | Black or Harvest Beige Interior | Graphite Interior | Black, Graphite, or Harvest Beige Interior | Black, Glazed Caramel, Graphite, or Harvest Beige Interior |
||
Midnight Black Metallic | Black Interior | Black Interior | Black Interior | Black or Glazed Caramel Interior |
|||
Magnetic Grey Metallic | Black Interior | Black Interior | Black Interior | Black or Glazed Caramel Interior |
|||
Celestial Silver Metallic | Black Interior | Black Interior | Black Interior |
||||
Blueprint | Black or Harvest Beige Interior | Black or Harvest Beige Interior | Black Interior |
||||
Ruby Flare Pearl | Black Interior | Black Interior | Black Interior |
||||
Cypress NEW FOR 2023 | Black Interior | Black Interior | |||||
Cement | Graphite Interior | ||||||
Moon Dust | Black or Harvest Beige Interior |
Photos & Payment Options
Interior Colours
Body Colours
Photo Gallery
Compare Payments
Highlander Gas vs Hybrid: What are the Differences?
Gas Version | Hybrid Version | ||
---|---|---|---|
Engine | 2.4L 4-Cylinder Turbo | 2.5 Litre, 4-Cylinder w/ Hybrid Synergy Drive | |
Transmission | 8-Speed Automatic | eCVT | |
Horespower | 264 | 243 | |
Fuel Economy (City-Hwy-Combined) | 11.8/8.6/10.3 L/100km | 6.7/6.8/6.7 L/100km 6.6/6.8/6.7 L/100km (Limited, Platinum) |
|
Towing Capacity | 5,000 lbs | 3,501 lbs | |
Multi-Terrain Mode Select | ✔ | ❌ | |
LEARN MORE | LEARN MORE |
Specifications
2023 Highlander Hybrid | ||
---|---|---|
Engine | 2.5 Litre, 4-Cylinder w/ Hybrid Synergy Drive | |
Transmission | eCVT | |
Drive Train | AWD | |
Horespower | 243 | |
Torque | n/a | |
Towing Capacity | 3,501 lbs | |
Number of Seats | 7 / 8 | |
Fuel Economy (City-Hwy-Combined) | 6.7/6.8/6.7 L/100km 6.6/6.8/6.7 L/100km (Limited, Platinum) |
|
Fuel Capacity | 64 Litres | |
Fuel Type | Regular | |
Length | 495.1 cm / 194.9 in | |
Width | 193.1 cm / 76 in | |
Height | 173.0 cm / 68.1 in | |
Cargo Capacity | 16 cu.ft | |
Ground Clearance | 20.3 cm / 8 in | |
Number of Airbags | 8 | |
Manufacturing Country | Princeton, Indiana, USA |