Both the 2023 Toyota RAV4 and the 2023 Hyundai Tucson are classed as compact sport utility vehicles (SUVs), and each one has the capacity to carry up to five people. Which vehicle should you buy, and how does it compare to others on the market in terms of the amenities it offers? This article will guide you in making a decision between the 2023 Toyota RAV4 and the 2023 Hyundai Tucson.
Model Summary
Toyota’s RAV4 crossover utility vehicle is a top seller. The spacious cabin, smooth ride, and user-friendly controls are additional highlights of this compact SUV.
Around town, the RAV4‘s engine is eager, making passing and merging easy. The RAV4 offers an enhanced all-wheel-drive system as an option, and it comes with features like hill descent control and traction control with terrain selection.
Inside, The buttons and dials are laid out in a logical fashion, and the labels are big and clear. The large rubberized knobs for the climate controls are a great touch as well.
The RAV4’s cabin is well-made overall, with attractive layered materials and seamless, body-colour seams that are an integral part of the design. Soft and malleable, the optional RAV4 faux leather upholstery also has neat stitching.
The 2023 Hyundai Tucson is the second year of a completely rethought fourth-generation model. Both a Smartstream 2.5L four-cylinder and a turbo 1.6L hybrid/plug-in hybrid powertrain are offered in the Tucson. The 2.5L engine generates 190 hp and 182 lb-ft of torque.
Highway driving assist, front collision avoidance aid with pedestrian recognition, lane keeping assist, and lane following assist are just some of the features included in Hyundai’s SmartSense safety suite included on the 2023 Hyundai Tucson.
The fuel efficiency of the 2023 Hyundai Tucson is greatly improved by its hybrid and plug-in hybrid powertrain options.
Its dimensions are bigger than the Hyundai Kona’s, but narrower than the Santa Fe’s. Its unparalleled levels of comfort, lengthy guarantee, and low, low price are just a few of its many impressive qualities.
Compare These Vehicles Side-by-Side
2023 Toyota RAV4 Gas | 2023 Hyundai Tucson | |
5 Configurations Available | 7 Configurations Available | |
Last Full Redesign | 2019 | 2022 |
MSRP Pricing | $32-44k (Not Confirmed) | $28-40k
|
Seat Features | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Seat Type | Premium Fabric / SofTex Leather | Cloth / Leather |
Number of Seats | 5 | 5 |
Heated Seats | Front Seat (all trims), Rear Seat (top trim only) | Front seats (w/ Rear seats on top 2 trims) |
Power Driver Seat | 8-Way Power Adjustable Drivers Seat w/ Lumbar Support (Not on base trim) | 8-way power adjustable driver’s seat w/ Power Lumbar Support 2 Way on 3 trims |
Power Passenger Seat | 8-way Power Adjustable Passenger Seat (Top trim only) | ✖ |
Ventilated Front Seats | Top trim only | ✖ |
Driver Seat Memory System | On 2 trims only | ✖ |
Other Notable Features |
| |
| ||
Interior | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Dashboard Info Display | 12.3-inch (top trim only), 7-inch on other trims | 4.2" colour multi-information display (10.25" full digital display instrument cluster on top trim) |
Steering Wheel Features | Leather Wrapped w/ Heating (Not on base trim) | Heated, Leather-wrapped (not on basic 2 trims), w/ Paddle Shifters (on top trim) |
Head-Up Display | ✖ | ✖ |
Rear View Mirror Features | Day and Night Mechanical (most trims), Digital Display Rearview Mirror (top trim only) | ✖ |
Automatic Climate Control | Air Conditioning (On basic 2 trims), Dual Zone Automatic Climate Control (all other trims) | Single-zone manual air conditioning (on 4 trims), Dual-zone automatic climate control w/ Multi-Air Mode (on 3 trims) |
Smart Key System w/ Push-to-Start | ✔ (Not on base trim) | ✔ (not on basic 2 trims) |
Integrated Garage Door Opener | Homelink Garage Door Opener (top trim only) | HomeLink integrated transceiver (only on top 2 trims) |
Other Notable Features |
| |
| ||
Infotainment | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Touch Screen Display | 8-inch (on most trims), 10.5-inch (on top trim) | 8.0" Display Audio touchscreen (on 4 trims), 10.25" high-resolution touch-screen navigation system (on 3 trims) |
Audio System | 6 Speakers (on most trims), 11 Speaker JBL Audio System (top trim only) | 6 speakers (Bose premium audio system with 8 speakers on top trim) |
Apple CarPlay | Wireless | ✔ |
Android Auto | Wireless | ✔ |
USB Charging Ports | 5 Total (1 USB-A, 4-USB C (2 front/ 2 rear) | 2 front (w/ 2 rear on 3 trims) |
Integrated Remote Engine Start | $9.95/mth after 3-Year Trial (no trial on base trim) | BlueLink Connected Vehicle System (not on basic 2 trims) |
Embedded Navigation System | $19.95/mth Subscription Required (on most trims), 3-Year Trial on top trim | ✔ (only on 3 trims) |
Wireless Charging | On top 2 trims only | Only on top trim |
Other Notable Features |
| |
| ||
Power | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Engine | 2.5 Litre, 4-Cylinder | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder engine |
Transmission | Direct Shift 8-speed Automatic | 8-speed Automatic with SHIFTRONIC Manual Mode; 8-speed Automatic with SHIFTRONIC Manual Mode, Button-type Shift-by-Wire w/ paddle shifters on top trim |
Drivetrain | AWD | FWD / AWD |
Horsepower | 203 | 187 hp @ 6,100 RPM |
Towing Capacity | 1,499 lb on most trims, 3,501 lb on 1 trim | 3,500 lbs (with trailer brakes) 750 lbs (without trailer brakes) |
Fuel Economy (city/hwy/combined) | 8.7/6.7/7.9 L/100km (most trims), 9.5/7.1/8.4 L/100km (top 2 trims) Regular, 57L Litre Tank | 9.1 / 7.1 / 8.2 L/100km (on basic trim) 9.9 / 8.0 / 9.0 L/100km (on most trims) Regular, 54L tank |
Special Drive Modes | Multi-Terrain Select, Eco and Sport Mode | Drive Mode Select |
Other Notable Features | Dynamic Torque Vectoring All Wheel Drive with Rear Driveline Disconnect (on top 2 trims only) |
|
| ||
Safety Features | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Backup Camera | ✔ (all trims), Panoramic View Monitor on top trim | ✔ |
Anti-Collision System w/ Auto-Braking Capability | Pre-Collision System w/ Cyclist Detection and Night Time Pedestrian Detection | Forward Collision-Avoidance Assist (FCA) with Pedestrian and Cyclist Detection (all trims), w/ Junction-Turning Detection (not on basic 2 trims) |
Lane Departure Alert | Lane Departure Alert w/ Steering Assist and Lane Tracing Assist | Lane Following Assist and Lane Keeping Assist |
Dynamic Radar Cruise Control | Full-Speed Dynamic Radar Cruise Control | ✔ w/ Adaptive Cruise Control w/ traffic stop & go (not on bsic 2 trims) |
Automatic High Beam | ✔ | ✔ |
Tire Pressure Monitoring System | ✖ | ✔ |
Blind Spot Monitor System w/ Rear Cross Traffic Alert | Alert (all trims), w/ Auto-Braking on top trim | ✔ Not on basic 2 trims |
Parking Clearance System w/ Sonar Detection | Top trim only | ✖ |
Other Notable Features | ✖ | |
| ||
Exterior | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Wheel Size | 17" Steel / 17" Alloy / 19" Alloy | 17" / 19" aluminum wheels |
Power Sunroof | ✔ (not on base trim) | Panoramic sunroof (on 3 trims) |
Power Backdoor Open/Close | ✔ (not on base trim), w/ Kick Sensor on top trim | ✖ |
Side Mirrors Features | Power-Adjustable Heated Mirrors | Heated with timer |
Window Wiper Features | Variable Intermittent Wipers (all trims), w/ Rain Sensor (Not on base trim) | Aero wiper blades (not on basic 2 trims) |
Roof Rail | ✔ (Not on base trim) | ✔ (Not on basic 2 trims) |
Temporary Spare Tire | ✔ | ✔ |
Other Notable Features |
| |
| ||
Light System | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Headlights | Parabola LED Headlights (basic 2 trims) LED Projector Headlights (on 3 trims) Bi-LED Headlights (on top trim) | LED headlights |
Core Light systems | LED Fog Lights (top 3 trims only) | LED daytime running lights (all trims), LED taillights (on 3 trims) |
Other Notable Features | Roof-mounted Center High-Mount Stop Lamp (on all trims), Rear lower lamp design with LED reverse lights (on 1 trim) | |
| ||
Dimensions | 2023 Toyota RAV4 Gas | 2023 Hyundai Tucson
|
Length | 459.6 cm/ 180.9 in on most trims, 460.1 cm/ 181.1 in (on 1 trim) | 4,630 mm |
Width | 185.4 cm/ 73 in | 1,865 mm (w/o mirrors) |
Height | 170.2 cm / 67 in (on most trims) 170.7 cm / 67.2 in (on 2 trims), 174.3 cm/ 68.6 in (on 1 trim) | 65.6 in |
Ground Clearance | 21.1 cm/ 8.3 in | 6.4 in |
Comparing the 2023 Toyota RAV4 vs 2023 Hyundai Tucson
Below is a quick summary of what the RAV4 trims offer. To learn more, visit our full RAV4 configurations page and 2023 Hyundai Tucson features page to learn more about these vehicles!