2023 Toyota GR86 Trim Levels
Features · Pricing · OVERVIEW · Specs
2023 is a carryover year for the Toyota GR86. The GR86 is available in two grades – GR 86 and GR 86 Premium. Designed for driving on the road, it features greater power than the original 86 as well as enhanced handling, exceptional aerodynamics and an updated interior.
A special 10th Anniversary Special Edition is being introduced with Performance Exhaust with Black Tips, 18″ 15-spoke wheels, black painted duck bill spoiler, and will come in exclusive orange body colour with orange interior stitching.
2023 Toyota GR86 Trim Summary
Base | |
AUTO | $33,890 |
MANUAL | $31,490 |
8" Touch Screen Display | |
Dual Zone Automatic Climate Control | |
Leather Wrapped Steering Wheel | |
7” Thin Film Transistor (TFT) Display w/ Digital Gauge Cluster | |
Dual Exhaust | |
Active rear sport differential | |
LED Headlights and Daytime Running Lights | |
- | |
Premium | |
AUTO | $36,890 |
MANUAL | $34,490 |
And Most Base Features | |
Heated Front Seats | |
Aluminum Sport Pedals with Rubber Inserts | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Adaptive Front Lighting System | |
Duckbill Spoiler | |
Scruff Plate | |
Michelin Pilot Sport 4 Tires | |
- | |
10th Anniversary | |
AUTO | To Be Announced |
MANUAL | To Be Announced |
And Most Base, Premium Features | |
Steering Wheel w/ Orange Stitching | |
Shift Boot w/ Special Edition Stitching | |
Door Trim Moulding w/ Special Edition Logo | |
Performance Exhaust w/Black Tips | |
Black Duckbill Spoiler | |
- | |
Standard Features
Highlights: | |
8-inch Touch Screen Display | |
Apple Carplay | |
Android Auto | |
Leather Wrapped Steering Wheel | |
LED Headlamps | |
Dual Zone Automatic Climate Control | |
Other Features: |
6-way manually adjustable driver seat |
4-way manually adjustable passenger seat |
2 USB & 1 Auxiliary Input |
Tilt & Telescopic Steering Wheel |
LED Daytime Running Lights |
Tire Repair Kit |
Double Wishbone Rear Suspension |
Active rear sport differential |
Vehicle Stability Control |
Dual Exhaust |
Colour Keyed Front & Back Bumper |
Backup Camera |
Anti-Theft Alarm System |
2023 Toyota GR86 All Features
Base | Premium | 10th Anniversary | |||
---|---|---|---|---|---|
Automatic Pricing | $33,890 | $36,890 | To Be Announced | ||
Manual Pricing | $31,490 | $34,490 | To Be Announced | ||
Seat Features | |||||
Seat Type | Fabric | Alcantara & Leather | Leather Seats with Stitching | ||
6-way manually adjustable driver seat | ✔ | ✔ | ✔ | ||
4-way manually adjustable passenger seat | ✔ | ✔ | ✔ | ||
Heated Front Seats | ✔ | ✔ | |||
Interior | Base | Premium | 10th Anniversary | ||
7” Thin Film Transistor (TFT) Display w/ Digital Gauge Cluster | ✔ | ✔ | ✔ | ||
Smart Key w/Push Button Start | ✔ | ✔ | ✔ | ||
Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ||
Leather Wrapped Steering Wheel | ✔ | ✔ | w/ Orange Stitching | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ||
Paddle Shifters | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Aluminum Sport Pedals with Rubber Inserts | ✔ | ✔ | |||
Shift Boot w/ Special Edition Stitching | ✔ | ||||
Infotainment | Base | Premium | 10th Anniversary | ||
Touch Screen Display | 8-inch | 8-inch | 8-inch | ||
Audio System | 6 Speakers | 8 Speakers | 8 Speakers | ||
Apple CarPlay | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ||
SiriusXM Satellite Radio & Bluetooth | ✔ | ✔ | ✔ | ||
2 USB & 1 Auxiliary Input | ✔ | ✔ | ✔ | ||
Power | Base | Premium | 10th Anniversary | ||
Dual Exhaust | ✔ | ✔ | Performance Exhaust w/Black Tips | ||
Double Wishbone Rear Suspension | ✔ | ✔ | ✔ | ||
Active rear sport differential | ✔ | ✔ | ✔ | ||
Vehicle Stability Control | ✔ | ✔ | ✔ | ||
Safety Features | Base | Premium | 10th Anniversary | ||
Backup Camera | ✔ | ✔ | ✔ | ||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ||
Pre-Collision Throttle Management | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Lane Departure Warning | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Full-Speed Range Cruise Control | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Sway Warning & Lead Vehicle Start Alert | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Automatic High Beam | ✔ *Not On Manual Version | ✔ *Not On Manual Version | ✔ *Not On Manual Version |
||
Cruise Control | ✔ | ✔ | ✔ | ||
Blind Spot Monitor | ✔ | ✔ | |||
Rear Cross Traffic Alert | ✔ | ✔ | |||
Exterior - Highlights | Base | Premium | 10th Anniversary | ||
Wheel Size | 17" Alloy | 18" Alloy w/ Michelin Pilot Sport 4 Tires | 18" 15-Spoke Alloy | ||
LED Headlights | ✔ | ✔ | ✔ | ||
LED Daytime Running Lights | ✔ | ✔ | ✔ | ||
Adaptive Front Lighting System | ✔ | ✔ | |||
Exterior - Others | Base | Premium | 10th Anniversary | ||
Heated Side Mirrors | ✔ | ✔ | ✔ | ||
Tire Repair Kit | ✔ | ✔ | ✔ | ||
Colour Keyed Front & Back Bumper | ✔ | ✔ | ✔ | ||
Duckbill Spoiler | ✔ | Black Duckbill Spoiler | |||
Scruff Plate | ✔ | ✔ | |||
Door Trim Moulding w/ Special Edition Logo | ✔ | ||||
Body Colours | Base | Premium | 10th Anniversary | ||
Raven | Black Interior | Black Interior | |||
Track bRed (+$255) | Black Interior | Black Interior | |||
TRUENO Blue | Black Interior | Black Interior | |||
Steel | Black Interior | Black Interior | |||
Halo (+$255) | Black Interior | Black Interior | |||
Pavement | Black Interior | ||||
Neptune | Black Interior | ||||
Solar Shift | Black Interior |
Specifications
Automatic | Manual | ||
---|---|---|---|
Engine | 2.4 Litre Flat-4 w/D-4S | ||
Transmission | 6-speed Automatic/Manual | ||
Drive Train | RWD | ||
Horespower | 228 | ||
Number of Seats | 4 | ||
Fuel Economy (City-Hwy-Combined) | 11.1/7.7/9.6 L/100km | 11.9/8.7/10.5 L/100km | |
Fuel Capacity | 50 Litres 49 Litres (10th Anniversary) |
||
Fuel Type | Premium | Premium | |
Length | 426.5 cm / 167.9 in | ||
Width | 177.6 cm / 69.9 in | ||
Height | 131.1 cm / 51.6 in | ||
Cargo Volume | 6.3 cu.ft | ||
Ground Clearance | 13cm / 5.1in | ||
Number of Airbags | 7 | ||
Manufacturing Country | Subaru Plant @ Gunma, Japan |