2023 Corolla Hatchback Trim Levels
Features, Pricing, Specs Breakdown
The 2023 Corolla Hatchback is coming with upgraded features, such as Toyota Safety Sense 3.0 & all-new Toyota Infotainment Interface. Sadly, manual transmission and Nightshade edition are no longer available.
The touch screen now has access to the new Drive Connect which will give you navigation with real-time traffic, Destination Assist and enhanced Intelligent Assistant. The XSE comes with a 3-year trial while a subscription will be required for other trims.
Other changes include:
- 18” Alloy on the SE Upgrade and XSE now comes in a black finish
- Remote Connect now has a longer 3 year trial on the SE Upgrade and XSE
- New Colours are introduced (Inferno and Blue Crush Metallic), replacing Blue Frame and Galatic Aqua Mica.
- Only Black interior is available for all trims
2023 Corolla Hatchback Trim Summary
Base Model
S | |
$26,365 |
Smart Key System w/ Push Button Start | |
8-in Touch Screen Display | |
Wireless Apple CarPlay UPGRADED FOR 2023 |
|
Wireless Android Auto UPGRADED FOR 2023 |
|
Bi-Beam LED Headlights | |
- | |
S vs this trim:
SE | |
$28,265 |
And Most S Features | |
Heated Front Seats | |
Leather Steering Wheel and Shift Knob | |
Paddle Shifters w/ Sequential Shift Mode | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
- | |
SE vs this trim:
SE Upgrade | |
$29,905 |
And Most S, SE Features | |
Steering Wheel w/ Heating | |
Remote Connect (3 yr. trial) | |
- | |
SE Upgrade vs this trim:
XSE | |
$32,765 |
And Most S, SE, SE Upgrade Features | |
Power Adjustable Drivers Seat w/ Lumbar Support | |
7" Colour LCD Multi Information Display | |
8 Speaker JBL Audio System | |
Dual Zone Automatic Climate Control | |
Wireless Charging | |
Fog Lights | |
- | |
Standard Features
These features come with every Corolla Hatchback trim levels
Highlights: | |
8-inch Touch Screen Display | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Engine Immobilizer w/ Anti-Theft Alarm System | |
LED Headlights | |
Tire Pressure Monitor System | |
Automatic Engine Shut Off | |
Smart Key System w/ Push Button Start | |
Other Features: |
Automatic Climate Control w/ Cabin Air Filter |
Heated Side Mirrors |
All Window Auto Up / Down |
USB Charging Ports |
Service Connect (5 yr. trial) & Safety Connect® (3-year trial) |
LED Daytime Running Lights |
Variable and Intermittent Window Wipers |
Electronic Parking Brake with Brake Hold |
Piano Black Center Cluster Accent |
Macpherson Strut Front Suspension and Double Wishbone Rear Suspension |
Front and Rear Disc Brakes |
Front and Rear Stabilizer Bar |
LED Daytime Running Lights |
Backup Camera |
Rear Spoiler |
Rear Foldable 60/40 Seats |
SiriusXM with 3-month All-Access trial |
Satin Plating Door Handle and Trim |
Toyota Safety Sense 3.0 includes: | |
Pre-Collision System Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Full Speed Dynamic Radar Cruise Control | |
Automatic High Beam | |
Lane Tracing Assist | |
Road Sign Assist | |
2023 Corolla Hatchback Trim Levels
SE | SE Plus | SE Upgrade | XSE | |||
---|---|---|---|---|---|---|
Pricing w/ GST, PST | $26,365 | $28,265 | $29,905 | $32,765 | ||
Full Price w/ GST, PST | $29,529 | $31,657 | $33,494 | $36,697 | ||
Seat Features | ||||||
Seat Type | Fabric | Fabric | Fabric | Mixed Fabric and SoftTex Leather | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ||
Heated Front Seats | ✔ | ✔ | ✔ | |||
8-way Power Adjustable Drivers Seat w/ Lumbar Support | ✔ | |||||
Interior | SE | SE Plus | SE Upgrade | XSE | ||
Smart Key System w/ Push Button Start | ✔ | ✔ | ✔ | ✔ | ||
Colour LCD Multi Information Display | 4.2-inch | 4.2-inch | 4.2-inch | 7-inch | ||
All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | ||
Automatic Climate Control w/ Cabin Air Filter | ✔ | ✔ | ✔ | Dual-Zone Control | ||
Piano Black Center Cluster Accent | ✔ | ✔ | ✔ | ✔ | ||
Satin Plating Door Handle and Trim | ✔ | ✔ | ✔ | ✔ | ||
Leather Steering Wheel | ✔ | w/ Heating | w/ Heating | |||
Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | |||
Infotainment | SE | SE Plus | SE Upgrade | XSE | ||
Touch Screen Display | 8-inch | 8-inch | 8-inch | 8-inch | ||
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 8 Speaker JBL Audio System | ||
Wireless Apple CarPlay UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
Wireless Android Auto UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ||
SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | ||
Service Connect (5 yr. trial) | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect and & Safety Connect | 3-Year Trial then $9.95/mth | 3-Year Trial then $9.95/mth | ||||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | 3-Year Trial then $19.95/mth | ||
Wireless Charging | ✔ | ✔ | ||||
Power | SE | SE Plus | SE Upgrade | XSE | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ||
Macpherson Strut Front Suspension and Double Wishbone Rear Suspension | ✔ | ✔ | ✔ | ✔ | ||
Front and Rear Disc Brakes | ✔ | ✔ | ✔ | ✔ | ||
Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ||
Automatic Engine Shut Off | ✔ | ✔ | ✔ | ✔ | ||
Paddle Shifters w/ Sequential Shift Mode | ✔ | ✔ | ✔ | |||
Safety Features | SE | SE Plus | SE Upgrade | XSE | ||
Backup Camera | ✔ | ✔ | ✔ | ✔ | ||
Toyota Safety Sense 3.0 UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
Engine Immobilizer w/ Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ||
Tire Pressure Monitor System | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor w/ Rear Cross-Traffic Alert | ✔ | ✔ | ✔ | |||
Exterior | SE | SE Plus | SE Upgrade | XSE | ||
Wheel Size | 15" Silver Steel | 16" Silver Alloy | 18" Black Alloy UPGRADED FOR 2023 | 18" Black Alloy | ||
Variable and Intermittent Window Wipers | ✔ | ✔ | ✔ | ✔ | ||
Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ||
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ||
Light System | SE | SE Plus | SE Upgrade | XSE | ||
LED Headlights | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | ||
LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ||
Fog Lights | ✔ | |||||
Body Colours | SE | SE Plus | SE Upgrade | XSE | ||
Midnight Black Metallic | Black Interior | Black Interior | Black Interior | Black Interior |
||
Classic Silver Metallic | Black Interior | Black Interior | Black Interior | |||
Blue Crush Metallic NEW FOR 2023 | Black Interior | Black Interior | Black Interior |
|||
White | Black Interior | Black Interior | Black Interior | |||
Wind Chill Pearl | Black Interior |
|||||
Inferno NEW FOR 2023 | Black Interior | Black Interior |
||||
Finish Line Red NEW FOR 2023 | Black Interior | |||||
Wind Chill Pearl w/ Black Roof(+$540) | Black Interior |
|||||
Classic Silver Metallic w/ Black Roof (+$540) | Black Interior |
|||||
Finish Line Red w/ Black Roof (+$540) NEW FOR 2023 | Black Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
Corolla Hatchback | ||
---|---|---|
Engine | 2.0 Litre 4-cylinder | |
Transmission | Direct-Shift CVT Automatic | |
Drive Train | FWD | |
Horespower | 169 | |
Torque | 151 lb-ft | |
Towing Capacity | n/a | |
Number of Seats | 5 | |
Fuel Economy (city/hwy/combined) | 8.4/6.7/7.6 L/100km | |
Fuel Capacity | 49 Litres | |
Fuel Type | Regular | |
Length | 437.5 cm / 172.2 in | |
Width | 179.1 cm / 70.5 in | |
Height | 143.5 cm / 56.5 in | |
Cargo Capacity | 23.3 cu.ft | |
Ground Clearance | 13 cm / 5.1 in | |
Number of Airbags | 10 | |
Manufacturing Country | Toyota, Aichi, Japan |