2023 Toyota RAV4 Prime Trim Levels
Features · Photos · Pricing · Specs
High demand is expected to continue for the 2023 Toyota RAV4 Prime, a plug-in hybrid version of the popular crossover SUV. The RAV4’s electric powertrain allows it to travel up to 68 km before switching to gasoline, and the vehicle’s total horsepower is 302.
In 2023, dashboard displays will be larger and have a newer, higher-definition screen that is compatible with wireless Apple CarPlay and Android Auto. The SE trim is upgraded with a power rear door and power sunroof.
Unfortunately, due to limited availability, the RAV4 Prime will be completely out of stock for the next few years. Only the RAV4 Hybrid is available for ordering, which is the closest match to this variant.
2023 RAV4 Prime: 6 Things You Need to Know
2023 Toyota RAV4 Prime Trim Summary
SE | |
$52,995 |
Power Sunroof | |
Power Backdoor | |
Wireless Apple CarPlay and Wireless Android Auto UPGRADED FOR 2023 |
|
8-Way Power Adjustable Drivers Seat | |
Heated Front Seats | |
Leather Wrapped Steering Wheel w/ Heating | |
7" Colour Multi Information Display | |
- |
XSE | |
$57,835 |
Most SE Features and: | |
12.3" Colour Multi Information Display | |
Vertical LED Driving Lights | |
Wireless Charging | |
Digital Display Rear View Mirror | |
Heated Rear Seats | |
- |
XSE Premium | |
$63,225 |
Most SE, XSE Features and: | |
Panoramic Sunroof | |
11 Speaker JBL Audio System | |
Driver Seat Memory System | |
8-way Power Adjustable Passenger Seat | |
Ventilated Front Seats | |
Front and Back Parking Clearance Sonar w/ Auto Braking | |
Kick-Sensing Power Backdoor | |
Head Up Display | |
- |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
Heated Front Seats | |
Dual Zone Automatic Climate Control | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
5 USB Charging Ports | |
Remote Connect (May Required Subscription) | |
Blind Spot Monitor w/ Rear Cross-Traffic Detection | |
Other Features: |
Colour TFT Multi Information Display |
Day and Night Mechanical Rear View Mirror |
Tilt & Telescopic Steering Wheel |
Floor Mats |
SiriusXM with 3-month All-Access trial |
Service and Safety Connnect (10-year Trial) |
Temporary Spare Tire |
Backup Camera |
Engine Immobilizer |
Alloy Wheels |
LED Headlights |
Variable Intermittent Wipers |
Power-Adjustable Heated Mirrors |
Front & Rear Splash Guards |
Toyota Safety Sense 2.5 includes: | |
Pre-Collision System w/ Cyclist Detection and Night Time Pedestrian Detection UPGRADED FOR 2023 |
|
Lane Departure Alert w/ Steering Assist | |
Full-Speed Dynamic Radar Cruise Control | |
Lane Tracing Assist | |
Automatic High Beam | |
Risk Avoidance (Semi-Automated Emergency Steering to Avoid Pedestrian, Bicyclist or Vehicle) UPGRADED FOR 2023 |
|
Left Turn Oncoming Vehicle Detection/ Braking UPGRADED FOR 2023 |
|
Right/Left Turn Oncoming Pedestrian Detection/Braking UPGRADED FOR 2023 |
2023 Toyota RAV4 Prime Trim Levels
SE | XSE | XSE Technology | |||
---|---|---|---|---|---|
Pricing Before Tax | $52,995 | $57,835 | $63,225 | ||
w/ GST, PST, and $5,000 ZET Rebate | $52,995 | $57,835 | $65,812 | ||
Seat Features | |||||
Seat Type | Fabric | SofTex Leather Sport Design with Fabric Inserts | SofTex Leather Sport Design | ||
Number of Seats | 5 | 5 | 5 | ||
Heated Seats | Front Only | Front & Rear | Front & Rear | ||
8-Way Power Adjustable Drivers Seat | ✔ w/ 2-way Power Lumbar Support | ✔ w/ 2-way Power Lumbar Support | ✔ w/ 2-way Power Lumbar Support |
||
8-way Power Adjustable Passenger Seat | ✔ | ||||
Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ||
Ventilated Front Seats | ✔ | ||||
Driver Seat Memory System | ✔ | ||||
Interior- Highlights | SE | XSE | XSE Technology | ||
Colour TFT Multi Information Display | 7-inch UPGRADED FOR 2023 | 12.3-inch UPGRADED FOR 2023 | 12.3-inch UPGRADED FOR 2023 |
||
Rear View Mirror Features | Day and Night Mechanical | Auto-Dimming w/ Digital Display Rear View Mirror | Auto-Dimming w/ Digital Display Rear View Mirror | ||
Steering Wheel Features | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | |||
Smart Key w/ Push-Button-Start | ✔ Front Doors Detection | ✔ Front Doors Detection | ✔ All Doors Detection |
||
Centre Cluster Design | Silver Centre Cluster | Silver Centre Cluster | Piano Black Centre Cluster | ||
Head Up Display | ✔ | ||||
Interior- Others | SE | XSE | XSE Technology | ||
Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ||
Glove Box Lock | ✔ | ✔ | ✔ | ||
Homelink Garage Door Opener | ✔ | ✔ | |||
Leather Trimmed Shift Knob | ✔ | ✔ | ✔ | ||
Illuminated Entry | ✔ | ✔ | ✔ | ||
Power Outlet | ✔ 120V Outlet (1500W high output) |
||||
Included Accessories | Floor Mats, Tonneau Cover | Floor Mats, Tonneau Cover | Floor Mats, Tonneau Cover |
||
Infotainment | SE | XSE | XSE Technology | ||
Touch Screen Display | 8-inch | 10.5-inch UPGRADE FOR 2023 | 10.5-inch UPGRADE FOR 2023 |
||
Audio System | 6 Speakers | 6 Speakers | 11 Speaker JBL Audio System | ||
Wireless Apple CarPlay UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ||
Wireless Android Auto UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ||
USB Charging Ports | 5 Total (1 USB-A, 4 USB-C) | 5 Total (1 USB-A, 4 USB-C) | 5 Total (1 USB-A, 4 USB-C) | ||
Remote Connect and Safety Connect | $9.95/mth Subscription Required | $9.95/mth Subscription Required | $9.95/mth after 3-Year Trial | ||
SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | ||
Service and Safety Connnect (10-year Trial) | ✔ | ✔ | ✔ | ||
Wireless Charging | ✔ | ✔ | |||
Power | SE | XSE | XSE Technology | ||
Sport Tuned Front Suspension | ✔ | ✔ | ✔ | ||
Short Range Key Fob Remote Climate Start | ✔ | ✔ | ✔ | ||
Paddle Shifters | ✔ | ||||
Electric Parking Brake | ✔ | ✔ | ✔ | ||
Safety Features | SE | XSE | XSE Technology | ||
Backup Camera | ✔ | ✔ | ✔ w/ Bird's Eye View Camera |
||
Toyota Safety Sense 2.5 UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ||
Blind Spot Monitor w/ Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert & Auto Braking | ||
Engine Immobilizer | ✔ | ✔ w/ Anti-Theft System | ✔ w/ Anti-Theft System |
||
Front and Back Parking Clearance Sonar | ✔ | ||||
Exterior - Highlights | SE | XSE | XSE Technology | ||
Wheel Size | 18" Silver Alloy | 19" Silver Alloy | 19" Silver Alloy | ||
Power Sunroof | ✔ Standard Size | ✔ Standard Size | ✔ Panoramic Size |
||
Power Backdoor | ✔ | ✔ | ✔ with Kick Sensor |
||
Roof Rails | ✔ Chrome | ✔ Chrome | ✔ Chrome |
||
Light System | SE | XSE | XSE Technology | ||
Headlights | Bi-LED Projector Low-and High-Beam Headlights | Bi-LED Projector Low-and High-Beam Headlights | Bi-LED Projector Low-and High-Beam Headlights | ||
Daytime Running Lights | ✔ LED | ✔ LED | ✔ LED |
||
LED Accent Lights | ✔ | ✔ Vertical LED Driving Lights | ✔ Vertical LED Driving Lights |
||
Exterior - Others | SE | XSE | XSE Technology | ||
Variable Intermittent Wipers | ✔ w/ Rain Sensor | ✔ w/ Rain Sensor | ✔ w/ Rain Sensor |
||
Power-Adjustable Heated Side Mirrors | ✔ | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ✔ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ||
Special Body Design | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper |
2023 Toyota RAV4 Prime Colour Options
Body Colours | SE | XSE | XSE Technology | ||
---|---|---|---|---|---|
Midnight Black Metallic | Black Interior | Black Interior | Black Interior |
||
Silver Sky Metallic | Black Interior | Black Interior | Black Interior |
||
White | Black Interior | ||||
Wind Chill Pearl NEW FOR 2023 | Black Interior | Black Interior |
|||
Magnetic Grey Metallic | Black Interior | Black Interior |
|||
Blueprint w/ Black Roof | Black Interior | Black Interior |
|||
Supersonic Red w/ Black Roof | Black Interior | Black Interior |
|||
Wind Chill Pearl w/ Black Roof NEW FOR 2023 | Black Interior | Black Interior |
|||
Silver Sky Metallic w/ Black Roof | Black Interior | Black Interior |
|||
Magnetic Grey Metallic w/ Black Roof | Black Interior | Black Interior |
TOYOTA MODELS & TRIMS
Learn about each model and compare trims and features
Specifications
2023 RAV4 Prime | |||
---|---|---|---|
Engine | 2.5 Litre, 4-Cylinder w/ Hybrid Synergy Drive & 6.6kW AC Charger | ok | |
Transmission | eCVT | ok | |
Drive Train | AWD | ok | |
Horespower | 302 | ok | |
Torque | n/a | ok | |
Towing Capacity | 2,500 lbs / 1,134 kg | ok | |
Number of Seats | 5 | ok | |
Fuel Economy (City-Hwy-Combined) | 5.7/6.4/6.0 L/100km 2.5 Le/100km | ok | |
Fuel Capacity | 55 Litres | ok | |
Fuel Type | Regular | ok | |
Length | 459.6 cm/ 181.9 in | ok | |
Width | 185.4 cm/ 73 in | ok | |
Height | 170.2 cm / 67 in (SE) 170.7 cm / 67.2 in (XSE, XSE Premium) | ok | |
Cargo Capacity | 33.5 cu.ft | ok | |
Ground Clearance | 18 cm / 7.1 in (SE) 19.1 cm / 7.5 in (XSE, XSE Premium) | ok | |
Number of Airbags | 8 | ok | |
Manufacturing Country | Japan | ok |