2023 Honda Ridgeline Levels Guide
The Honda Ridgeline, a mid-size truck, is a unibody vehicle, meaning there is no separate frame. Unlike competitors like the Chevrolet Colorado and Toyota Tacoma, which offer body-on-frame pickups, this one has a unibody construction. For those seeking a more refined and economical option, Honda has created the Ridgeline.
The sole powerplant is a 3.5-litre V-6 that generates 280 horsepower and 262 pound-feet of torque, and it is mated to a nine-speed automated transmission and standard all-wheel drive. The engine is refined, and it responds well to aggressive throttle inputs.
Credit: Cars and Driver, CarBuzz, Honda
Summary
When it comes to usability and passenger comfort, the Ridgeline is unrivalled. This midsize car has the most legroom and headroom in the backseat of any of its competitors. Thanks to the low positioning of the centre console between the front seats, the inclusion of fold-down armrests on both seats is well appreciated.
Every Ridgeline has an 8.0-inch display; Honda claims that it is simpler to operate than its predecessor now with a physical volume knob and on-screen graphics.
While the Honda Ridgeline may be a head-turner, it’s not exactly a heavy-duty hauler. There is a 5,000-pound towing capacity and all-wheel drive on all Ridgelines.
The Ridgeline’s unconventional design marries the spacious inside of a sport utility vehicle (SUV) with the hauling capacity and cargo space of a pickup truck. The Ridgeline is the only midsize pickup that can lay a sheet of 4′ x 8′ lumber flat on the bed floor, thanks to the extra space of 50.0 inches between the wheel wells.
Compare the Trims & Specs
| |||||
Sport | EX-L | Touring | Black Edition | ||
4 Configurations Available | 2023 Honda Ridgeline | 2023 Honda Ridgeline | 2023 Honda Ridgeline | 2023 Honda Ridgeline | |
Last Full Redesign | 2023 | 2023 | 2023 | 2023 | 2023 |
MSRP Pricing | $47-56k | $47,435 | $50,435 | $54,635 | $56,435
|
| |||||
| |||||
| |||||
| |||||
Seat Features | Sport | EX-L | Touring | Black Edition
| |
Seat Type | Cloth/ Leather | Cloth Seating surfaces | Perforated Leather-trimmed seating surfaces | Perforated Leather-trimmed seating surfaces | Perforated Leather-trimmed seating surfaces |
Number of Seats | 5 | 5 | 5 | 5 | 5 |
Heated Seats | Front seats (all trims) Rear seats (3 of 4 trims) | Front only | Front and rear | Front and rear | Front and rear |
Power Adjustable Seat | Driver’s seat with 10-way power adjustment & power lumbar support, Passenger’s seat with 4-way power adjustment | Driver’s seat with 10-way power adjustment & power lumbar support, Passenger’s seat with 4-way power adjustment | Driver’s seat with 10-way power adjustment & power lumbar support, Passenger’s seat with 4-way power adjustment | Driver’s seat with 10-way power adjustment & power lumbar support, Passenger’s seat with 4-way power adjustment | Driver’s seat with 10-way power adjustment & power lumbar support, Passenger’s seat with 4-way power adjustment |
Ventilated Front Seats | 2 of 4 trims |
| |||
Driver Seat Memory System | 3 of 4 trims | w/ mirror position memory | w/ mirror position memory | w/ mirror position memory | |
Other Notable Features |
| ||||
| |||||
Interior | Sport | EX-L | Touring | Black Edition
| |
Dashboard Info Display | 4.2" colour TFT centre meter display with Driver Information Interface | 4.2" colour TFT centre meter display with Driver Information Interface | 4.2" colour TFT centre meter display with Driver Information Interface | 4.2" colour TFT centre meter display with Driver Information Interface | 4.2" colour TFT centre meter display with Driver Information Interface |
Steering Wheel Features | Heated, Leather wrapped | Heated, Leather wrapped | Heated, Leather wrapped | Heated, Leather wrapped | Heated, Leather wrapped |
Head-Up Display |
| ||||
Rear View Mirror Features | Auto-dimming rearview mirror | Auto-dimming rearview mirror | Auto-dimming rearview mirror | ||
Automatic Climate Control | Tri-zone automatic climate control with air-filtration system | Tri-zone automatic climate control with air-filtration system | Tri-zone automatic climate control with air-filtration system | Tri-zone automatic climate control with air-filtration system | Tri-zone automatic climate control with air-filtration system |
Smart Key System w/ Push-to-Start |
| ||||
Integrated Garage Door Opener | HomeLink remote system | HomeLink remote system | HomeLink remote system | HomeLink remote system | HomeLink remote system |
Other Notable Features | Walk-away door lock, 60/40 lift-up rear seat with underseat storage | Walk-away door lock, 60/40 lift-up rear seat with underseat storage | Walk-away door lock, 60/40 lift-up rear seat with underseat storage | Walk-away door lock, 60/40 lift-up rear seat with underseat storage | Walk-away door lock, 60/40 lift-up rear seat with underseat storage |
| |||||
Infotainment | Sport | EX-L | Touring | Black Edition
| |
Touch Screen Display | 8" Display Audio touchscreen | 8" Display Audio touchscreen | 8" Display Audio touchscreen | 8" Display Audio touchscreen | 8" Display Audio touchscreen |
Audio System | 7 speakers including subwoofer, 225-watt | 7 speakers including subwoofer, 225-watt | 7 speakers including subwoofer, 225-watt | 8 speakers including subwoofer, 540-watt | 8 speakers including subwoofer, 540-watt |
Apple CarPlay |
| ||||
Android Auto |
| ||||
USB Charging Ports | 2 | 2 | 2 | 4 | 4 |
Integrated Remote Engine Start |
| ||||
Embedded Navigation System |
| ||||
Wireless Charging | Wireless charging | Wireless charging | Wireless charging | Wireless charging | Wireless charging |
Other Notable Features | Wi-Fi tethering | Wi-Fi tethering | Wi-Fi tethering | Wi-Fi tethering | Wi-Fi tethering |
| |||||
Power | Sport | EX-L | Touring | Black Edition
| |
Engine | 3.5-litre, 24-valve, Direct Injection, V6 | 3.5-litre, 24-valve, Direct Injection, V6 | 3.5-litre, 24-valve, Direct Injection, V6 | 3.5-litre, 24-valve, Direct Injection, V6 | 3.5-litre, 24-valve, Direct Injection, V6 |
Transmission | 9-speed automatic transmission w/ Electronic gear selector | 9-speed automatic transmission w/ Electronic gear selector | 9-speed automatic transmission w/ Electronic gear selector | 9-speed automatic transmission w/ Electronic gear selector | 9-speed automatic transmission w/ Electronic gear selector |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Horsepower | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
Towing Capacity | Available 2,267 kg (5,000 lbs) | Available 2,267 kg (5,000 lbs) | Available 2,267 kg (5,000 lbs) | Available 2,267 kg (5,000 lbs) | Available 2,267 kg (5,000 lbs) |
Fuel Economy (city/hwy/combined) | 12.8/9.9/11.5 L/100km Regular, 73.8L Tank | 12.8/9.9/11.5 L/100km Regular, 73.8L Tank | 12.8/9.9/11.5 L/100km Regular, 73.8L Tank | 12.8/9.9/11.5 L/100km Regular, 73.8L Tank | 12.8/9.9/11.5 L/100km Regular, 73.8L Tank |
Special Drive Modes | ECON mode button | ECON mode button | ECON mode button | ECON mode button | ECON mode button |
Suspension System | MacPherson strut front suspension, Multi-link independent rear suspension | MacPherson strut front suspension, Multi-link independent rear suspension | MacPherson strut front suspension, Multi-link independent rear suspension | MacPherson strut front suspension, Multi-link independent rear suspension | MacPherson strut front suspension, Multi-link independent rear suspension |
Noise Cancelling | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation |
Locking Rear Differential |
| ||||
Other Notable Features |
| ||||
| |||||
Safety Features | Sport | EX-L | Touring | Black Edition
| |
Backup Camera | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines | Multi-angle rearview camera with dynamic guidelines |
Anti-Collision System w/ Auto-Braking Capability | Collision Mitigation Braking System w/ Road Departure Mitigation | Collision Mitigation Braking System w/ Road Departure Mitigation | Collision Mitigation Braking System w/ Road Departure Mitigation | Collision Mitigation Braking System w/ Road Departure Mitigation | Collision Mitigation Braking System w/ Road Departure Mitigation |
Lane Departure Alert |
| ||||
Dynamic Radar Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
Automatic High Beam |
| ||||
Tire Pressure Monitoring System |
| ||||
Blind Spot Monitor System w/ Rear Cross Traffic Alert |
| ||||
Parking Clearance System w/ Sonar Detection | Front and rear parking sensors | Front and rear parking sensors | Front and rear parking sensors | ||
Other Notable Features | Lane Keeping Assist System | Lane Keeping Assist System | Lane Keeping Assist System | Lane Keeping Assist System | Lane Keeping Assist System |
| |||||
Truck Bed | Sport | EX-L | Touring | Black Edition
| |
Bed Size | 1625 mm (Length) | 1625 mm (Length) | 1625 mm (Length) | 1625 mm (Length) | 1625 mm (Length) |
Rear Cabin Window | Power sliding rear cabin window | Power sliding rear cabin window | Power sliding rear cabin window | Power sliding rear cabin window | Power sliding rear cabin window |
Bed Light | 2 Integrated bed lights with auto-off timer | 2 Integrated bed lights with auto-off timer | 2 Integrated bed lights with auto-off timer | 2 Integrated bed lights with auto-off timer | 2 Integrated bed lights with auto-off timer |
Bed Power Outlet | 150W/400W truck-bed power outlet | 150W/400W truck-bed power outlet | |||
Other Notable Features | Power tailgate lock, Dual-action tailgate | Power tailgate lock, Dual-action tailgate | Power tailgate lock, Dual-action tailgate | Power tailgate lock, Dual-action tailgate, Truck-Bed Audio System | Power tailgate lock, Dual-action tailgate, Truck-Bed Audio System |
| |||||
Exterior | Sport | EX-L | Touring | Black Edition
| |
Wheel Size | 18" aluminum-alloy wheels | 18" aluminum-alloy wheels | 18" aluminum-alloy wheels | 18" aluminum-alloy wheels | 18" Black aluminum-alloy wheels |
Power Sunroof |
| ||||
Side Mirrors Features | Memory-linked with reverse gear tilt-down | Memory-linked with reverse gear tilt-down, Power folding, Auto-dimming side mirrors | Memory-linked with reverse gear tilt-down, Power folding, Auto-dimming side mirrors | ||
Window Wiper Features | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers, Rain-sensing windshield wipers | Variable intermittent windshield wipers, Rain-sensing windshield wipers |
Roof Rail |
| ||||
Exhaust |
| ||||
Temporary Spare Tire |
| ||||
Other Notable Features | Dual-action tailgate, 2 Integrated bed lights with auto-off timer, Power sliding rear cabin window | Dual-action tailgate, 2 Integrated bed lights with auto-off timer, Power sliding rear cabin window | Dual-action tailgate, 2 Integrated bed lights with auto-off timer, Power sliding rear cabin window | Dual-action tailgate, 2 Integrated bed lights with auto-off timer, Power sliding rear cabin window | Dual-action tailgate, 2 Integrated bed lights with auto-off timer, Power sliding rear cabin window |
| |||||
Light System | Sport | EX-L | Touring | Black Edition
| |
Headlights | Projector-beam LED headlights (low beam), Reflector-beam halogen headlights (high beam) | Projector-beam LED headlights (low beam), Reflector-beam halogen headlights (high beam) | Projector-beam LED headlights (low beam), Reflector-beam halogen headlights (high beam) | Projector-beam LED headlights (low beam), Reflector-beam halogen headlights (high beam) | |
Daytime Running Lights | LED | LED | LED | LED | |
Fog Lights | LED | LED | LED | LED | |
Other Notable Features | LED taillights | LED taillights | LED taillights | LED taillights | |
| |||||
Dimensions | Sport | EX-L | Touring | Black Edition
| |
Length | 5339 mm | 5339 mm | 5339 mm | 5339 mm | |
Width | 2116 mm 2279 mm (with mirror) | 2116 mm 2279 mm (with mirror) | 2116 mm 2279 mm (with mirror) | 2116 mm 2279 mm (with mirror) | |
Height | 1798 mm | 1798 mm | 1798 mm | 1798 mm | |
Ground Clearance | 194 mm | 194 mm | 194 mm | 194 mm |