2023 Honda CR-V Levels Guide
In addition to being Honda’s best-selling vehicle in the United States, the CR-V is also a top seller in Canada. It has been confirmed that the new 2023 Honda CR-V, similar to the Toyota RAV4, will be manufactured in Ontario, Canada. That’s right, the newest 2023 Honda CR-V is as Canuck as a CR-V gets!
You can expect the same great features and performance from the new CR-V that you have come to expect from prior models. Its design is based on the updated Ridgeline and Passport TrailSport, which are two of the company’s light trucks. This gives it a look that fits with the trend toward tough exteriors.
Credit: Cnet, Honda, TopsElectricEV
Summary
The 1.5 L four-cylinder engine has a more efficient turbocharger and exhaust ports, allowing a peak torque of 179 lb-ft to be reached at 300 rpm earlier. While its power may not wow, it provides sufficient acceleration for use on a daily basis. The Touring trim level’s 204 horsepower and 247 lb-ft of torque come courtesy of the hybrid drivetrain.
The interior of the CR-V was also completely overhauled, with many design cues taken from the Civic. For example, the CR-V now has the same three-knob climate control setup and elegantly hidden vents hidden behind a honeycomb-style grate in the centre of the dashboard.
The new CR-V has a more refined appearance. It is simpler for the driver to verify information at a glance and restore their focus to the road when the infotainment screen is mounted higher, the volume and tuning controls are tactile, and the menu structure is streamlined.
One may use the 2023 CR-V as an example of Honda’s commitment to continuous improvement as a design principle. Honda has always been known for its innovative storage solutions, and the console between the front seats is no exception. It can hold nine litres of your belongings. The air vents and metal honeycomb mesh panels across the dashboard are also Civic carryovers.
Both the LX and Sport packages Standard on the CR-V is a 7-inch touchscreen with wired Apple CarPlay and Android Auto; on the EX-L and Touring, a 9-inch screen with wireless smartphone connectivity and a wireless phone charger are included.
Compare the Trims & Specs
2023 Honda CR-V | LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Last Full Redesign | 2023 | 2023 | 2023 | 2023 | 2023 |
MSRP Pricing | From $36,865 | From $39,665 | From $43,565 | From $45,465 | From $50,965 |
Interior- Seat
| LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Driver’s seat position memory | |||||
Driver's seat with 6-way manual adjustment (including height adjustment) | |||||
Driver's seat with 8-way power adjustment including 2-way power lumbar support | |||||
Front passenger’s seat with 4-way manual adjustment | |||||
Front passenger’s seat with 4-way power adjustment | |||||
60/40 split rear seatback | |||||
Floor mats | |||||
Heated front seats | |||||
Heated rear seats | |||||
Heated leather-wrapped steering wheel | |||||
Fabric seats | |||||
Perforated leather-trimmed seating surfaces | w/ orange accents | ||||
Leather-wrapped shift knob | |||||
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Interior- Comfort
| LX 2WD | LX | Sport | EX-L | Touring Hybrid |
12-volt power outlets (Front console: 1; cargo area: 1) | |||||
7" colour TFT centre meter display with Driver Information Interface | |||||
Acoustic glass | |||||
Adjustable cargo floor height (2 levels) | |||||
Auto-dimming rearview mirror | |||||
Beverage holders, front and rear | |||||
Cargo area tie-down anchors (4) | |||||
Centre console | |||||
Sunglasses holder | |||||
Door-pocket storage bins | |||||
Driver attention monitor | |||||
Driver's and front passenger's vanity mirrors | Illuminated | Illuminated | Illuminated | ||
Dual-zone automatic climate control with air-filtration system | |||||
Exterior temperature indicator | |||||
Front passenger's seatback pocket | |||||
HandsFreeLink-bilingual Bluetooth wireless mobile phone interface | |||||
Telematics | |||||
Immobilizer theft-deterrent system | |||||
Maintenance Minder™ system | |||||
LED map lights | |||||
LED cargo lights | |||||
Multi-angle rearview camera3 with dynamic guidelines | |||||
One-touch turn signals | |||||
Power door locks | |||||
Power windows with auto-up/down | Driver only | Driver only | Driver & Passenger | All doors | All doors |
Proximity key entry system with pushbutton start | |||||
Rear-seat centre armrest with cupholders | |||||
Rear air vents | |||||
Remote engine start | |||||
Security system | |||||
Steering wheel-mounted controls (cruise control, audio, telephone and Multi-Information Display) | |||||
Tilt and telescoping steering column | |||||
Walk-away door lock | |||||
Interior- Entertainment
| LX 2WD | LX | Sport | EX-L | Touring Hybrid |
7-inch colour touchscreen audio with 4 speakers | |||||
7-inch colour touchscreen audio with 6 speakers | |||||
9-inch Display Audio System3 with 8 speakers | |||||
9-inch Display Audio BOSE Premium Sound System with 12 speakers | w/ Navigation | ||||
Apple CarPlay / Android Auto | Wired/ Wireless | Wired/ Wireless | |||
HD Radio | |||||
Siri Eyes Free compatibility | |||||
Speed-sensitive Volume Control | |||||
Front USB charge ports | 2 USB (1 USB-A/ 1 USB-C) | 2 USB (1 USB-A/ 1 USB-C) | 2 USB (1 USB-A/ 1 USB-C) | 2 USB (1 USB-A/ 1 USB-C) | 2 USB (1 USB-A/ 1 USB-C) |
Rear USB charge ports | 2 USB-C | ||||
SiriusXM | |||||
Wi-Fi tethering | |||||
Wireless charging | |||||
Exterior | LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Active shutter grill | |||||
Body-coloured door handles | |||||
Front and rear splash guards | |||||
Front wiper de-icer | |||||
Body-coloured heated power door mirrors | w/ Integrated Turn Signal Indicators | w/ Integrated Turn Signal Indicators | w/ Integrated Turn Signal Indicators | w/ Integrated Turn Signal Indicators | |
Black-coloured heated power door mirrors | w/ Integrated Turn Signal Indicators | ||||
Folding door mirrors | |||||
Intermittent rear window wiper/washer | |||||
Intermittent windshield wipers | |||||
Variable intermittent windshield wipers | w/ Rain Sensing | ||||
LED headlights (High and low beam) | |||||
One-touch power moonroof with tilt feature | |||||
Power tailgate with programmable height | w/ Hands-free Access | ||||
Rear privacy-tinted glass | |||||
Rear window defroster | |||||
Rear camera washer | |||||
Roof rails, black | |||||
Tailgate spoiler | Matte Black | Matte Black | Body Coloured | Body Coloured | Body Coloured |
Exhaust finisher | Chrome | ||||
Honeycomb front grille | Matte Black | Matte Black | Piano / Glossy Black | Piano / Glossy Black | Piano / Glossy Black |
Engine | LX 2WD | LX | Sport | EX-L | Touring Hybrid |
1.5-litre, 16-valve, Direct Injection, DOHC, turbocharged 4-cylinder | |||||
2.0-litre, 16-valve, Direct Injection, DOHC 4-cylinder | |||||
Horsepower @ rpm1 | 190 @ 6000 | 190 @ 6000 | 190 @ 6000 | 190 @ 6000 | 145 @ 6100 |
Electric motor horsepower @ rpm1 | 181 @ 5000-8000 | ||||
Combined total horsepower | 204 | ||||
Engine torque (lb.-ft. @ rpm)1 | 179 @ 1700-5000 | 179 @ 1700-5000 | 179 @ 1700-5000 | 179 @ 1700-5000 | 138 @ 4500 |
Combined torque @ (lb.-ft. @ rpm)1 | 247 @ 0-2000 | ||||
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1993 |
Bore and stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 | 81×96.7 |
Compression ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 13.9:1 |
Eco Assist system | |||||
Idle-stop | |||||
Recommended fuel | Regular | Regular | Regular | Regular | Regular |
Continuously variable transmission (CVT) | |||||
Electric-Continuously Variable Transmission (E-CVT) | |||||
Drive-by-Wire Throttle System™ | |||||
Front-wheel drive (FWD) | |||||
Real Time AWD with Intelligent Control System | Available | ||||
Three-mode drive system (Normal, Econ, Snow) | |||||
Four-mode drive system (Sport, Normal, Econ, Snow) | |||||
Steering wheel-mounted deceleration paddle selectors | |||||
Towing capacity (kg) | 680 | 680 | 680 | 680 | 453 |
FUEL ECONOMY CITY/HIGHWAY (L/100 KM) | LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Front-wheel drive (City/Hwy/Combined) | 8.4/7.1/7.8 | ||||
Real Time AWD (City/Hwy/Combined) | 9.1/7.6/8.4 | 9.1/7.6/8.4 | 6.0/6.9/6.4 | 6.0/6.9/6.4 | |
DIMENSIONS
| LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Cargo volume; rear seats up/down – (L) | 1113/2166 | 1113/2166 | 1113/2166 | 1113/2166 | 1028/2030 |
Curb weight – FWD/Real Time AWD (kg) | 1583/NA | NA/1635 | NA/1651 | NA/1656 | NA/1785 |
Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 |
Gross vehicle weight rating – FWD/Real Time AWD (kg) | 2160/NA | NA/2175 | NA/2175 | NA/2175 | NA/2300 |
Ground clearance – FWD/Real Time AWD (mm) | 198/NA | NA/208 | NA/208 | NA/208 | NA/208 |
Headroom – front/rear (mm) | 1016/970 | 1016/970 | 970/970 | 970/970 | 970/970 |
Height (with antenna) – FWD//Real Time AWD (mm) | 1680/NA | NA/1690 | NA/1690 | NA/1690 | NA/1690 |
Hip room – front/rear (mm) | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 |
Legroom – front/rear (mm) | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 |
Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 |
Passenger volume (L) | 3002 | 3002 | 2931 | 2931 | 2931 |
Shoulder room – front/rear (mm) | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 |
Track – front/rear – FWD (mm) | 1610/1627 | NA | NA | NA | NA |
Track – front/rear – Real Time AWD (mm) | NA | 1608/1623 | 1608/1623 | 1608/1623 | 1608/1623 |
Turning radius – FWD/Real Time AWD (m) | 6.0/NA | NA/6.0 | NA/6.0 | NA/6.0 | NA/6.0 |
Wheelbase – FWD/Real Time AWD (mm) | 2701/NA | NA/2700 | NA/2700 | NA/2700 | NA/2700 |
Width – including mirrors/mirrors folded (mm) | 2150/1940 | 2150/1940 | 2150/1940 | 2150/1940 | 2150/1940 |
Safety Features | LX 2WD | LX | Sport | EX-L | Touring Hybrid |
Adaptive Cruise Control with Low-Speed Follow | |||||
Blind Spot Information system | |||||
Rear Cross Traffic Monitor system | |||||
Lane Keeping Assist System | |||||
Low-speed braking control | |||||
Traffic Jam Assist | |||||
Traffic sign recognition | |||||
4 Front and 4 rear parking sensors | |||||
4-wheel Anti-lock Braking System | |||||
Brake Assist | |||||
Auto high beam | |||||
Collision Mitigation Braking System | |||||
Forward Collision Warning System | |||||
Lane Departure Warning System | |||||
Electronic Brake-force Distribution | |||||
Hill Start Assist | |||||
Hill Descent Control | |||||
LED daytime running lights | |||||
Road Departure Mitigation System | |||||
Vehicle Stability Assist with Traction Control | |||||
Rear seat reminder |
1 thought on “2023 Honda CRV”