2023 Honda Civic Hatchback Levels Guide
The Civic Hatchback was completely revamped in 2022 along with the sedan model. The 11th-generation Civic lineup also features the high-performance Si and Civic Type R, and the Hatchback is the second of these models to debut. There are no changes made to the design for the 2023 model year, as it is a carryover from the previous year.
The 2023 Honda Civic Hatchback is a five-door hatchback that takes design cues from Europe, boasts enhanced driving characteristics, and can be had with either a six-speed automatic or manual transmission.
Credit: Honda
Summary
Standard on the LX is a 2.0L four-cylinder producing 158 horsepower, mated to either a CVT or a six-speed manual transmission (the latter is optional). The Sport and Sport Touring models get a retuned CVT and a 180-horsepower, 1.5-litre turbo four-cylinder engine. A six-speed manual transmission is an available option for the Sport Touring.
All models come standard with a 10.2-inch digital instrument cluster that can be customized, as well as a 4-way motorized passenger seat and a leather-wrapped, heated steering wheel.
The LX model comes standard with a 7-inch colour touchscreen, Apple CarPlay, Android Auto integration, and push-button ignition. The Sport trim adds a premium 8-speaker sound system, leather upholstery, a heated steering wheel, paddle shifters (for CVT models only), and sport pedals to the interior. Additionally, the Sport Touring trim has a Bose premium music system, a 9-inch colour touchscreen display, wireless Apple CarPlay and Android Auto integration, and front and rear parking sensors.
The 11th-generation Civic has an aggressive appearance, an uncluttered cabin, engaging driving characteristics, and superior safety performance.
Compare the Trims & Specs
2023 Honda Civic Hatchback | LX | Sport | Sport Touring |
Last Full Redesign | 2022 | 2022 | 2022 |
MSRP Pricing | From $32,035 | From $31,055 | From $32,155 |
Interior- Seat
| LX | Sport | Sport Touring |
60/40 split fold-down rear seatback | |||
Driver’s seat with 6-way manual adjustment | |||
Driver’s seat with 8-way power adjustment | |||
Front passenger’s seat with 4-way manual adjustment | |||
Front passenger’s seat with 4-way power adjustment | |||
Black combi seats (synthetic leather/fabric) | |||
Fabric Seats | |||
Heated front seats | |||
Heated rear seats | |||
Heated leather-wrapped steering wheel | |||
Leather-trimmed seating | |||
Interior- Comfort
| LX | Sport | Sport Touring |
7" colour TFT centre meter display with Driver Information Interface | |||
10.2" colour TFT full digital driver meter display | |||
Acoustic windshield | |||
Aluminum-trimmed sport pedals | |||
Auto-dimming rearview mirror | |||
Automatic climate control with air-filtration system | Dual zone | Dual zone | |
Body-coloured front and rear parking sensors | |||
Driver’s and front passenger’s vanity mirrors | Illuminated | Illuminated | |
Exterior temperature indicator | |||
HomeLink remote system | |||
Immobilizer theft-deterrent system | |||
Maintenance Minder™ system | |||
Multi-angle rearview camera with dynamic guidelines | |||
Passenger-side seatback pocket | |||
Power windows with auto-up/down driver’s and passenger's window | |||
Proximity key entry system with pushbutton start | |||
Rear armrest with cupholders | |||
Rear-seat heater ducts | |||
Remote engine starter | CVT only | CVT only | |
Security system | |||
Tilt and telescopic steering column | |||
Walk-away door lock | |||
Wireless charging | |||
Interior- Entertainment
| LX | Sport | Sport Touring |
AM/FM audio system with 8 speakers | |||
BOSE Premium Sound System with 12 speakers including subwoofer | |||
Apple CarPlay / Android Auto | Wired | Wired | Wired/Wireless |
Bluetooth Streaming Audio | |||
7" colour touchscreen | |||
9" colour touchscreen | Including Navigation | ||
HD Radio | |||
Illuminated steering wheel-mounted audio controls | |||
Siri Eyes Free compatibility | |||
SiriusXM | |||
Speed-sensitive Volume Control (SVC) | |||
USB device connector | 1 | 3 | 4 |
Wi-Fi tethering | |||
Exterior | LX | Sport | Sport Touring |
Dual exhaust finisher | |||
Front splash guards | |||
Heated power door mirrors | |||
LED daytime running lights | |||
LED fog lights | |||
LED headlights (High and low beam) | |||
Mirror-integrated LED turn signal indicators | |||
One-touch power moonroof with tilt feature | |||
Intermittent windshield wipers | |||
Speed-sensing, variable intermittent windshield wipers | |||
Rain-sensing windshield wipers | |||
Rear wiper | |||
Engine | LX | Sport | Sport Touring |
2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC 4-cylinder | |||
1.5-litre, 16-valve, Direct Injection, DOHC, turbocharged 4-cylinder | |||
Horsepower @ rpm1 | 158 @ 6500 | 180 @ 6000 | 180 @ 6000 |
Torque (lb.-ft. @ rpm)1 | 138 @ 4200 | 177 @ 1700-4500 | 177 @ 1700-4500 |
Displacement (cc) | 1996 | 1498 | 1498 |
Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
Bore and stroke (mm) | 86 x 85.9 | 73 x 89.5 | 73 x 89.5 |
Compression ratio | 10.8:1 | 10.3:1 | 10.3:1 |
Drive-by-Wire Throttle System™ | |||
Eco Assist™ system | |||
Idle-stop | |||
Recommended fuel | Regular | Regular | Regular |
Continuously variable transmission (CVT) | |||
6-speed manual transmission (MT) | Available | ||
ECON mode button | |||
Sport mode | CVT only | ||
Front-wheel drive | |||
Steering wheel-mounted paddle shifters | CVT only | ||
FUEL ECONOMY CITY/HIGHWAY (L/100 KM) | LX | Sport | Sport Touring |
Continuously variable transmission (City/Hwy/Combined) | 8.0/6.2/7.2 | 7.7/6.3/7.1 | 7.7/6.3/7.1 |
Manual transmission (City/Hwy/Combined) | 9.1/6.6/8.0 | 8.5/6.3/7.5 | |
DIMENSIONS
| LX | Sport | Sport Touring |
Cargo volume (L) | 693 | 693 | 693 |
Curb weight (kg) MT/CVT | 1322/1333 | 1361/1391 | 1382/1412 |
Fuel tank capacity (L) | 46 | 46 | 46 |
Ground clearance – no-load (mm) | 134 | 134 | 134 |
Headroom – front/rear (mm) | 998/942 | 956/942 | 956/942 |
Height (mm) | 1415 | 1415 | 1415 |
Hip room – front/rear (mm) | 1380/1243 | 1380/1243 | 1380/1243 |
Legroom – front/rear (mm) | 1074/950 | 1074/950 | 1074/950 |
Length (mm) – with licence bracket/without licence bracket | 4547/4529 | 4547/4529 | 4547/4529 |
Passenger volume (L) | 2803 | 2735 | 2735 |
Shoulder room – front/rear (mm) | 1447/1422 | 1447/1422 | 1447/1422 |
Track – front/rear (mm) | 1546/1575 | 1536/1565 | 1536/1565 |
Turning radius (m) (curb-to-curb) | 11 | 11.6 | 11.6 |
Wheelbase (mm) | 2735 | 2735 | 2735 |
Width – including mirrors/mirrors folded (mm) | 2081/1900 | 2081/1900 | 2081/1900 |
Tires | LX | Sport | Sport Touring |
16" aluminum-alloy wheels | |||
18" aluminum-alloy wheels (black) | |||
18" aluminum-alloy wheels (machined-tinted with black inserts) | |||
Agile Handling Assist | |||
All-season tires | P215/55 R16 93H | P235/40 R18 91W | P235/40 R18 91W |
Capless fueling system | |||
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | |||
Electronic Parking Brake (EPB) with automatic brake hold | |||
Front and rear stabilizer bars (mm) | 26.5/17.5 | 26.5/17.5 | 26.5/17.5 |
Independent strut front suspension | |||
Independent multi-link rear suspension | |||
Power-assisted, ventilated front disc/solid rear disc brakes | |||
Straight Driving Assist | |||
Temporary spare tire | T125/80 D16 97M | T125/85 D16 99M | T125/85 D16 99M |
Safety Features | LX | Sport | Sport Touring |
Adaptive Cruise Control (ACC) with Low-Speed Follow (HS*) | CVT only | CVT only | |
Adaptive Cruise Control | |||
Blind Spot Information (BSI) system | |||
Lane Keeping Assist System (LKAS)2 (HS*) | |||
Low-speed braking control | CVT only | ||
Rear Cross Traffic Monitor system | |||
Traffic Jam Assist | CVT only | CVT only | |
4-wheel Anti-lock Braking System | |||
Auto high beam | |||
Brake Assist | |||
Electronic Brake-force Distribution (EBD) | |||
Collision Mitigation Braking System | |||
Forward Collision Warning (FCW) system | |||
Hill Start Assist | |||
Lane Departure Warning (LDW) system | |||
Road Departure Mitigation (RDM) system | |||
Traffic sign recognition (HS*) | |||
Vehicle Stability Assist | |||
Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | |||
Childproof rear door locks | |||
Airbag system (front) | |||
Side curtain airbags with rollover sensor system | |||
Side airbags | |||
Rear side airbags | |||
Knee airbags, driver and front passenger | |||
Front height-adjustable seat belt anchors | |||
HondaLink™ Assist Automatic Emergency Response System | |||
Lower Anchors and Tethers for Children |