2023 Toyota RAV4 Prime Trim Levels Guide
High demand is expected to continue for the 2023 Toyota RAV4 Prime, a plug-in hybrid version of the popular crossover SUV. The RAV4’s electric powertrain allows it to travel up to 68 km before switching to gasoline, and the vehicle’s total horsepower is 302.
In 2023, dashboard displays will be larger and have a newer, higher-definition screen that is compatible with wireless Apple CarPlay and Android Auto. The SE trim is upgraded with a power rear door and power sunroof.
Unfortunately, due to limited availability, the RAV4 Prime will be completely out of stock for the next few years. Only the RAV4 Hybrid is available for ordering, which is the closest match to this variant.
2023 Toyota RAV4 Prime Trim Summary
SE | XSE | XSE Premium
|
$52,995 | $57,835 | $63,225
|
8" Touch Screen | Most SE Features and: | Most SE, XSE Features and:
|
Fabric Seats | 10.5" Touch Screen | 10.5" Touch Screen |
18" Silver Alloy | SofTex Leather/Fabric Seats | SofTex Leather Seats |
Power Sunroof | 19" Silver Alloy | 19" Silver Alloy |
Power Backdoor | 12.3" Colour Multi Information Display | Panoramic Sunroof |
Wireless Apple CarPlay and Wireless Android Auto UPGRADED FOR 2023 | Vertical LED Driving Lights | 11 Speaker JBL Audio System |
8-Way Power Adjustable Drivers Seat | Wireless Charging | Driver Seat Memory System |
Heated Front Seats | Digital Display Rear View Mirror | 8-way Power Adjustable Passenger Seat |
Leather Wrapped Steering Wheel w/ Heating | Heated Rear Seats | Ventilated Front Seats |
7" Colour Multi Information Display | - | Front and Back Parking Clearance Sonar w/ Auto Braking |
- | Kick-Sensing Power Backdoor | |
Head Up Display | ||
- |
2023 Toyota RAV4 Prime Trim Levels
SE | XSE | XSE Premium
| |
Pricing Before Tax | $52,995 | $57,835 | $63,225
|
w/ GST, PST, and $5,000 ZET Rebate | $52,995 | $57,835 | $65,812 |
| |||
Seat Features |
| ||
Seat Type | Fabric | SofTex Leather Sport Design with Fabric Inserts | SofTex Leather Sport Design |
Number of Seats | 5 | 5 | 5 |
Heated Seats | Front Only | Front & Rear | Front & Rear |
8-Way Power Adjustable Drivers Seat | w/ 2-way Power Lumbar Support | w/ 2-way Power Lumbar Support | w/ 2-way Power Lumbar Support |
8-way Power Adjustable Passenger Seat |
| ||
Rear Foldable 60/40 Seats |
| ||
Ventilated Front Seats |
| ||
Driver Seat Memory System |
| ||
| |||
Interior- Highlights | SE | XSE | XSE Premium
|
Colour TFT Multi Information Display | 7-inch UPGRADED FOR 2023 | 12.3-inch UPGRADED FOR 2023 | 12.3-inch UPGRADED FOR 2023
|
Rear View Mirror Features | Day and Night Mechanical | Auto-Dimming w/ Digital Display Rear View Mirror | Auto-Dimming w/ Digital Display Rear View Mirror |
Steering Wheel Features | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | |
Front Doors Detection | Front Doors Detection | All Doors Detection | |
Centre Cluster Design | Silver Centre Cluster | Silver Centre Cluster | Piano Black Centre Cluster |
Head Up Display |
| ||
| |||
Interior- Others | SE | XSE | XSE Premium
|
Dual Zone Automatic Climate Control |
| ||
Tilt & Telescopic Steering Wheel |
| ||
Glove Box Lock |
| ||
Homelink Garage Door Opener |
| ||
Leather Trimmed Shift Knob |
| ||
Illuminated Entry |
| ||
Power Outlet | 120V Outlet (1500W high output) | ||
Included Accessories | Floor Mats, Tonneau Cover | Floor Mats, Tonneau Cover | Floor Mats, Tonneau Cover |
| |||
Infotainment | SE | XSE | XSE Premium
|
Touch Screen Display | 8-inch | 10.5-inch UPGRADE FOR 2023 | 10.5-inch UPGRADE FOR 2023
|
Audio System | 6 Speakers | 6 Speakers | 11 Speaker JBL Audio System |
Wireless Apple CarPlay UPGRADED FOR 2023 |
| ||
Wireless Android Auto UPGRADED FOR 2023 |
| ||
USB Charging Ports | 5 Total (1 USB-A, 4 USB-C) | 5 Total (1 USB-A, 4 USB-C) | 5 Total (1 USB-A, 4 USB-C) |
Remote Connect and Safety Connect | $9.95/mth Subscription Required | $9.95/mth Subscription Required | $9.95/mth after 3-Year Trial |
SiriusXM with 3-month All-Access trial |
| ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required |
Service and Safety Connnect (10-year Trial) |
| ||
Wireless Charging |
| ||
| |||
Power | SE | XSE | XSE Premium
|
Sport Tuned Front Suspension |
| ||
Short Range Key Fob Remote Climate Start |
| ||
Paddle Shifters |
| ||
Electric Parking Brake |
| ||
| |||
Safety Features | SE | XSE | XSE Premium
|
Backup Camera | w/ Bird's Eye View Camera | ||
Toyota Safety Sense 2.5 UPGRADED FOR 2023 |
| ||
Blind Spot Monitor w/ Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert & Auto Braking |
Engine Immobilizer | w/ Anti-Theft System | w/ Anti-Theft System | |
Front and Back Parking Clearance Sonar |
| ||
| |||
Exterior - Highlights | SE | XSE | XSE Premium
|
Wheel Size | 18" Silver Alloy | 19" Silver Alloy | 19" Silver Alloy |
Power Sunroof | Standard Size | Standard Size | Panoramic Size |
Power Backdoor | with Kick Sensor | ||
Roof Rails | Chrome | Chrome | Chrome |
| |||
Light System | SE | XSE | XSE Premium
|
Headlights | Bi-LED Projector Low-and High-Beam Headlights | Bi-LED Projector Low-and High-Beam Headlights | Bi-LED Projector Low-and High-Beam Headlights |
Daytime Running Lights | LED | LED | LED |
LED Accent Lights | Vertical LED Driving Lights | Vertical LED Driving Lights | |
| |||
Exterior - Others | SE | XSE | XSE Premium
|
Variable Intermittent Wipers | w/ Rain Sensor | w/ Rain Sensor | w/ Rain Sensor |
Power-Adjustable Heated Side Mirrors |
| ||
Front & Rear Splash Guards |
| ||
Temporary Spare Tire |
| ||
Special Body Design | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper | Color-keyed upper front bumper, Black lower front bumper, Overfenders, Rear bumper |
| |||
Body Colours | SE | XSE | XSE Premium
|
Midnight Black Metallic | Black Interior | Black Interior | Black Interior |
Silver Sky Metallic | Black Interior | Black Interior | Black Interior |
White | Black Interior |
| |
Wind Chill Pearl NEW FOR 2023 | Black Interior | Black Interior | |
Magnetic Grey Metallic | Black Interior | Black Interior | |
Blueprint w/ Black Roof | Black Interior | Black Interior | |
Supersonic Red w/ Black Roof | Black Interior | Black Interior | |
Wind Chill Pearl w/ Black Roof NEW FOR 2023 | Black Interior | Black Interior | |
Silver Sky Metallic w/ Black Roof | Black Interior | Black Interior | |
Magnetic Grey Metallic w/ Black Roof | Black Interior | Black Interior |
2023 Toyota RAV4 Prime Specifications
2023 RAV4 Prime | |
Engine | 2.5 Litre, 4-Cylinder w/ Hybrid Synergy Drive & 6.6kW AC Charger |
Transmission | eCVT |
Drive Train | AWD |
Horespower | 302 |
Torque | n/a |
Towing Capacity | 2,500 lbs / 1,134 kg |
Number of Seats | 5 |
Fuel Economy (City-Hwy-Combined) | 5.7/6.4/6.0 L/100km 2.5 Le/100km |
Fuel Capacity | 55 Litres |
Fuel Type | Regular |
Length | 459.6 cm/ 181.9 in |
Width | 185.4 cm/ 73 in |
Height | 170.2 cm / 67 in (SE) 170.7 cm / 67.2 in (XSE, XSE Premium) |
Cargo Capacity | 33.5 cu.ft |
Ground Clearance | 18 cm / 7.1 in (SE) 19.1 cm / 7.5 in (XSE, XSE Premium) |
Number of Airbags | 8 |
Manufacturing Country | Japan |