2023 Corolla Hatchback 中文配置分析
配備、價格、規配
2023 Corolla Hatchback 配備多種升級功能,例如 Toyota Safety Sense 3.0 和全新的 Toyota 娛樂系統界面。 由於手動變速款和 Nightshade 款已停售,2023年的配置選擇只有4款。
觸摸屏現可使用新的 Drive Connect,為您提供實時路況導航、目的地輔助和增強的智能助手。 XSE 提供 3 年試用期,而其他裝飾則需要月費訂閱。
其他改變包括:
- SE 升級和 XSE 現採用18 吋合黑鋁圈
- SE Upgrade 和 XSE 現提供 Remote Connect 更長的 3 年試用期
- 引入了新顏色(”Inferno” 地獄色和藍色粉碎金屬),取代了藍色框架和 Galatic Aqua。
- 全綫只提供黑色內飾
2023 Corolla Hatchback 配置介紹
基本配置
S | |
$26,365 |
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start |
|
8" 觸控式音響主機 8" Touch Screen Display |
|
無線 Apple CarPlay Wireless Apple CarPlay 2023年升級配備 |
|
無線 Android Auto Wireless Android Auto 2023年升級配備 |
|
Bi-Beam LED頭燈組 Bi-Beam LED Headlights |
|
- | |
S vs 此配置
SE | |
$28,265 |
大部分 S 款配備和: | |
加熱前排座 Heated Front Seats |
|
皮質方向盤和排檔桿頭 Leather Wrapped Steering Wheel and Shift Knob |
|
換檔撥片+順序換檔模式 Paddle Shifters w/ Sequential Shift Mode |
|
盲點偵測警示系統帶倒車輔助警告系統 Blind Spot Monitor w/ Rear Cross-Traffic Alert |
|
- | |
SE vs 此配置
SE Upgrade | |
$29,905 |
大部分 S, SE 款配備和: | |
方向盤帶加熱功能 Steering Wheel w/ Heating |
|
遙控引擎啟動服務 (3年使用期) Remote Connect (3 yr. trial) |
|
- | |
SE Upgrade vs 此配置
XSE | |
$32,765 |
大部分 S, SE, SE Upgrade 款配備和: | |
駕駛座電動座椅/電動腰靠 Power Adjustable Drivers Seat w/ Lumbar Support |
|
7“ 彩色液晶多信息顯示幕 7-inch Colour LCD Multi Information Display |
|
8具揚聲器JBL立體環繞音效 8 Speaker JBL Audio System |
|
兩區智慧型恆溫空調系統 Dual Zone Automatic Climate Control |
|
Qi 無線充電座 Wireless Charging |
|
霧燈 Fog Lights |
|
- | |
標準配備
Corolla Hatchback 全系列提供以下配備
主要標準配備: | |
8" 觸控式音響主機 8" Touch Screen Display |
|
無線 Apple CarPlay Wireless Apple CarPlay |
|
無線 Android Auto Wireless Android Auto |
|
引擎防盜鎖止系統+晶片防盜系統 Engine Immobilizer w/ Anti-Theft Alarm System |
|
LED 頭燈組 LED Headlights |
|
胎壓偵測系統 Tire Pressure Monitor System |
|
怠速熄火系统 Automatic Engine Shut Off |
|
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start |
|
其他標準配備: |
智慧型恆溫空調系統附空氣濾清器 Automatic Climate Control w/ Cabin Air Filter |
電熱除霧後視鏡 Heated Side Mirrors |
全窗自動開關 All Window Auto Up / Down |
USB 充電端口 USB Charging Ports |
汽車健康通知服務 (5年使用期) 和安全聯係服務 (3年使用期) Service Connect (5 yr. trial) & Safety Connect (3-year trial) |
LED 日行燈 LED Daytime Running Lights |
間歇性雨刷 Variable Intermittent Window Wipers |
電子駐車煞車系統帶保持剎車系統 Electronic Parking Brake with Brake Hold |
黑色内部配搭 Piano Black Center Cluster Accent |
Macpherson Strut 前懸掛和多連桿後懸掛和雙橫臂後懸掛 Macpherson Strut Front Suspension and Double Wishbone Rear Suspension |
前後盤式製動器 Front and Rear Disc Brakes |
前後穩定桿 Front and Rear Stabilizer Bar |
LED 日行燈 LED Daytime Running Lights |
倒車影像 Backup camera |
後擾流板 Rear Spoiler |
折疊60/40後排座椅 Rear Foldable 60/40 Seats |
天狼星XM衛星收音機 (3個月試用期) SiriusXM with 3-month All-Access trial |
緞面門把手和裝飾 Satin Plating Door Handle and Trim |
Toyota Safety Sense 3.0 包括: | |
預警式防護系統附行人和單車檢測 Pre-Collision System Pedestrian Detection and Bicycle Detection |
|
車道偏離警示系統附轉向輔助 Lane Departure Alert w/ Steering Assist |
|
全速域主動式車距維持定速系統 Full Speed Dynamic Radar Cruise Control |
|
智慧型遠光燈自動切換系統 Automatic High Beam |
|
車道循跡輔助系統 Lane Tracing Assist |
|
路標警告系統 Road Sign Assist |
|
2023 Corolla Hatchback 配備列表
S | SE | SE Upgrade | XSE | |||
---|---|---|---|---|---|---|
價格(不含GST,PST) | $26,365 | $28,265 | $29,905 | $32,765 | ||
總價包GST,PST | $29,529 | $31,657 | $33,494 | $36,697 | ||
座椅功能 | ||||||
座位面料 Seat Type | 布座 | 布座 | 布座 | 布料/高質合成皮混合座椅 Mixed Fabric and SoftTex Leather |
||
折疊60/40後排座椅 Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ||
加熱前排座 Heated Front Seats | ✔ | ✔ | ✔ | |||
駕駛座電動座椅/電動腰靠 8-way Power Adjustable Drivers Seat w/ Lumbar Support | ✔ | |||||
內裝特點 | S | SE | SE Upgrade | XSE | ||
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start | ✔ | ✔ | ✔ | ✔ | ||
彩色液晶多信息顯示幕 Colour LCD Multi Information Display | 4.2 吋 | 4.2 吋 | 4.2 吋 | 7 吋 | ||
全窗自動開關 All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ||
車內後視鏡 Rear View Mirror | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical |
||
智慧型恆溫空調系統附空氣濾清器 Automatic Climate Control w/ Cabin Air Filter | ✔ | ✔ | ✔ | 兩區系統 | ||
黑色内部配搭 Piano Black Center Cluster Accent | ✔ | ✔ | ✔ | ✔ | ||
緞面門把手和裝飾 Satin Plating Door Handle and Trim | ✔ | ✔ | ✔ | ✔ | ||
皮質方向盤 Leather Wrapped Steering Wheel | ✔ | 附加熱功能 | 附加熱功能 | |||
皮質排檔桿頭 Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | |||
影音配備 | S | SE | SE Upgrade | XSE | ||
觸控式音響主機 Touch Screen Display | 8 吋 | 8 吋 | 8 吋 | 8 吋 | ||
音響系統 Audio System | 6具揚聲器 6 Speakers | 6具揚聲器 6 Speakers | 6具揚聲器 6 Speakers | 8具揚聲器JBL立體環繞音效 8 Speaker JBL Audio System |
||
無線 Apple CarPlay Wireless Apple CarPlay 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ||
無線 Android Auto Wireless Android Auto 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ||
USB 充電端口 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ||
天狼星XM衛星收音機 (3個月試用期) SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | ||
汽車健康通知服務 (5年使用期) Service Connect (5 yr. trial) | ✔ | ✔ | ✔ | ✔ | ||
遙控引擎啟動服務和安全聯係服務 Remote Connect and Safety Connect | 3年試用期 期後需訂購(每月 $9.95) 3-Year Trial then $9.95/mth | 3年試用期 期後需訂購(每月 $9.95) 3-Year Trial then $9.95/mth |
||||
Drive Connect 導航系統 Drive Connect 2023年全新配備 | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 3年試用期 期後需訂購(每月 $19.95) 3-Year Trial then $19.95/mth |
||
Qi 無線充電座 Wireless Charging | ✔ | ✔ | ||||
系統結構 | S | SE | SE Upgrade | XSE | ||
電子駐車煞車系統帶保持剎車系統 Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ||
Macpherson Strut 前懸掛和多連桿後懸掛和雙橫臂後懸掛 Macpherson Strut Front Suspension and Double Wishbone Rear Suspension | ✔ | ✔ | ✔ | ✔ | ||
前後盤式製動器 Front and Rear Disc Brakes | ✔ | ✔ | ✔ | ✔ | ||
前後穩定桿 Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ||
怠速熄火系统 Automatic Engine Shut Off | ✔ | ✔ | ✔ | ✔ | ||
換檔撥片+順序換檔模式 Paddle Shifters w/ Sequential Shift Mode | ✔ | ✔ | ✔ | |||
安全功能 | S | SE | SE Upgrade | XSE | ||
倒車影像 Backup camera | ✔ | ✔ | ✔ | ✔ | ||
Toyota Safety Sense 3.0 安全系統 Toyota Safety Sense 3.0 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ||
引擎防盜鎖止系統+晶片防盜系統 Engine Immobilizer w/ Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ||
胎壓偵測系統 Tire Pressure Monitor System | ✔ | ✔ | ✔ | ✔ | ||
盲點偵測警示系統帶倒車輔助警告系統 Blind Spot Monitor w/ Rear Cross-Traffic Alert | ✔ | ✔ | ✔ | |||
外部特點 | S | SE | SE Upgrade | XSE | ||
車輪尺寸 Wheel Size | 15" 銀鋁圈 | 16" 銀鋁圈 | 18" 黑鋁圈 | 18" 黑鋁圈 | ||
間歇性雨刷 Variable Intermittent Window Wipers | ✔ | ✔ | ✔ | ✔ | ||
電熱除霧後視鏡 Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ||
後擾流板 Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ||
燈光系統 | S | SE | SE Upgrade | XSE | ||
LED 頭燈組 LED Headlights | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | ||
LED 日行燈 LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ||
霧燈 Fog Lights | ✔ | |||||
顔色選擇 | S | SE | SE Upgrade | XSE | ||
金屬午夜黑 Midnight Black Metallic | 黑色内飾 | 黑色内飾 | 黑色内飾 | 黑色内飾 |
||
金屬經典銀 Classic Silver Metallic | 黑色内飾 | 黑色内飾 | 黑色内飾 | |||
金屬粉碎藍 Blue Crush Metallic 2023年全新顏色 | 黑色内飾 | 黑色内飾 | 黑色内飾 |
|||
白色 White | 黑色内飾 | 黑色内飾 | 黑色内飾 | |||
風寒珍珠白 Wind Chill Pearl | 黑色内飾 |
|||||
Inferno 2023年全新顏色 | 黑色内飾 | 黑色内飾 |
||||
終點紅 Finish Line Red 2023年全新顏色 | 黑色内飾 | |||||
風寒珍珠白配黑色車頂 (+$540) Wind Chill Pearl w/ Black Roof (+$540) | 黑色内飾 |
|||||
金屬經典銀配黑色車頂 (+$540) Classic Silver Metallic w/ Black Roof (+$540) | 黑色内飾 |
|||||
終點紅配黑色車頂 (+$540) Finish Line Red w/ Black Roof (+$540) 2023年全新顏色 | 黑色内飾 |
內飾顏色
車身顏色
照片庫
價格不包括稅費、徵費、PDI、運費及其他費用。 實際價格有可能與官方網站不同; 此網站提供的資料只提供參考,請參閱 toyota.ca 了解實際及最準確的價格和配置内容。 歡迎與我們聯係訂購車輛和獲取關於的信息。 Dealer #01122
規格
Corolla Hatchback | ||
---|---|---|
引擎 Engine | 2.0 Litre 4-cylinder | |
變速系統 Transmission | 6速自動 CVT 變速系統 Direct-Shift CVT Automatic |
|
傳動系統 Drive Train | FWD | |
馬力 Horespower | 169 | |
力矩 Torque | 151 lb-ft | |
拖曳容量 Towing Capacity | n/a | |
總共乘客 Number of Seats | 5 | |
燃油經濟性 Fuel Economy (City-Hwy-Combined) | 8.4/6.7/7.6 L/100km | |
燃油容量 Fuel Capacity | 49 Litres | |
燃油種類 Fuel Type | Regular | |
全長 Length | 437.5 cm / 172.2 in | |
全寬 Width | 179.1 cm / 70.5 in | |
全高 Height | 143.5 cm / 56.5 in | |
貨物容積 Cargo Capacity | 23.3 cu.ft | |
離地間隙 Ground Clearance | 13 cm / 5.1 in | |
安全氣囊數 Number of Airbags | 10 | |
生產地 Manufacturing Country | 日本愛知県豊田市 Toyota, Aichi, Japan |