2023 Sienna Hybrid Trim Levels
Features · Pricing · OVERVIEW · Specs
The 2023 Sienna Hybrid is a gas-saving minivan with a 2.5 Litre 4-cylinder engine with hybrid power, it delivers 245 horsepower and a low gas consumption rating of 6.5L/100km (FWD) or 6.7L/100km (AWD).
A new 25th Anniversary Special Edition is added for 2023. It comes with features such as 25th Ann. Badging, XSE Black Grade mark, Leather Seats with Silver stitching, 12 Speaker JBL Audio System, Auto Reverse Tilting & Power-folding outside Mirrors, and much more.
Other 2022 Sienna Hybrid features that are notable are the including of kick-sensing sliding side doors on most trims and the available long-sliding middle-row captain seats with retractable back row seats.
2023 Sienna Hybrid Trim Summary
LE FWD/AWD | |
$45-47K |
Heated Front Seats | |
Power Adjustable Drivers Seat | |
Heated Leather Wrapped Steering Wheel | |
9" Touch Screen Display | |
Power Dual Sliding Doors and Rear Door | |
Temporary Spare Tire *LE ONLY | |
- | |
XLE FWD | |
$48K |
Many LE Features and: | |
Power Sunroof | |
Power Adjustable Driver and Passenger Seat | |
Leather Wrapped Shift Knob | |
Remote Connect (1 yr. trial) | |
Power Dual Sliding Doors and Rear Door w/ Kick Sensors | |
Leather Wrapped Shift Knob | |
- | |
XSE FWD/AWD | |
$50.7-52.7K |
Many LE, XLE Features and: | |
Long Slide Captain Seats *Not On Limited | |
Built-in Navigation | |
LED Daytime Running Lights | |
Garage Door Opener | |
Sport Tuned Suspension *Not On Limited | |
- | |
XSE Technology FWD/AWD | |
$57.3-59.9K |
Many LE, XLE, XSE Features and: | |
Wireless Phone Charging | |
12 Speaker JBL Audio System | |
11.6-inch High-Definition Rear Seat Display w/ Wide Viewing Angles *Not On 25th Anniv. | |
Wide Angle Backup Camera w/ Rear Camera Washer | |
Front and Back Clearance Sonar w/ Auto Braking *Not On 25th Anniv. | |
LED Fog Lights | |
2 120V/1500-watt Accessory Power Outlet (1 front/1 trunk) | |
- | |
25th Anniversary AWD NEW |
|
$59.1K |
Many LE, XLE, XSE, XSE Tech Features and: | |
2nd Row Ottoman Seats, | |
Ventilated Front Seats | |
Driver Seat and Steering Wheel Memory System | |
Power Adjustable Tilt & Telescopic Steering Wheel w/ Memory | |
Puddle Lights | |
Power Folding, Auto Dimming, Reverse Auto Tilting Side Mirrors | |
25th Anniversary Badging and XSE Black Badging *25th Anniv. ONLY | |
- | |
Limited AWD | |
$65.3K |
Many LE, XLE, XSE, XSE Tech, 25th Anniv. Features and: | |
Heated Front and 2nd Row Seats | |
Bird’s Eye View Camera | |
7" Colour TFT Multi Information Display | |
Ambient Lighting | |
- | |
Standard Features
Highlights: | |
Heated Front Seats | |
8-way Power Adjustable Drivers Seat | |
Heated Leather Wrapped Steering Wheel | |
9" Touch Screen Display | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Roof Rails | |
Power Dual Sliding Doors and Rear Door | |
LED Headlights | |
Smart Key w/ Push-Button-Start | |
Apple CarPlay | |
Android Auto | |
Other Features: |
Drive Mode Select (Sport, Eco and Normal Modes) |
2nd Row Sunshade on Sliding Doors |
Independent Automatic Climate Control w/ Cabin Air Filter |
3rd Row Foldable 60/40 Seats |
Auto Up/Down for All Windows |
Bridge Center Console w/ Storage Compartment, Driver Coin Compartment |
Coat Hooks (Second Row: 2, Third Row: 2) |
Backup Camera |
Tire Pressure Monitoring System with Auto Location |
Engine Immobilizer |
Variable Intermittent Wipers |
Heated Side Mirrors |
High Mount Stop Light |
Daytime Running Lights |
LED Rear Combination Lights |
7 USB Charging Ports |
Towing Prep Package: Engine Oil Cooler, plus Heavy-Duty Radiator and Fan |
Electric Parking Brake w/ Brake Hold |
Front and Back Disc Brakes |
Front and Rear Stabilizer Bar |
Tire Repair Kit |
Rear Spoiler |
Front & Rear Splash Guards |
Exhaust Tip |
Toyota Safety Sense 2.0 includes: | |
Pre-Collision System with Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist and Road Edge Detection | |
Full Speed Dynamic Radar Cruise Control | |
Automatic High Beam | |
Lane Tracing Assist | |
2023 Sienna Hybrid Trim Levels
LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | |||
---|---|---|---|---|---|---|---|---|
AWD Pricing before GST, PST | $47,035 | ❌ | $52,735 | $59,982 | $59,127 | $65,338 | ||
AWD Full Price w/ GST, PST | $52,679 | $59,063 | $66,970 *Luxury Tax=5% GST + 9% PST | $66,016 *Luxury Tax=5% GST + 8% PST | $72,950 *Luxury Tax=5% GST + 10% PST |
|||
FWD Pricing before GST, PST | $45,195 | $48,195 | $50,735 | $57,359 | ❌ | ❌ | ||
FWD Full Price w/ GST, PST | $50,618 | $53,978 | $56,823 | $64,108 | ||||
Seat Features | ||||||||
Seat Type | Fabric | SofTex Leather | Mixed Softex/Perforated Leather | Mixed Softex/Perforated Leather | Geniune Leather with Silver stitching | Geniune Leather | ||
Number of Seats | 8 | 8 | 7 | 7 | 7 | 7 | ||
2nd Row Seat Features | Long Slide Captain Seats | Long Slide Captain Seats | 2nd Row Ottoman Seats, Long Slide Captain Seats | 2nd Row Ottoman Seats | ||||
Heated Seats | Front Only | Front Only | Front Only | Front Only | Front Only | Front and 2nd Row | ||
8-way Power Adjustable Drivers Seat | ✔ | w/ 4-way Power Lumbar Support | w/ 4-way Power Lumbar Support | w/ 4-way Power Lumbar Support | w/ 4-way Power Lumbar Support | w/ 4-way Power Lumbar Support | ||
4-way Power Adjustable Passenger Seat | ✔ | ✔ | ✔ | ✔ | ✔ | |||
3rd Row Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ventilated Front Seats | ✔ | ✔ | ||||||
Driver Seat and Steering Wheel Memory System | ✔ | ✔ | ||||||
Interior- Highlights | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Heated Leather Wrapped Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Smart Key w/ Push-Button-Start | Push-Button Start only | ✔ | ✔ | ✔ | ✔ | ✔ | ||
2nd Row Sunshade on Sliding Doors | ✔ | ✔ | ✔ | ✔ | ✔ | w/ 3rd Row Sunshade | ||
Independent Automatic Climate Control w/ Cabin Air Filter | 3 Zone | 4 Zone | 4 Zone | 4 Zone | 4 Zone | 4 Zone | ||
Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Interior- Others | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Colour TFT Multi Information Display | 4.2" | 4.2" | 4.2" | 4.2" | 4.2" | 7" | ||
Auto Up/Down for All Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical | Auto-Dimming | Auto-Dimming | w/ Digital Display Rearview Mode w/ Auto-Dimming | Auto-Dimming | w/ Digital Display Rearview Mode | ||
Tilt & Telescopic Steering Wheel | Manual | Manual | Manual | Manual | Power Adjustable w/ Memory | Power Adjustable w/ Memory | ||
Bridge Center Console w/ Storage Compartment, Driver Coin Compartment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Coat Hooks (Second Row: 2, Third Row: 2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Garage Door Opener | ✔ | ✔ | ✔ | ✔ | ||||
Door Sill Protectors | ✔ | ✔ | ✔ | ✔ | ||||
Wireless Phone Charging | ✔ | ✔ | ✔ | |||||
12V DC Accessory Connector | w/ 2 120V/1500-watt Accessory Power Outlet (1 front/1 trunk) | w/ 2 120V/1500-watt Accessory Power Outlet (1 front/1 trunk) | w/ 2 120V/1500-watt Accessory Power Outlet (1 front/1 trunk) | |||||
Ambient Lighting | ✔ | |||||||
Infotainment | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Touch Screen Display | 9" | 9" | 9" | 9" | 9" | 9" | ||
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 12 Speaker JBL System | 12 Speaker JBL System | 12 Speaker JBL System | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
7 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect (1 yr. trial), Safety Connect (1 year trial), Service Connect (up to 8 year trial) | ✔ | w/ Destination Assist (1yr trial) | w/ Destination Assist (1yr trial) | w/ Destination Assist (1yr trial) | w/ Destination Assist (1yr trial) | |||
SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | ||||
Built-in Navigation | ✔ | ✔ | ✔ | ✔ | ||||
11.6-inch High-Definition Rear Seat Display w/ Wide Viewing Angles | ✔ | ✔ | ||||||
HDMI Inputs and 2 Sets of Wireless Headphones | ✔ | ✔ | ||||||
Power | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Drive Mode Select (Sport, Eco and Normal Modes) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Towing Prep Package: Engine Oil Cooler, plus Heavy-Duty Radiator and Fan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Parking Brake w/ Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front and Back Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sport Tuned Suspension | ✔ | ✔ | ✔ | |||||
Safety Features | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Backup Camera | ✔ | ✔ | ✔ | Wide Angle Backup Camera | Wide Angle Backup Camera | Bird’s Eye View Camera | ||
Toyota Safety Sense 2.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert Only | Alert and Auto Braking | Alert Only | Alert and Auto Braking | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Engine Immobilizer | ✔ | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | ||
Front and Back Clearance Sonar | ✔ | ✔ | ||||||
Rear Camera Washer | ✔ | ✔ | ✔ | |||||
Exterior - Highlights | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Wheel Size | 17" Alloy | 17" Alloy | 20" Alloy (FWD) 18" Alloy (AWD) | 20" Alloy (FWD) 18" Alloy (AWD) | 18" Alloy | 18" Alloy | ||
Roof Rails | Black Painted | Black Painted | Black Painted | Black Painted | Black Painted | Silver Painted | ||
Power Dual Sliding Doors and Rear Door | ✔ | w/ Kick Sensor | w/ Kick Sensor | w/ Kick Sensor | w/ Kick Sensor | w/ Kick Sensor | ||
Power Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Light System | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Headlights | LED | LED | Premium LED w/ Black Accents | Premium LED w/ Black Accents | Premium LED w/ Black Accents | Premium LED | ||
High Mount Stop Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | LED | LED | LED | LED | ||
Rear Combination Lights | LED | LED | Premium LED | Premium LED | Premium LED | Premium LED | ||
LED Fog Lights | ✔ | ✔ | ✔ | |||||
Puddle Lights | ✔ | ✔ | ||||||
Exterior - Others | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Variable Intermittent Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | Power Folding, Auto Dimming, Reverse Auto Tilting | Power Folding, Auto Dimming, Reverse Auto Tilting | ||
Tire Repair Kit | Includes Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Exhaust Tip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sport Grille, Sport Front and Rear Fascia | ✔ | ✔ | ✔ | |||||
Body Badging | 25th Anniversary Badging and XSE Black Badging | |||||||
Body Colours | LE | XLE | XSE | XSE Technology | 25th Anniversary | Limited | ||
Midnight Black Metallic | Graphite Interior | Graphite Interior | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | Graphite or Chateau Interior |
|||
Celestial Silver Metallic | Graphite Interior | Graphite Interior | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | Graphite Interior | Graphite Interior |
||
Blueprint | Graphite Interior | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | Graphite Interior |
||||
Ruby Flare Pearl | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | Chateau Interior |
|||||
Wind Chill Pearl | Chateau Interior | Chateau Interior |
||||||
White | Graphite Interior | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | Graphite Interior | ||||
Pre-dawn Grey Mica | Graphite Interior | Graphite Interior |
||||||
Cement | Moonstone/Grey Flannel Interior | Moonstone/Grey Flannel Interior | ||||||
Sunset Bronze Mica | Chateau Interior |
TOYOTA MODELS & TRIMS
Learn about each model and compare trims and features
Specifications
2023 Sienna Hybrid | ||
---|---|---|
Engine | 2.5 Litre 4-cylinder DOHC 16-Valve w/ Hybrid Synergy Drive | |
Transmission | ECVT | |
Drive Train | FWD / Electronic On-Demand AWD | |
Horespower | 245 | |
Torque | n/a | |
Towing Capacity | 3,494 lbs | |
Number of Seats | 7 / 8 | |
Fuel Economy (City-Hwy-Combined) | 6.6/6.5/6.5 L/100km (FWD) 6.8/6.6/6.7 L/100km (AWD) |
|
Fuel Capacity | 68 L | |
Fuel Type | Regular | |
Length | 517.5 cm / 203.7 in (LE, XLE, Limited) 518.5 cm / 204.1 in (XSE, XSE Technology, 25th Anniversary) |
|
Width | 199.4 cm / 78.5 in | |
Height | 177.6 cm / 69.9 in | |
Cargo Capacity | 75 cu.ft – Behind Second Row 33.5 cu.ft – Behind Third Row |
|
Ground Clearance | 16.3 cm / 6.4 in | |
Number of Airbags | 10 | |
Manufacturing Country | Princeton, Indiana, USA |