2023 Honda Accord Levels Guide
While superficially similar to its predecessor, the 2023 Honda Accord has undergone extensive changes. Despite this, the dimensions of the Honda Accord are more luxurious and upscale. But most buyers will still know the 2023 Honda Accord’s styling and won’t even realize it’s been updated.
The modernized cabin recalls that of the Civic and CR-V after their respective redesigns. The air vents are covered in mesh and placed in a long bar across the dashboard to highlight the horizontal orientation; the bar and the rest of the dash are trimmed in piano black.
Credit: Automotive News, MotoBiscuit, Cars and Driver
Summary
This powertrain is based on Honda’s new direct-injection, Atkinson-cycle 1.5-liter 4-cylinder engine. In addition to Econ and Normal, Accords with this powertrain provide Sport and Individual settings.
The base model’s touchscreen is 7.0 inches in size, while the Sport and Touring hybrids’ displays are 12.3 inches in size. All models have a 10.2-inch diagonal info display.
Google’s Built-In infotainment and connection platform have made its debut in the 2023 Honda Accord (included in Touring version). The Honda Sensing package, which incorporates additional features including traffic congestion assist and recognition of road signs, is now standard and includes low-speed braking control.
Compare the Trims & Specs
2023 Honda Accord | SE | Sport | EX-L | Touring |
Last Full Redesign | ||||
MSRP Pricing | From $35,575 | From $37,175 | From $38,475 | From $41,775 |
Interior- Seat
| SE | Sport | EX-L | Touring |
Driver’s seat position memory | ||||
Driver's seat with 12-way power adjustment including 4-way power lumbar support | ||||
Floor mats | ||||
60/40 split fold-down rear seatback | ||||
Front passenger’s seat with 4-way manual adjustment | ||||
Front passenger’s seat with 4-way power adjustment | ||||
Heated front seats | ||||
Heated rear seats (outboard positions only) | ||||
Heated leather-wrapped steering wheel | ||||
Leather-wrapped steering wheel | ||||
Perforated leather-trimmed seating surfaces | ||||
Leatherette/fabric combi seating surfaces | ||||
Leather shift knob | ||||
Ventilated front seats | ||||
Interior- Comfort
| SE | Sport | EX-L | Touring |
12-volt power outlet | 2 | 2 | 2 | 2 |
7" colour TFT meter display with Driver Information Interface | ||||
Ambient lighting (door handles) | ||||
Acoustic windshield | ||||
Active Noise Control (ANC) | ||||
Aluminum-trimmed sport pedals | ||||
Driver attention monitor | ||||
Dual-zone automatic climate control with air-filtration system | ||||
Auto-dimming rearview mirror | ||||
Cargo area light | ||||
Centre console and storage compartment | ||||
Compass | ||||
Driver’s and front passenger’s illuminated vanity mirrors | ||||
Driver’s and front passenger’s seatback pockets | ||||
Display Audio System with Honda Satellite-Linked Navigation System and bilingual Voice Recognition | ||||
Exterior temperature indicator | ||||
Front and rear beverage holders | ||||
Front and rear door pockets | ||||
HandsFreeLink-bilingual Bluetooth wireless mobile phone interface with steering wheel-mounted controls | ||||
HomeLink remote system | ||||
Head-up display (HUD) | ||||
Body-coloured front and rear parking sensors | ||||
Map lights | ||||
Multi-angle rearview camera with dynamic guidelines | ||||
One-touch turn signals | ||||
Power door locks | ||||
Power windows with auto-up/down driver’s and front passenger’s windows | ||||
Proximity key entry system and pushbutton start | ||||
Rear console ventilation | ||||
Rear-seat centre armrest with cupholder | ||||
Rear-seat heater ducts | ||||
Remote engine starter | ||||
Maintenance Minder system | ||||
Steering wheel-mounted controls (cruise control, audio, telephone, Driver Information Interface) | ||||
Sunglasses holder | ||||
Security system | ||||
Immobilizer theft-deterrent system | ||||
Walk-away door lock | ||||
Wireless charging | ||||
Tilt and telescopic steering column | ||||
Interior- Entertainment
| SE | Sport | EX-L | Touring |
180-watt AM/FM audio system with MP3/Windows Media® Audio playback capability and 8 speakers | ||||
452-watt AM/FM Premium audio system with MP3/Windows Media® Audio playback capability and 10 speakers including subwoofer | ||||
Wireless Apple CarPlay / Android Auto | ||||
AT&T Wi-Fi hotspot | ||||
Bluetooth® Streaming Audio | ||||
Display Audio System with HondaLink | Including Navigation | |||
HondaLink | ||||
HondaLink Subscription Services | ||||
HD Radio 10 ready | ||||
Siri Eyes Free compatibility | ||||
Illuminated steering wheel-mounted audio controls | ||||
USB audio interface | (2) 2.5-Amp Charging Ports | (2) 2.5-Amp Charging Ports | (2) 2.5-Amp Charging Ports | (2) 2.5-Amp Charging Ports |
Rear USB ports | (2) 2.5-Amp Charging Ports | (2) 2.5-Amp Charging Ports | (2) 2.5-Amp Charging Ports | |
SMS text message / E-mail function | ||||
SiriusXM | ||||
Wi-Fi tethering | ||||
Exterior | SE | Sport | EX-L | Touring |
Body-coloured door handles | ||||
Chrome door handles | ||||
Heated power door mirrors with integrated LED turn signal indicators | Black | Black | With reverse gear tilt-down (passenger side) | With reverse gear tilt-down (passenger side) |
Front wiper de-icer | ||||
Folding door mirrors | ||||
Body-coloured side sill garnish | With chrome moulding | With chrome moulding | ||
Chrome grille | Dark Chrome | Dark Chrome | ||
Dual exhaust finishers | ||||
Shutter grille (Upper) | ||||
LED daytime running lights (DRL) | ||||
LED fog lights | ||||
Front splash guards | ||||
LED brake lights | ||||
LED taillights | ||||
One-touch power moonroof with tilt feature | ||||
LED headlights with auto-on/off (low and high beam) | ||||
LED front turn indicators | ||||
Rain-sensing windshield wipers | ||||
Rear deck lid spoiler | ||||
Rear window defroster | ||||
Speed-sensing, variable intermittent windshield wipers | ||||
Engine | SE | Sport | EX-L | Touring |
1.5-litre, 16-valve, Direct Injection, DOHC, i-VTEC turbocharged 4-cylinder | ||||
2.0-litre, 16-valve, Direct Injection, DOHC, i-VTEC turbocharged 4-cylinder | ||||
Engine horsepower @ rpm1 | 192 @ 5500 | 192 @ 5500 | 192 @ 5500 | 192 @ 5500 |
Engine torque (lb.-ft. @ rpm)1 | 192 @ 1600-5000 | 192 @ 1600-5000 | 192 @ 1600-5000 | 192 @ 1600-5000 |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 |
Emissions rating CVT (1.5) / AT (2.0) | Tier 3 Bin 30 / NA | Tier 3 Bin 30 / NA | Tier 3 Bin 30 / NA | Tier 3 Bin 30 / NA |
Bore and stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 |
Drive-by-Wire Throttle System | ||||
Direct injection | ||||
Idle-stop | ||||
Recommended fuel | Regular | Regular | Regular | Regular |
10-speed automatic transmission (AT) with Grade Logic Control | ||||
Continuously variable transmission (CVT) | ||||
Sport mode button | ||||
ECON mode button | ||||
Front-wheel drive | ||||
Steering wheel-mounted paddle shifters | ||||
FUEL ECONOMY CITY/HIGHWAY (L/100 KM) | SE | Sport | EX-L | Touring |
Continuously variable transmission (City/Hwy/Combined) | 7.8/6.5/7.2 | 8.1/6.8/7.5 | 7.8/6.5/7.2 | 8.1/6.8/7.5 |
DIMENSIONS
| SE | Sport | EX-L | Touring |
Cargo volume (L) | 473 | 473 | 473 | 473 |
Curb weight (kg) | 1469 | 1484 | 1465 | 1500 |
Fuel tank capacity (L) | 56 | 56 | 56 | 56 |
Ground clearance – no-load/full-load (mm) | 149/125 | 149/125 | 149/125 | 149/125 |
Headroom – front/rear (mm) | 1004/948 | 953/944 | 953/944 | 953/944 |
Height (mm) | 1450 | 1450 | 1450 | 1450 |
Hip room – front/rear (mm) | 1405/1398 | 1405/1398 | 1405/1398 | 1405/1398 |
Legroom – front/rear (mm) | 1075/1026 | 1075/1026 | 1075/1026 | 1075/1026 |
Length (mm) | 4882 | 4882 | 4882 | 4882 |
Passenger volume (L) | 2990 | 2908 | 2908 | 2908 |
Shoulder room – front/rear (mm) | 1481/1436 | 1481/1436 | 1481/1436 | 1481/1436 |
Track – front/rear (mm) | 1591/1603 | 1591/1603 | 1600/1610 | 1591/1603 |
Turning radius (m) (Curb-to-Curb) | 5.8 | 5.8 | 5.8 | 5.8 |
Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 |
Width – including mirrors/mirrors folded (mm) | 2137/1906 | 2137/1906 | 2137/1906 | 2137/1906 |
Tires | SE | Sport | EX-L | Touring |
17" aluminum-alloy wheels | ||||
19" aluminum-alloy wheels | ||||
Adaptive Damper System | ||||
All-season tires | P235/40 R19 96V | P235/40 R19 96V | P225/50 R17 94V | P235/40 R19 96V |
Capless fueling system | ||||
Electronic Parking Brake (EPB) with automatic brake hold | ||||
Electric power-assisted rack-and-pinion steering (EPS) | ||||
MacPherson strut front suspension | ||||
Multi-link independent rear suspension | ||||
Power-assisted, ventilated front/solid rear disc brakes | ||||
Steering wheel turns, lock-to-lock | 2.3 | 2.3 | 2.3 | 2.3 |
Stabilizer bars – front and rear (mm) | 27.2/16.5 | 27.2/16.5 | 26.5/16.0 | 27.2/16.5 |
Temporary spare tire | T135/80D17 103M | T135/80D17 103M | T135/90D16 102M | T135/80D17 103M |
Safety Features | SE | Sport | EX-L | Touring |
Adaptive Cruise Control (ACC)2 with Low-Speed Follow (HS*) | ||||
Lane Keeping Assist System (LKAS)2 (HS*) | ||||
Blind Spot Information (BSI) system2 | ||||
Rear Cross Traffic Monitor system | ||||
Low-speed braking control | ||||
4-wheel Anti-lock Braking System | ||||
Auto high beam | ||||
Brake Assist | ||||
Collision Mitigation Braking System | ||||
Electronic Brake-force Distribution (EBD) | ||||
Forward Collision Warning (FCW) system | ||||
Hill Start Assist | ||||
LED daytime running lights | ||||
Tire Pressure Monitoring System (TPMS) – indirect | ||||
Lane Departure Warning (LDW) system | ||||
Road Departure Mitigation (RDM) system | ||||
Traffic sign recognition (HS*) | ||||
Vehicle Stability Assist (VSA®) with Traction Control | ||||
3-point front seat belts with automatic tensioning system | ||||
Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | ||||
Childproof rear door locks | ||||
i-SRS airbag system (front) | ||||
Front knee airbags | ||||
HondaLink Assist Automatic Emergency Response System | ||||
Side curtain airbags with rollover sensor system | ||||
SmartVent side airbags | ||||
Lower Anchors and Tethers for Children (LATCH) |