2023 Camry Hybrid Trim Levels
Features · Photos · Pricing · Specs
The 2023 Toyota Camry comes with AWD available and with 2 available variations: 2.5-litre 4-Cylinder w/ 203 horsepower or 3.5 Litre 6-Cylinder w/ 301 horsepower.
Many 2023 Toyota Camry features are standard, such as 7″ Touch Screen Display, Apple CarPlay, Android Auto, and TSS 2.5+. A new TRD trim has been added with a V6 engine, lower ride height, stronger suspension, and a number of other features.
2023 Camry Hybrid: 9 Things You Need to Know
2023 Camry Hybrid Trim Summary
LE | |
$34,925 |
Heated Front Seats | |
8-way Power Adjustable Drivers Seat w/ Lumbar Support | |
Dual Zone Automatic Climate Control w/ Cabin Air Filter | |
Smart Key System w/ Push-Button Start | |
- | |
SE | |
$38,205 |
Most LE Features and: | |
Power Sunroof | |
Heated Leather Wrapped Steering Wheel | |
Wireless Charging | |
Sport Tuned Suspension Not On XLE |
|
Blind Spot Monitor w/ Rear Cross-Traffic Detection | |
- | |
Nightshade | |
$40,545 |
Most LE, SE Upgrade Features and: | |
Black Side Mirrors Caps Nightshade ONLY |
|
Black Door Handles Nightshade ONLY |
|
Black Rear Sport Spoiler Nightshade ONLY |
|
Black Badging (Model, Grade and Emblem) Nightshade ONLY |
|
Gloss Black Window Trim Nightshade ONLY |
|
- | |
XSE | |
$41,525 |
Most LE, SE Upgrade Features and: | |
8-way Power Driver & Front Passenger Seats | |
Homelink Garage Opener | |
7-inch Colour LCD Multi Information Display | |
- | |
XLE | |
$43,725 |
Most LE, SE Upgrade, XSE Features and: | |
Ventilated Front Seats | |
10-inch Head-Up Display | |
9 speakers JBL Audio System | |
Embedded Navigation | |
Bird's Eye View Camera | |
Rear Cross-Traffic Auto-Braking | |
Front & Back Clearance Sonar Sensors | |
- | |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
Heated Front Seats | |
8-way Power Adjustable Drivers Seat w/ Lumbar Support | |
Apple CarPlay | |
Android Auto | |
LED Headlights | |
Automatic Engine Shut Off | |
Tire Pressure Monitoring System with Auto Location | |
Backup Camera | |
Sequential Shift Mode w/ EV Mode | |
Heated Leather Wrapped Steering Wheel | |
Heated Side Mirrors w/ LED Signals |
Other Features: |
Rear Foldable 60/40 Seats |
Smart Key System w/ Push-Button Start |
Dual Zone Automatic Climate Control w/ Cabin Air Filter |
Tilt & Telescopic Steering Wheel |
Colour LCD Multi Information Display |
All Window Auto Up / Down |
12 Volt Accessory Power Outlet |
Sun Visor w/ Mirror |
Temporary Spare Tire |
Front & Rear Disc Brakes |
LED Tailights |
2 USB Charging Ports |
Electric Rear Window Defroster with Timer |
Front and Rear Stabilizer Bar |
Engine Immobilizer w/ Anti-Theft Alarm System |
Alloy Wheels |
Daytime Running Lights & Clearance Lights |
Variable Intermittent Window Wipers |
Rear Spoiler |
Driver's Coin Case Compartment |
Variable Valve Timing with Intelligence Electrically Driven on Intake Cam & Intelligence on Exhaust Cam |
Toyota Safety Sense 2.5+ includes: | |
Pre-Collision System Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Lane Tracing Assist | |
Full-Speed Range Dynamic Radar Cruise Control | |
Automatic High Beam | |
2023 Camry Hybrid Trim Levels
LE | SE | Nightshade | XSE | XLE | |||
---|---|---|---|---|---|---|---|
Pricing Before GST, PST | $34,925 | $38,205 | $40,545 | $41,525 | $43,725 | ||
Price w/ GST, PST | $39,116 | $42,790 | $45,410 | $46,508 | $48,972 | ||
Seat Features | |||||||
Seat Type | Premium Fabric | Mixed Sport Fabric/SofTex Leather | Mixed Sport Fabric/SofTex Leather | Sport Leather | Quilting Leather | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Heated Front Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ||
8-way Power Adjustable Drivers Seat w/ Lumbar Support | ✔ | ✔ | ✔ | ✔ | ✔ | ||
8-way Power Front Passenger Seat | ✔ | ✔ | |||||
Ventilated Front Seats | ✔ | ||||||
Interior- Highlights | LE | SE | Nightshade | XSE | XLE | ||
Dual Zone Automatic Climate Control w/ Cabin Air Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear View Mirror | Day and Night Mechanical | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Smart Key System w/ Push-Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Heated Leather Wrapped Steering Wheel | ✔ | ✔ UPGRADED FOR 2023 | ✔ | ✔ | |||
Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | ||||
Homelink Garage Opener | ✔ | ✔ | |||||
Interior- Others | LE | SE | Nightshade | XSE | XLE | ||
Colour LCD Multi Information Display | 4.2-inch | 4.2-inch | 4.2-inch | 7-inch | 7-inch | ||
All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Rear Window Defroster with Timer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
12 Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sun Visor w/ Mirror | ✔ | w/ Light | w/ Light | w/ Light | w/ Light | ||
Driver's Coin Case Compartment | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ambient Lighting | ✔ | ✔ | |||||
10-inch Head-Up Display | ✔ | ||||||
Overhead Sunglass Storage | ✔ | ||||||
Infotainment | LE | SE | Nightshade | XSE | XLE | ||
Touch Screen Display | 7-inch | 9-inch | 9-inch | 9-inch | 9-inch | ||
Audio System | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 9 speakers JBL System | ||
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ||
2 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote Connect (1 yr. trial), Service Connect (up to 8 yr. trial), Safety Connect (1 yr. trial) | ✔ | ✔ | ✔ | w/ Destination Assist (1yr trial) | |||
SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | |||
Wireless Charging | ✔ | ✔ | ✔ | ✔ | |||
Embedded Navigation | ✔ | ||||||
Power | LE | SE | Nightshade | XSE | XLE | ||
Sequential Shift Mode w/ EV Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Automatic Engine Shut Off | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Variable Valve Timing with Intelligence Electrically Driven on Intake Cam & Intelligence on Exhaust Cam | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front & Rear Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sport Tuned Suspension | ✔ | ✔ | ✔ | ||||
Paddle Shifters | ✔ | ✔ | ✔ | ||||
Safety Features | LE | SE | Nightshade | XSE | XLE | ||
Backup Camera | ✔ | ✔ | ✔ | ✔ | Bird's Eye View Camera | ||
Toyota Safety Sense 2.5+ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Full-Speed Range Dynamic Radar Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lane Tracing Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Engine Immobilizer | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | ||
Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | |||
Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert Only | Alert & Auto Braking | |||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | |||
Front & Back Clearance Sonar Sensors | ✔ | ||||||
Exterior - Highlights | LE | SE | Nightshade | XSE | XLE | ||
Wheel Size | 17" Silver Alloy | 18" Dark Silver Alloy | 19" Bronze Alloy UPGRADED FOR 2023 | 19" Dark Alloy | 18" Dark Silver Alloy | ||
Power Sunroof | ✔ | ✔ | ✔ | ✔ | |||
Light System | LE | SE | Nightshade | XSE | XLE | ||
LED Headlights | Bi-LED Combination | Bi-LED Combination w/ Black Accents | Bi-LED Combination w/ Black Accents | LED w/ Black Accents | LED | ||
Daytime Running Lights & Clearance Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||
LED Tailights with black accents | LED Combination | LED Combination | LED Combination | LED | LED | ||
Exterior - Others | LE | SE | Nightshade | XSE | XLE | ||
Variable Intermittent Window Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Exhaust | single tip | w/ dual chrome tips | w/ dual chrome tips | w/ dual chrome tips | w/ chrome finisher | ||
Heated Side Mirrors w/ LED Signals | ✔ | ✔ | w/ Black Mirror Caps | ✔ | ✔ | ||
Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Door Handle Colour | Body-coloured | Body-coloured | Black | Black | Body-coloured | ||
Rear Sport Spoiler | Body-coloured | Black | Body-coloured | ||||
Black Badging (Model, Grade and Emblem) | ✔ | ||||||
Gloss Black Window Trim | ✔ |
2023 Camry Hybrid Colour Options
Body Colours | LE | SE | Nightshade | XSE | XLE | ||
---|---|---|---|---|---|---|---|
Midnight Black Metallic | Black Interior | Black Interior | Black Interior | Black or Red Interior | Black or Grey Interior |
||
Pre-dawn Grey Mica | Black Interior | Black Interior | Black or Red Interior | Black Interior |
|||
Celestial Silver Metallic | Black Interior | Black Interior | Black Interior | Black or Grey Interior |
|||
White | Black Interior | Black Interior | Black Interior | ||||
Wind Chill Pearl (+$255) | Black, Chateau or Grey Interior |
||||||
Supersonic Red (+$255) | Black Interior | Black Interior | |||||
Cavalry Blue | Black Interior | ||||||
Wind Chill Pearl w/ Black Roof (+$540) | Black or Red Interior | ||||||
Celestial Silver Metallic w/ Black Roof (+$540) | Black or Red Interior |
Photos & Payment Options
Interior Colours
Body Colours
Photo Gallery
Compare Payments
Specifications
Camry | ||
---|---|---|
Engine | 2.5 Litres 4-Cylinder 16-Valve w/ Hybrid Synergy Drive, Direct Injection D4-S | |
Transmission | eCVT | |
Drive Train | FWD | |
Horespower | 208 | |
Torque | n/a | |
Towing Capacity | n/a | |
Number of Seats | 5 | |
Fuel Economy (city/hwy/combined) | 5.3/5.0/5.1 L/100km 4.9/4.8/4.9 L/100km (LE) |
|
Fuel Capacity | 49 Litres | |
Fuel Type | Regular | |
Length | 489.5cm / 192.7in 488cm / 192.1in (LE, XLE) |
|
Width | 183.9cm / 72.4in | |
Height | 144.5cm / 56.9in | |
Cargo Capacity | 15.1 cu.ft | |
Ground Clearance | 14.5cm / 5.7in | |
Number of Airbags | 10 | |
Manufacturing Country | Aichi, Japan |