2023 Corolla 汽油車 中文配置分析
配備 • 照片 • 價格 • 規配
2023 Corolla 重大更新。 L 型配備上與 S 型一樣的 2.0升引擎。 但手動波款、Apex、NIghtshade 和 XLE 都已停止生產。 其他主要變化包括:
- 所有配置加上無線 Apple CarPlay 和無線 Android Auto
- XSE 配備上黑色 18″ 鋁圈
- SE 款新增多了一個顔色選擇:深灰色
- XSE 可選帶黑色車頂的深灰色或情感紅色的車身設計
- XSE 新增 Toyota Drive Connect 3 年試用期
2023 Corolla 汽油車:9大需知事項
2023 Corolla 汽油車 配置簡介
L | |
$25,565 |
只提供基本空調系統 Air Conditioning only |
|
8吋觸控式音響主機 8″ Touch Screen 2023年升級配備 |
|
無線 Apple CarPlay Wireless Apple CarPlay 2023年升級配備 |
|
無線 Android Auto Wireless Android Auto 2023年升級配備 |
|
上坡輔助系統 Hill-start Assist Control |
LE | |
$26,565 |
大部分 L 配備和: | |
加熱前排座 Heated Front Seats |
|
自動恆溫空調系統 Automatic Climate Control |
|
盲點偵測警示系統帶倒車輔助警告系統 Blind Spot Monitor w/ Rear Cross-Traffic Alert |
|
電子駐車煞車系統帶保持剎車系統 Electronic Parking Brake with Brake Hold |
|
- | |
LE Upgrade | |
$28,615 |
大部分 L, LE 配備和: | |
電動天窗 Power Sunroof |
|
皮質方向盤帶加熱功能 Leather Wrapped Steering Wheel w/ Heating |
|
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start |
|
Qi 無線充電座 Wireless Charger |
|
- |
SE | |
$28,165 |
大部分 L, LE 配備和: | |
多重駕駛模式(Sport/Eco/Normal) Drive Mode Select (Sport, Eco and Normal Modes) |
|
皮質方向盤 Leather Wrapped Steering Wheel |
|
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start |
|
換檔撥片+順序換檔模式 Paddle Shifters w/ Sequential Shift Mode |
|
霧燈 Fog Lights |
|
後擾流板 Rear Spoiler |
SE Upgrade | |
$30,915 |
大部分 L, LE, SE 配備和: | |
電動天窗 Power Sunroof |
|
皮質方向盤帶加熱功能 Leather Wrapped Steering Wheel w/ Heating |
|
Qi 無線充電座 Wireless Charger |
|
遙控引擎啟動服務 (3年使用期) Remote Connect (3 yr. trial) |
|
- |
XSE | |
$33,265 |
大部分 L, LE, SE, SE Upgrade 配備和: | |
駕駛座電動座椅 Power Adjustable Drivers Seat |
|
JBL立體環繞音效 JBL Audio System |
|
7" 彩色液晶多信息顯示幕 7" Colour LCD Multi Information Display |
|
後備箱儲物網 Cargo Net |
|
後保險槓保護器 Rear Bumper Protector |
|
- | |
標準配備
全系列都具有以下的標準配備
主要配備: | |
8" 觸控式音響主機 8" Touch Screen Display |
|
無線 Apple CarPlay Wireless Apple CarPlay |
|
無線 Android Auto Wireless Android Auto |
|
引擎防盜鎖止系統+晶片防盜系統 Engine Immobilizer w/ Anti-Theft Alarm System |
|
2.0 Litre 4-cylinder Engine | |
眩光证明後視鏡 Day and Night Mechanical Rear View Mirror |
|
LED頭燈組 LED Headlights |
其他配備: |
基本空調系統 Air Conditioning |
傾斜和伸縮式方向盤 Tilt & Telescopic Steering Wheel |
全窗自動開關 All Window Auto Up / Down |
USB 充電端口 USB Charging Ports |
汽車健康通知服務 (5年使用期) 和安全聯係服務 (3年使用期) Service Connect (5 yr. trial) & Safety Connect (3-year trial) |
電熱除霧後視鏡 Heated Side Mirrors |
備用輪胎 Temporary Spare Tire |
上坡輔助系統 Hill-start Assist Control |
Macpherson Strut 前懸掛和多連桿後懸掛 Macpherson Strut Front Suspension and Multi-link Rear Suspension |
前後盤式製動器 Front & Back Disc Brakes |
前後穩定桿 Front and Rear Stabilizer Bar |
日行燈 Daytime Running Lights |
前後防濺罩 Front & Rear Splash Guards |
倒車影像 Backup camera |
Toyota Safety Sense 3.0 包括: | |
預警式防護系統附行人和單車檢測 Pre-Collision System Pedestrian Detection and Bicycle Detection |
|
車道偏離警示系統附轉向輔助 Lane Departure Alert w/ Steering Assist |
|
全速域主動式車距維持定速系統 Full Speed Dynamic Radar Cruise Control |
|
智慧型遠光燈自動切換系統 Automatic High Beam |
|
車道循跡輔助系統 Lane Tracing Assist |
|
路標警告系統 Road Sign Assist |
|
2023 Corolla 汽油車 配備列表
L | LE | LE Upgrade | SE | SE Upgrade | XSE | |||
---|---|---|---|---|---|---|---|---|
價格(不含GST,PST) | $25,565 | $26,565 | $28,615 | $28,165 | $30,915 | $33,265 | ||
總價包GST,PST | $28,633 | $29,753 | $32,049 | $31,545 | $34,625 | $37,257 | ||
座位 | ||||||||
座位面料 Seat Type | 布料 | 布料 | 布料 | 運動布料 | 運動布料 | 布料/Softex高質合成皮混合 | ||
後座60/40折疊 Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
加熱座位 Heated Seats | 前座 | 前座 | 前座 | 前座 | 前座+後座 | |||
8向駕駛座電動座椅/電動腰靠 8-way Power Adjustable Drivers Seat w/ Lumbar Support | ✔ | |||||||
內裝功能 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
智慧型恆溫空調系統附空氣濾清器 Automatic Climate Control w/ Cabin Air Filter | 只提供基本空調系統 Air Conditioning only | ✔ | ✔ | ✔ | ✔ | ✔ | ||
傾斜和伸縮式方向盤 Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
方向盤功能 Steering Wheel Features | 皮包帶加熱功能 Leather Wrapped w/ Heating | 皮包 Leather Wrapped | 皮包帶加熱功能 Leather Wrapped w/ Heating | 皮包帶加熱功能 Leather Wrapped w/ Heating |
||||
Smart Key車門啟閉及引擎啟閉系統 Smart Key System w/ Push Button Start | ✔ | ✔ | ✔ | ✔ | ||||
其他內裝功能 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
彩色液晶多信息顯示幕 Colour LCD Multi Information Display | 4.2 吋 | 4.2 吋 | 4.2 吋 | 4.2 吋 | 4.2 吋 | 7 吋 | ||
全窗自動開關 All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
遮陽板附燈和鏡子 Sun Visor w/ Mirror and Light | ✔ | ✔ | ✔ | ✔ | ✔ | |||
後視鏡 Rear View Mirror | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical | 眩光证明後視鏡 Day and Night Mechanical |
||
入口防擦板 Entrance Scuff Plates | ✔ | |||||||
後備箱儲物網 Cargo Net | ✔ | |||||||
後備箱儲物網 Cargo Net | ||||||||
影音配備 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
觸控式音響主機 Touch Screen Display | 8 吋 2023年升級配備 | 8 吋 | 8 吋 | 8 吋 | 8 吋 | 8 吋 | ||
音響系統 Audio System | 標準音響系統 Standard Audio System | 標準音響系統 Standard Audio System | 標準音響系統 Standard Audio System | 標準音響系統 Standard Audio System | 標準音響系統 Standard Audio System | JBL立體環繞音效 JBL Audio System |
||
無線 Apple CarPlay Wireless Apple CarPlay 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
無線 Android Auto Wireless Android Auto 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USB 充電端口 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Qi 無線充電座 Wireless Charger | ✔ | ✔ | ✔ | |||||
遙控引擎啟動服務和安全聯係服務 Remote Connect and Safety Connect | 需訂購(每月 $9.95) $9.95/mth Subscription Required | 需訂購(每月 $9.95) $9.95/mth Subscription Required | 需訂購(每月 $9.95) $9.95/mth Subscription Required | 需訂購(每月 $9.95) $9.95/mth Subscription Required | 3年試用期 期後需訂購(每月 $9.95) $9.95/mth after 3-Year Trial | 3年試用期 期後需訂購(每月 $9.95) $9.95/mth after 3-Year Trial |
||
Drive Connect 導航系統 Drive Connect 2023年全新配備 | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required | 需訂購(每月 $19.95) $19.95/mth Subscription Required |
||
汽車健康通知服務 (5年使用期) Service Connnect (5-year Trial) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
天狼星XM衛星收音機 (3個月試用期) SiriusXM with 3-month All-Access trial | ✔ | |||||||
系統結構 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
引擎 Engine | 2.0 Litre 4-cylinder w/ 169 HP 2023年升級配備 | 2.0 Litre 4-cylinder w/ 169 HP 2023年升級配備 | 2.0 Litre 4-cylinder w/ 169 HP 2023年升級配備 | 2.0 Litre 4-cylinder w/ 169 HP | 2.0 Litre 4-cylinder w/ 169 HP | 2.0 Litre 4-cylinder w/ 169 HP | ||
引擎特點 Engine Features | Valvematic (連續式變氣門機構) Valvematic (Continuously Variable Valve Train) | Valvematic (連續式變氣門機構) Valvematic (Continuously Variable Valve Train) | Valvematic (連續式變氣門機構) Valvematic (Continuously Variable Valve Train) | 智能動態式雙變氣門引擎 Dual Variable Valve Timing with intelligence, Dynamic Force Engine | 智能動態式雙變氣門引擎 Dual Variable Valve Timing with intelligence, Dynamic Force Engine | 智能動態式雙變氣門引擎 Dual Variable Valve Timing with intelligence, Dynamic Force Engine |
||
上坡輔助系統 Hill-start Assist Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
電子駐車煞車系統帶保持剎車系統 Electronic Parking Brake with Brake Hold | 僅手動煞車系統 Manual Parking Brake Only | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Macpherson Strut 前懸掛和多連桿後懸掛 Macpherson Strut Front Suspension and Multi-link Rear Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
前後盤式製動器 Front & Back Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
前後穩定桿 Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | 性能調整 Performance-Tuned | 性能調整 Performance-Tuned | 性能調整 Performance-Tuned |
||
多重駕駛模式(Sport/Eco/Normal) Drive Mode Select (Sport, Eco and Normal Modes) | ✔ | ✔ | ✔ | |||||
換檔撥片+順序換檔模式 Paddle Shifters w/ Sequential Shift Mode | ✔ | ✔ | ✔ | |||||
正時變氣門帶智能電動進氣凸輪 (VVT-iE) 和智能排氣凸輪 (VVT-i) Variable Valve Timing w/ Intelligence Electrically Driven on Intake Cam (VVT-iE) and Intelligence on Exhaust Cam (VVT-i) | ✔ | ✔ | ✔ | |||||
安全功能 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
倒車影像 Backup camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Toyota Safety Sense 3.0 安全系統 Toyota Safety Sense 3.0 2023年升級配備 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
引擎防盜鎖止系統+晶片防盜系統 Engine Immobilizer w/ Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
盲點偵測警示系統帶倒車輔助警告系統 Blind Spot Monitor w/ Rear Cross-Traffic Alert | ✔ | ✔ | ✔ | ✔ | ✔ | |||
外部特點 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
車輪尺寸 Wheel Size | 15" 銀鋼圈 | 16" 銀鋼圈 | 16" 銀鋁圈 | 16" 銀鋁圈 | 18" 黑鋁圈 | 18" 黑鋁圈 | ||
電動天窗 Power Sunroof | ✔ | ✔ | ✔ | |||||
車頂鯊魚鰭天線 Roof Mounted Shark Fin Antenna | ✔ | ✔ | ✔ | |||||
燈光系統 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
LED頭燈組 LED Headlights | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Triple-J Style Bi-LED | Triple-J Style Bi-LED | Triple-J Style Bi-LED | ||
日行燈 Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
霧燈 Fog Lights | ✔ | ✔ | ✔ | |||||
其他外部特點 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
間歇性雨刷 Variable Intermittent Wipers | 帶雨刷除冰器 w/ Windshield Wiper De-Icer | 帶雨刷除冰器 w/ Windshield Wiper De-Icer | 帶雨刷除冰器 w/ Windshield Wiper De-Icer | 帶雨刷除冰器 w/ Windshield Wiper De-Icer | 帶雨刷除冰器 w/ Windshield Wiper De-Icer |
|||
電動加熱後視鏡 Powered Heated Side Mirrors | ✔ | ✔ | ✔ | 帶信號燈 w/ Integrated Signal Lights | 帶信號燈 w/ Integrated Signal Lights | 帶信號燈 w/ Integrated Signal Lights |
||
備用輪胎 Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
前後防濺罩 Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
後擾流板 Rear Spoiler | ✔ | ✔ | ✔ | |||||
後保險槓保護器 Rear Bumper Protector | ✔ |
價格不包括稅費、徵費、PDI、運費及其他費用。 實際價格有可能與官方網站不同; 此網站提供的資料只提供參考,請參閱 toyota.ca 了解實際及最準確的價格和配置内容。 歡迎與我們聯係訂購車輛和獲取關於的信息。
2023 Corolla 汽油車 顏色選擇
顏色選擇 | L | LE | LE Upgrade | SE | SE Upgrade | XSE | ||
---|---|---|---|---|---|---|---|---|
金屬午夜黑 Midnight Black Metallic | 黑色內飾 | 黑色內飾 | 黑色內飾 | 黑紅內飾 | 黑紅內飾 | 黑紅內飾 |
||
金屬經典銀 Classic Silver Metallic | 黑色內飾 | 黑色內飾 | 黑色內飾 | 黑紅內飾 | 黑紅內飾 | |||
天青藍 Celestite | 黑色內飾 | 黑色內飾 | 黑色內飾 | 黑紅內飾 | 黑紅內飾 | 黑紅內飾 |
||
圖紙藍 Blueprint | 黑色內飾 | 黑色內飾 | 黑紅內飾 | 黑紅內飾 | ||||
珍珠寶石紅 (+$255) Ruby Flare Pearl (+$255) | 黑紅內飾 | 黑紅內飾 | ||||||
地下灰 Underground Dark Grey 2023年全新顔色 | 黑紅內飾 | 黑紅內飾 |
||||||
白色 White | 黑色內飾 | 黑色內飾 | 黑色內飾 | 黑紅內飾 | 黑紅內飾 | |||
風寒珍珠白配黑色車頂 (+$540) Wind Chill Pearl w/ Black Roof (+$540) | 黑紅內飾 |
|||||||
金屬經典銀配黑色車頂 (+$540) Classic Silver Metallic w/ Black Roof (+$540) | 黑紅內飾 |
|||||||
金屬粉碎藍配黑色車頂 (+$540) Blue Crush Metallic w/ Black Roof (+$540) | 黑紅內飾 |
|||||||
珍珠寶石紅配黑色車頂 (+$540) Ruby Flare Pearl w/ Black Roof (+$540) | 黑紅內飾 |
照片和付款參考
內飾顏色
車身顏色
照片庫
付款參考
類似車款
Corolla Hybrid
優點:
缺點:
Corolla Hatchback
優點:
缺點:
Camry Gas
優點:
缺點:
技術規格
Corolla L-Model | Corolla S-Model | ||
---|---|---|---|
引擎 Engine | 2.0 Litre 4-cylinder | ||
變速系統 Transmission | 自動波 / 齒輪直驅式無段變速系統 Direct Shift CVT Automatic |
||
傳動系統 Drive Train | FWD | ||
馬力 Horespower | 139 | 169 | |
力矩 Torque | 169 | ||
拖曳容量 Towing Capacity | 161 lb-ft | ||
座位數 Number of Seats | n/a | n/a | |
燃油經濟性 Fuel Economy (city/hwy/combined) | Regular | ||
燃油容量 Fuel Capacity | 7.9/6.1/7.1 L/100km | 7.6/5.9/6.8 L/100km 7.7/6.1/7.0 L/100km (XSE) |
|
燃油種類 Fuel Type | 49 Litres | ||
全長 Length | Regular | ||
全寬 Width | 463.1 cm / 182.3 in | 463.6 cm / 182.5 in | |
全高 Height | 178.1 cm / 70.1 in | ||
貨物容積 Cargo Capacity | 143.5 cm / 56.5 in | ||
離地間隙 Ground Clearance | 13.1 cu.ft | 13.1 cu.ft | |
安全氣囊數 Number of Airbags | 13.5 cm / 5.3 in | ||
生產地 Manufacturing Country | 10 |