2023 Toyota Highlander vs 2022 Kia Telluride
How do they compare?
Both the Toyota Highlander and the Kia Telluride are seven- and eight-passenger sport utility vehicles, respectively. The V6 engine is still available for the Telluride, but the new turbocharged 4-cylinder engine is standard on the Highlander. Which option do you find most appealing?
2023 Toyota Highlander
A new turbocharged 2.4-litre four-cylinder engine will power the Highlander in 2023, replacing the existing V-6. Its combined fuel economy rating remains the same as the outgoing V-6, 10.3 L/100km.
The new engine produces 265 horsepower and 309 lb-ft of torque. It can tow up to 5,000 pounds and incorporate Trailer Sway Manage, which employs Vehicle Stability Control to control trailer movement.
The Limited and Platinum grades now come with a 12.3-inch digital gauge cluster and a new 12.3-inch infotainment display. Additionally, the XSE trim provides a hands-free power-operated rear liftgate for the most expensive versions.
See Our Trim-to-Trim Comparison Here:
2022 Kia Telluride
Kia’s Telluride mid-size crossover for 2022 stands out from the crowd because of its striking design, a surprising level of luxury, and unbeatable price.
Of course, the Kia’s largest model is perfectly suited to transporting families and their belongings. The Telluride would fit right in at a Land Rover dealership thanks to its rough exterior and luxurious interior. There are numerous active safety measures that come standard on every model, as well as an extensive infotainment system, and the most expensive model comes with luxurious features like ventilated back seats.
In spite of its 291-hp V-6, which isn’t very fuel-efficient, the spacious ute’s ride is polished and body roll minimized. It can also tow a 5000-pound trailer with ease, and all-wheel-drive vehicles can handle rocky terrain with ease.
See Our Trim-to-Trim Comparison Here:
2023 Toyota Highlander vs 2022 Kia Telluride
Side-by-Side Compare
2023 Toyota Highlander | 2022 Kia Telluride | |||
---|---|---|---|---|
5 Trims Available | 4 Trims Available | |||
Last Full Redesign | 2020 | 2023 | ||
MSRP Pricing | $45-56k | $46-56k | ||
Estimated Lease Payment | 5-Year, $615-758/mth |
|||
Estimated Finance Payment | 7-Year, $696-936/mth |
|||
Payment Last Updated | July 2022 | |||
Seat Features | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Seat Type | Leather on most trims | Leather | ||
Number of Seats | 7 - 8 | 7 - 8 | ||
Heated Seats | Front (all trims) 2nd Row (top trim only) | Front (all trims) 2nd Row (Higher trims) |
||
Power Adjustable Seat | Drive Side (all trims) Front Passenger (on most trims) | Driver side and front passenger on most trims | ||
Ventilated Front Seats | On top 2 trims only | ✔ | ||
Driver Seat Memory System | On top 2 trims only | ✔ | ||
Other Notable Features | 3rd Row Flat-Folding 60/40 Seats | |||
Interior | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Dashboard Info Display | 7" (12.3" on top 2 trims) | 7" LCD on most trims | ||
Steering Wheel Features | Leather Wrapped (all trims) w/ Heating (on most trims) | Leather w/ Heating | ||
Head-Up Display | Top trim only | On Higher Trims Only | ||
Rear View Mirror Features | Auto-Dimming (on most trims) Digital Display Mode (top trim only) | Auto-dimming | ||
Automatic Climate Control | Three Zone on most trims | 3-zone | ||
Smart Key System w/ Push-to-Start | ✔ | ✔ | ||
Integrated Garage Door Opener | On most trims | ✔ | ||
Other Notable Features | 120V/100-watt Power Outlet (on top 2 trims) | |||
Infotainment | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Touch Screen Display | 8" (12.3" on top 2 trims) | 10.25" | ||
Audio System | 6 Speakers (11 Speakers JBL system on top 2 trims) | Harman Kardon premium audio system | ||
Apple CarPlay | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ||
USB Charging Ports | 4 | In 1st, 2nd and 3rd rows | ||
Integrated Remote Engine Start | via Keyfob; 3-year Trial via App | ✔ | ||
Embedded Navigation System | 3-year trial on top 2 trims only | ✔ | ||
Wireless Charging | On most trims | ✔ | ||
Other Notable Features | w/ 110V power inverter | |||
Power | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Engine | 2.4L 4-Cylinder Turbo | 3.8L V6 GDI (Gasoline Direct Injected) | ||
Transmission | 8-Speed Automatic | 8-speed automatic | ||
Drivetrain | AWD | AWD | ||
Horsepower | 264 | 291 | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | ||
Fuel Economy (city/hwy/combined) | 11.8/8.6/10.3 L/100km | 12.7/9.7/11.2 | ||
Special Drive Modes | Multi-Terrain Mode Select | Drive Modes Select | ||
Locking Rear Differential | ||||
Other Notable Features | w/ Dynamic Torque Vectoring (on top 2 trims) | Self-leveling rear suspension | ||
Safety Features | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Backup Camera | Backup Camera (all trims) Panoramic View Monitor (on top trim) | w/ Blind View Monitor & 360 camera monitoring system on most trims | ||
Anti-Collision System w/ Auto-Braking Capability | ✔ | ✔ | ||
Lane Departure Alert | ||||
Dynamic Radar Cruise Control | ||||
Automatic High Beam | ||||
Left/Right Turn Protection | ||||
Emergency Steering Avoidance | ||||
Tire Pressure Monitoring System | w/ Auto Location | ✔ | ||
Blind Spot Monitor System w/ Rear Cross Traffic Alert | Alert (all trims) Auto Braking (top 2 trims only) | w/ Avoidance Assist | ||
Parking Clearance System w/ Sonar Detection | On Top 2 Trims Only | Rear (all trims) Front (on most trims) |
||
Other Notable Features | ||||
Exterior | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Wheel Size | 18" - 20" Alloy Wheels | 20" on most trims | ||
Power Sunroof | Regular Sunroof (most trims) Panoramic sunroof (top 2 trims only) | Dual-panel power sunroof on most trims | ||
Power Backdoor Open/Close | Power back door (most trims) w/ Kick sensor (top 2 trims only) | ✔ | ||
Side Mirrors Features | Power-Adjustable (all trims) Auto Retractable (top 2 trims only) | Heated, Auto Folding | ||
Window Wiper Features | Variable Intermittent Wipers (all trims) w/ Rain Sensor (top trim only) | Rain sensing wipers (on most trims) Aeroblade wipers (all trims) |
||
Roof Rail | On Most Trims | ✔ | ||
Exhaust | Dual Exhaust Tip (on XSE only) | Single-twin tip exhaust on most trims | ||
Temporary Spare Tire | ✔ | ✔ | ||
Other Notable Features | w/ Puddle Lights (top 2 trims only) | w/ Skid plates on most trims | ||
Light System | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Headlights | LED | LED | ||
Daytime Running Lights | On Top 2 Trims Only | LED | ||
Fog Lights | On Most Trims | LED | ||
Other Notable Features | LED taillights on higher trims | |||
Dimensions | 2023 Toyota Highlander | 2022 Kia Telluride | ||
Length | 495.1 cm / 194.9 in | 500 cm | ||
Width | 193.1 cm / 76 in | 199 cm | ||
Height | 173.0 cm / 68.1 in | 175.9 cm | ||
Ground Clearance | 20.3 cm / 8 in | 20.3 cm / 8 in | ||
Compare Other Vehicles
Don’t just settle for these two examples! Learn more about the competition by exploring our comparison guide for other similar vehicles.
More Vehicles You May Like
Do you like this vehicle? You might be interested in these other selections as well. See how they compare in our side-by-side comparison section below!