2023 Corolla Cross Gas Trim Levels
Features · Photos · Pricing · Specs
The 2023 Corolla Cross is getting its first upgrade since it was launched in the Toyota lineup last year. The most significant development is the addition of two exclusive Hybrid trims!
In addition to the most recent iterations of our Toyota Multimedia System and Toyota Safety Sense 3.0, its 5th-generation Hybrid System offers greater performance and exceptional fuel economy.
The all-new Toyota Multimedia system includes Wireless Apple CarPlay, Wireless Android Auto, Drive Connect, Cloud Navigation with Destination Assist, and Intelligent Assistant. Rear Window Wiper is now offered on all trim levels.
2023 Corolla Cross Gas: 10 Things You Need to Know
2023 Corolla Cross Gas Trim Summary
L AWD | |
$30,695 |
8" Touch Screen Display | |
Leather Wrapped Steering Wheel w/ Heating | |
Wireless Apple CarPlay UPGRADED FOR 2023 |
|
Wireless Android Auto UPGRADED FOR 2023 |
|
Air Conditioning w/ Cabin Air Filter Only | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
**Also Available with FWD. |
|
- | |
LE AWD | |
$32,735 |
And Most L Features | |
Automatic Climate Control w/ Cabin Air Filter | |
Smart Key System w/ Push Button Start | |
Anti-Theft Alarm System | |
Tonneau Cover | |
**Also Available with FWD. |
|
- | |
LE Upgrade AWD | |
$33,905 |
And Most L, LE Features | |
Wireless Charging | |
Power Sunroof | |
Roof Rail | |
- | |
XLE AWD | |
$37,595 |
And Most L, LE, LE Upgrade Features | |
Power Backdoor | |
9 Speaker JBL Audio System | |
Power Adjustable Drivers Seat w/ Lumbar Support | |
Dual Zone Climate Control w/ Cabin Air Filter | |
Leather Wrapped Shift Knob | |
7" Colour LCD Multi Information Display | |
Auto-Dimming Rear View Mirror | |
Front/Back Sonar Parking Sensor w/ Auto Braking | |
Fog Lights | |
- | |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
8" Touch Screen Display | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Heated Front Seats | |
Leather Wrapped Steering Wheel w/ Heating | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Tire Pressure Monitoring System with Auto Location | |
LED Headlights | |
LED Rear Combination Lights | |
Rear Window Wiper | |
Power Adjustable Heated Side Mirrors | |
Other Features: |
Air Conditioning |
Rear Foldable 60/40 Seats |
All Window Auto Up / Down |
Sun Visor w/ Mirror |
Entrance Scuff Plates |
Front & Rear Cup Holders |
Passenger Seatback Pockets |
12 Volt Accessory Power Outlet |
Rear Coat Hook |
Shark Fin Antenna |
Backup Camera |
Temporary Spare Tire |
Front & Rear Splash Guards |
USB Charging Ports |
Service Connect (5 yr. trial) |
Hill-start Assist Control |
Sequential Shift Mode |
Electronic Parking Brake with Brake Hold |
Dynamic Force Engine w/ Stop and Start Engine System |
Double Wishbone Rear Suspension |
Front and Rear Disc Brakes |
Front and Rear Stabilizer Bar |
Variable Valve Timing w/ Intelligence Electrically Driven on Intake Cam (VVT-iE) and Intelligence on Exhaust Cam (VVT-i) |
Engine Immobilizer |
Rear Spoiler |
Toyota Safety Sense 3.0 includes: | |
Pre-Collision System Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Full Speed Dynamic Radar Cruise Control | |
Automatic High Beam | |
Lane Tracing Assist | |
2023 Corolla Cross Gas Trim Levels
L | LE | LE Upgrade | XLE | |||
---|---|---|---|---|---|---|
AWD Pricing | $30,695 | $32,735 | $33,905 | $37,595 | ||
AWD - Full Price w/ GST, PST | $34,378 | $36,663 | $37,974 | $42,106 | ||
FWD Pricing | $28,835 $32,295 (w/ GST, PST) | $31,795 $35,610 (w/ GST, PST) | ||||
Seat Features | ||||||
Seat Type | Fabric | Fabric | Fabric | SofTex Leather | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ||
Heated Seats | Front Only | Front Only | Front Only | Front Only | ||
Power Adjustable Drivers Seat | 10-way Adjustable w/ Lumbar Support | |||||
Interior- Highlights | L | LE | LE Upgrade | XLE | ||
Automatic Climate Control w/ Cabin Air Filter | Air Conditioning w/ Cabin Air Filter Only | ✔ | ✔ | Dual Zone System | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||
Steering Wheel Features | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | ||
Leather Wrapped Shift Knob | ✔ | |||||
Smart Key System w/ Push Button Start | ✔ | ✔ | ✔ | |||
Interior- Others | L | LE | LE Upgrade | XLE | ||
Colour LCD Multi Information Display | 4.2" | 4.2" | 4.2" | 7" | ||
All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ||
Sun Visor | w/ Mirror | w/ Mirror and Light | w/ Mirror and Light | w/ Mirror and Light | ||
Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | Auto-Dimming | ||
Entrance Scuff Plates | ✔ | ✔ | ✔ | ✔ | ||
Front & Rear Cup Holders | ✔ | ✔ | ✔ | 2 Front, 4 Rear | ||
Passenger Seatback Pockets | ✔ | ✔ | ✔ | ✔ | ||
12 Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ||
Rear Coat Hook | ✔ | ✔ | ✔ | ✔ | ||
Rear Privacy Glass | ✔ | ✔ | ✔ | |||
Shark Fin Antenna | ✔ | ✔ | ✔ | ✔ | ||
Included Accessories | Tonneau Cover | Tonneau Cover | Tonneau Cover | |||
Infotainment | L | LE | LE Upgrade | XLE | ||
Touch Screen Display | 8" | 8" | 8" | 8" | ||
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 9 Speaker JBL Audio System | ||
Wireless Apple CarPlay UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
Wireless Android Auto UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ||
Wireless Charging | ✔ | ✔ | ||||
Remote Connect (3 yr. trial) & Safety Connect (3-year trial) | $9.95/mth Subscription Required | 3-Year Trial then $9.95/mth | 3-Year Trial then $9.95/mth | 3-Year Trial then $9.95/mth | ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | $19.95/mth Subscription Required | $19.95/mth Subscription Required | 3-Year Trial then $19.95/mth | ||
Service Connect (5 yr. trial) | ✔ | ✔ | ✔ | ✔ | ||
Power | L | LE | LE Upgrade | XLE | ||
Hill-start Assist Control | ✔ | ✔ | ✔ | ✔ | ||
Sequential Shift Mode | ✔ | ✔ | ✔ | ✔ | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ||
Dynamic Force Engine w/ Stop and Start Engine System | ✔ | ✔ | ✔ | ✔ | ||
Rear Suspension System | Double Wishbone Rear Suspension (AWD) Torsion beam type rear suspension (FWD) | Double Wishbone Rear Suspension (AWD) Torsion beam type rear suspension (FWD) | Double Wishbone Rear Suspension | Double Wishbone Rear Suspension | ||
Front and Rear Disc Brakes | ✔ | ✔ | ✔ | ✔ | ||
Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ||
Variable Valve Timing w/ Intelligence Electrically Driven on Intake Cam (VVT-iE) and Intelligence on Exhaust Cam (VVT-i) | ✔ | ✔ | ✔ | ✔ | ||
Safety Features | L | LE | LE Upgrade | XLE | ||
Backup Camera | ✔ | ✔ | ✔ | w/ Back Guide Monitor | ||
Toyota Safety Sense 3.0 UPGRADED FOR 2023 | ✔ | ✔ | ✔ | ✔ | ||
Engine Immobilizer | ✔ | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | ||
Blind Spot Monitor w/ Rear Cross-Traffic Alert | Alert Only | Alert Only | Alert Only | Alert and Auto Braking | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ||
Front/Back Sonar Parking Sensor | ✔ | |||||
Exterior - Highlights | L | LE | LE Upgrade | XLE | ||
Wheel Size | 17" Steel | 17" Alloy w/ Wheel Locks | 17" Alloy w/ Wheel Locks | 18" Alloy w/ Wheel Locks | ||
Power Sunroof | ✔ | ✔ | ||||
Power Backdoor | ✔ | |||||
Roof Rail | ✔ | ✔ | ||||
Light System | L | LE | LE Upgrade | XLE | ||
LED Headlights | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Premium Bi-LED | ||
Rear Combination Lights | LED | LED | LED | Premium LED | ||
Fog Lights | ✔ | |||||
Exterior - Others | L | LE | LE Upgrade | XLE | ||
Window Wipers | Rear Window Wiper | Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | ||
Heated Side Mirrors | Power Adjustable | Power Adjustable | Power Adjustable w/ Integrated Signal Lights | Power Adjustable w/ Integrated Signal Lights | ||
Temporary Spare Tire | ✔ | AWD only | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ||
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ||
Rear Bumper Protector | ✔ |
2023 Corolla Cross Gas Colour Options
Body Colours | L | LE | LE Upgrade | XLE | ||
---|---|---|---|---|---|---|
Jet Black Mica | Grey Interior | Black Interior | Black Interior | Black or Macadamia Interior |
||
Sonic Silver Metallic | Grey Interior | Black Interior | Black Interior | Black Interior |
||
Celestite | Black Interior | Black Interior | Black Interior |
|||
Blue Crush Metallic | Black Interior | Black Interior | Black Interior |
|||
Barcelona Red Pearl | Black Interior | Black Interior | Black Interior |
|||
Wind Chill Pearl | Grey Interior | Black Interior | Black Interior | Black or Macadamia Interior |
||
Cypress | Black or Macadamia Interior |
Photos & Payment Options
Interior Colours
Body Colours
Photo Gallery
Compare Payments
Specifications
Corolla Cross Gas | ||
---|---|---|
Engine | 2.0 Litre 4-cylinder | |
Transmission | CVT | |
Drive Train | FWD / AWD | |
Horespower | 169 | |
Torque | 151 lb-ft | |
Towing Capacity | 1500 lbs. | |
Number of Seats | 5 | |
Fuel Economy (city/hwy/combined) | 7.6/7.0/7.3 L/100km (FWD) 8.1/7.4/7.8 L/100km (AWD) |
|
Fuel Capacity | 47 Litres (FWD) 50 Litres (AWD) |
|
Fuel Type | Regular | |
Length | 176.1 in. / 447.4 cm | |
Width | 71.8 in. / 182.4 cm | |
Height | 64.9 in. / 164.9 cm | |
Cargo Capacity | n/a | |
Ground Clearance | 8.2 in. / 20.8 cm | |
Number of Airbags | 9 | |
Manufacturing Country | United States |