2023 Corolla Cross Hybrid Trim Levels
Features · Photos · Pricing · Specs
With the introduction of the 2023 Corolla Cross Hybrid, the Corolla lineup once again expands. The Corolla Cross Hybrid is a sporty, comfortable, and flexible vehicle for urban and rural adventures.
In addition to the most up-to-date versions of our Toyota Multimedia System and Toyota Safety Sense 3.0, its 5th-generation Hybrid System provides enhanced performance and excellent fuel economy.
The Hybrid version is the first to offer two-tone exterior body colours. In addition to the brand-new Toyota Multimedia system, which has Wireless Apple CarPlay and Wireless Android Auto, as well as Drive Connect, Cloud Navigation with Destination Assist, and Intelligent Assistant.
2023 Corolla Cross Hybrid: 10 Things You Need to Know
2023 Corolla Cross Hybrid Trim Summary
SE | |
(Not Announced) |
8" Touch Screen Display | |
Leather Wrapped Steering Wheel w/ Heating | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Air Conditioning w/ Cabin Air Filter Only | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
- | |
XSE | |
(Not Announced) |
And Most SE Features | |
Power Sunroof | |
Power Backdoor | |
Heated Front Seats | |
Power Adjustable Drivers Seat w/ Lumbar Support | |
9 Speaker JBL Audio System w/ Wireless Charging | |
7" Colour LCD Multi Information Display | |
Front/Back Sonar Parking Sensor w/ Auto-Braking | |
Fog Lights | |
- | |
Standard Features
Regardless of trim level, these are included with every model as standard features.
Highlights: | |
8" Touch Screen Display | |
Wireless Apple CarPlay | |
Wireless Android Auto | |
Leather Wrapped Steering Wheel w/ Heating | |
Blind Spot Monitor w/ Rear Cross-Traffic Alert | |
Tire Pressure Monitoring System with Auto Location | |
LED Headlights | |
LED Rear Combination Lights | |
Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | |
Power Adjustable Side Mirrors w/ Integrated Signal Lights | |
Other Features: |
Automatic Climate Control w/ Cabin Air Filter |
Rear Foldable 60/40 Seats |
Smart Key System w/ Push Button Start |
Tilt & Telescopic Steering Wheel |
All Window Auto Up / Down |
Sun Visor w/ Mirror and Light |
Day and Night Mechanical Rear View Mirror |
Entrance Scuff Plates |
Front & Rear Cup Holders |
Engine Immobilizer |
USB Charging Ports |
Service Connect (5 yr. trial) |
Hill-start Assist Control |
Electronic Parking Brake with Brake Hold |
Drive Mode Select |
Paddle Shifters |
Macpherson Strut Front Suspension & Double Wishbone Rear Suspension |
12 Volt Accessory Power Outlet |
Front & Rear Splash Guards |
Tire Repair Kit |
Backup Camera |
Toyota Safety Sense 3.0 includes: | |
Pre-Collision System Pedestrian Detection and Bicycle Detection | |
Lane Departure Alert w/ Steering Assist | |
Full Speed Dynamic Radar Cruise Control | |
Automatic High Beam | |
Lane Tracing Assist | |
2023 Corolla Cross Hybrid Trim Levels
SE | XSE | |||
---|---|---|---|---|
Pricing | (Not Announced) | (Not Announced) | ||
Seat Features | ||||
Seat Type | Fabric | SofTex Leather | ||
Rear Foldable 60/40 Seats | ✔ | ✔ | ||
Heated Seats | Front Only | |||
Power Adjustable Drivers Seat | 10-way Adjustable w/ Lumbar Support | |||
Interior- Highlights | SE | XSE | ||
Automatic Climate Control w/ Cabin Air Filter | ✔ | Dual Zone System | ||
Tilt & Telescopic Steering Wheel | ✔ | ✔ | ||
Steering Wheel Features | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | ||
Leather Wrapped Shift Knob | ✔ | |||
Smart Key System w/ Push Button Start | ✔ | ✔ | ||
Interior- Others | SE | XSE | ||
Colour LCD Multi Information Display | 4.2" | 7" | ||
All Window Auto Up / Down | ✔ | ✔ | ||
Sun Visor | w/ Mirror and Light | w/ Mirror and Light | ||
Rear View Mirror | Day and Night Mechanical | Auto-Dimming | ||
Entrance Scuff Plates | ✔ | ✔ | ||
Front & Rear Cup Holders | ✔ | 2 Front, 2 Rear | ||
12 Volt Accessory Power Outlet | ✔ | ✔ | ||
Included Accessories | Tonneau Cover | Tonneau Cover | ||
Infotainment | SE | XSE | ||
Touch Screen Display | 8" | 8" | ||
Audio System | 6 Speakers | 9 Speaker JBL Audio System | ||
Wireless Apple CarPlay | ✔ | ✔ | ||
Wireless Android Auto | ✔ | ✔ | ||
USB Charging Ports | ✔ | ✔ | ||
Wireless Charging | ✔ | |||
Remote Connect (3 yr. trial) & Safety Connect (3-year trial) | 3-Year Trial then $9.95/mth | 3-Year Trial then $9.95/mth | ||
Drive Connect NEW FOR 2023 | $19.95/mth Subscription Required | 3-Year Trial then $19.95/mth | ||
Service Connect (5 yr. trial) | ✔ | ✔ | ||
Power | SE | XSE | ||
Hill-start Assist Control | ✔ | ✔ | ||
Electronic Parking Brake with Brake Hold | ✔ | ✔ | ||
Drive Mode Select | ✔ | ✔ | ||
Paddle Shifters | ✔ | ✔ | ||
Macpherson Strut Front Suspension & Double Wishbone Rear Suspension | ✔ | ✔ | ||
Safety Features | SE | XSE | ||
Backup Camera | ✔ | w/ Back Guide Monitor | ||
Toyota Safety Sense 3.0 | ✔ | ✔ | ||
Engine Immobilizer | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | ||
Blind Spot Monitor w/ Rear Cross-Traffic Alert | Alert Only | Alert & Auto Braking | ||
Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ||
Front/Back Sonar Parking Sensor | ✔ | |||
Exterior - Highlights | SE | XSE | ||
Wheel Size | 17" Alloy w/ Wheel Locks | 18" Alloy w/ Wheel Locks | ||
Power Sunroof | ✔ | |||
Power Backdoor | ✔ | |||
Roof Rail | ✔ | |||
Light System | SE | XSE | ||
LED Headlights | Bi-Beam LED | Premium LED | ||
Rear Combination Lights | LED | Premium LED | ||
Fog Lights | LED | |||
Exterior - Others | SE | XSE | ||
Window Wipers | Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | Variable Intermittent Front Wipers & Intermittent Rear Window Wiper | ||
Heated Side Mirrors | Power Adjustable w/ Integrated Signal Lights | Power Adjustable w/ Integrated Signal Lights | ||
Tire Repair Kit | ✔ | ✔ | ||
Front & Rear Splash Guards | ✔ | ✔ | ||
Rear Bumper Protector | ✔ |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability.
2023 Corolla Cross Hybrid Colour Options
Body Colours | SE | XSE | ||
---|---|---|---|---|
Jet Black Mica | Black Interior | Black Interior |
||
Wind Chill Pearl | Black Interior | Black Interior |
||
Celestite | Black Interior | Black Interior |
||
Blue Crush Metallic w/ Black Roof | Black Interior | Black Interior |
||
Barcelona Red Pearl w/ Black Roof | Black Interior | Black Interior |
||
Sonic Silver Metallic with Black Roof | Black Interior | Black Interior |
||
Acidic Blast with Black Roof | Black Interior |
Photos & Payment Options
Interior Colours
Body Colours
Photo Gallery
Compare Payments
Specifications
Corolla Cross Hybrid | |||
---|---|---|---|
Engine | 2.0 Litre 4-cylinder | ||
Transmission | CVT | ok | |
Drive Train | AWD | ok | |
Horespower | 194 HP | ||
Torque | |||
Towing Capacity | |||
Number of Seats | 5 | ok | |
Fuel Economy (city/hwy/combined) | |||
Fuel Capacity | |||
Fuel Type | Regular | ok | |
Length | 176.1 in. / 447.4 cm | ||
Width | 71.8 in. / 182.4 cm | ||
Height | 64.9 in. / 164.9 cm | ||
Cargo Capacity | n/a | ||
Ground Clearance | 8.2 in. / 20.8 cm | ||
Number of Airbags | 9 | ok | |
Manufacturing Country |